Track and Field History vs Ohio Valley Conference from February 26, 2011 - February 24, 2026
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
2/26/2011
Last 10 Matchups
0-0
5/15/2021 - 2/24/2026
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from February 26, 2011 - February 24, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, February 24 | 2025-26 | Neutral Louisville, Ky. | ||
| Saturday, May 17 | 2024-25 | Home Cape Girardeau, Mo. | ||
| Tuesday, February 25 | 2024-25 | Neutral Indianapolis, IN | ||
| Thursday, May 9 | 2023-24 | Neutral Charleston, IL | ||
| Wednesday, February 21 | 2023-24 | Neutral Birmingham, AL | ||
| Thursday, May 11 | 2022-23 | Neutral Edwardsville, Ill. | Men - 1st; Women - 1st | |
| Wednesday, February 22 | 2022-23 | Neutral Birmingtham, Ala. | Women - 1st; Men - 3rd | |
| Friday, May 13 | 2021-22 | Away Murray, Ky. | ||
| Thursday, February 24 | 2021-22 | Home Birmingham, Ala. | ||
| Saturday, May 15 | 2021 | Neutral Charleston, Ill. | ||
| Friday, May 14 | 2021 | Neutral Charleston, Ill. | ||
| Thursday, May 13 | 2021 | Neutral Charleston, Ill. | ||
| Thursday, February 27 | 2019-20 | Neutral BIRMINGHAM, ALA. | ||
| Saturday, May 11 | 2018-19 | Home Cape Girardeau, Mo. | ||
| Friday, May 10 | 2018-19 | Home Cape Girardeau, Mo. | ||
| Thursday, May 9 | 2018-19 | Home Cape Girardeau, Mo. | ||
| Thursday, February 21 | 2018-19 | Neutral Birmingham, Ala. | ||
| Saturday, May 13 | 2016-17 | Neutral Oxford, Ala. | ||
| Friday, May 12 | 2016-17 | Neutral Oxford, Ala. | ||
| Thursday, May 11 | 2016-17 | Neutral Oxford, Ala. | ||
| Saturday, February 25 | 2016-17 | Neutral Charleston, Ill. | Men - 5th; Women - 9th | |
| Friday, February 24 | 2016-17 | Neutral Charleston, Ill. | ||
| Saturday, May 14 | 2015-16 | Neutral Nashville, Tenn. | Men - 1st; Women - 4th | |
| Friday, May 13 | 2015-16 | Neutral Nashville, Tenn. | ||
| Saturday, February 27 | 2015-16 | Neutral Nashville, Tenn. | Men - 2nd; Women - 6th | |
| Friday, February 26 | 2015-16 | Neutral Nashville, Tenn. | ||
| Saturday, May 16 | 2014-15 | Neutral Clarksville, Tenn. | Men - 2nd; Women - 4th | |
| Friday, May 15 | 2014-15 | Neutral Clarksville, Tenn. | ||
| Saturday, February 28 | 2014-15 | Neutral Charleston, Ill. | Men - 1st; Women - 3rd | |
| Friday, February 27 | 2014-15 | Neutral Charleston, Ill. | ||
| Saturday, May 3 | 2013-14 | Neutral Edwardsville, Ill. | Men 1st/Women 1st | |
| Friday, May 2 | 2013-14 | Neutral Edwardsville, Ill. | Men 1st/Women 1st | |
| Saturday, March 1 | 2013-14 | Neutral Nashville, Tenn. | Recap | |
| Friday, February 28 | 2013-14 | Neutral Nashville, Tenn. | Recap | |
| Friday, May 4 | 2011-12 | Home Cape Girardeau, Mo. | Men-2nd (193); Women-2nd (170) | Recap |
| Friday, February 24 | 2011-12 | Away Nashville, Tenn. | Results | Recap |
| Saturday, February 26 | 2010 | Away Charleston, Ill. | ||
Win
Loss
Friday, June 26
Thursday, June 04
Wednesday, June 03
Wednesday, June 03















