SEMO vs DBU
Scoring Summary
Team | SEMO | DBU |
|---|---|---|
1st M. Mugan homered to right field, RBI (0-2 KS). | 1 | 0 |
2nd PENDERGAST, doubled to left center, RBI (0-0); DATTALO, M. scored. | 1 | 1 |
3rd M. Mugan homered to right field, 2 RBI (0-0); B. Kettering scored. | 3 | 1 |
3rd JAY, G. singled to left field, RBI (1-1 SB); MANN, E. scored. | 3 | 2 |
3rd DATTALO, M. singled through the left side, RBI (0-1 K); SANTOS, M. advanced to third; JAY, G. scored. | 3 | 3 |
6th B. Cannon singled to right field, RBI (0-0); C. Resetich advanced to third; T. Stauss scored. | 4 | 3 |
6th JAY, G. reached on a fielder's choice, RBI (3-1 BSBB); MANN, E. out at second 3b to 2b; HUMPHREYS, N scored, unearned. | 4 | 4 |
7th B. Kettering lined out to cf, SF, RBI (1-1 KB); B. Palmer scored. | 5 | 4 |
8th S. McGahan lined out to cf, SF, RBI (3-2 SFBBFFB); C. Corbin scored. | 6 | 4 |
8th SANTOS, M. advanced to second on a wild pitch; MANN, E. scored on a wild pitch. | 6 | 5 |
8th DATTALO, M. singled through the right side, RBI (0-1 F); POOLE, T. advanced to third; SANTOS, M. scored. | 6 | 6 |
8th HEEFNER, L. grounded out to c, SAC, bunt, RBI; GRADY, K. advanced to third; POOLE, T. scored. | 6 | 7 |
8th PENDERGAST, doubled to center field, RBI (2-1 KBB); GRADY, K. scored. | 6 | 8 |
SEMO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Leeper, Peyton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kettering, Brooks | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mugan, Michael | CF | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
| Cameron, Josh | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Stauss, Ty | DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Corbin, Caleb | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Resetich, Chance | LF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cannon, Bryce | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| McGahan, Shea | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Palmer, Ben | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Strange, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayes, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Windt, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osborne, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 6 | 3 | 0 | 12 | 6 |
DBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Humphreys, Nathan | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Mann, Ethan | LF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Jay, Grant | C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Santos, Miguel | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Poole, Tom | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Dattalo, Michael | DH | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
Grady, Keaton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Heefner, Luke | SS | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Pendergast, Alex | RF | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 1 |
Krauss, Chayton | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Deberry, Jaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benge, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haines, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackay, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 12 | 7 | 8 | 0 | 8 | 13 |
Batting
2B: Mann, Ethan (1); Jay, Grant (1); Dattalo, Michael (1); Pendergast, Alex (2)
SH: Heefner, Luke (2)
Baserunning
SB: Jay, Grant (1); Heefner, Luke (1); Pendergast, Alex (1)
HBP: Humphreys, Nathan (2)
PO: Dattalo, Michael (1)
SEMO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strange, Brian | 2.2 | 5 | 3 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 11 | 16 | 3 | 2 | 61 |
| Hayes, Alex | 2.2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 9 | 13 | 2 | 4 | 59 |
| Windt, Tommy | 2.0 | 5 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 11 | 13 | 0 | 2 | 45 |
| Osborne, Ethan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lawrence, Payton | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Totals | 12 | 8 | 7 | 8 | 8 | 3 | 0 | 2 | 0 | 33 | 45 | 5 | 10 | 172 |
DBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deberry, Jaron | 5.0 | 4 | 3 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 17 | 20 | 1 | 6 | 84 |
Benge, Connor | 1.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 33 |
Haines, Dillon | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 20 |
Mackay, Conner | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 24 |
| Totals | 8 | 6 | 6 | 3 | 12 | 0 | 0 | 2 | 0 | 30 | 39 | 4 | 10 | 161 |
Win: Mackay, Conner (1-0)
Loss: Windt, Tommy (0-1)
HBP: Strange, Brian (1); Hayes, Alex (1)
;
Deberry, Jaron (1); Haines, Dillon (1)


























