SEMO vs DBU
Scoring Summary
Team | SEMO | DBU |
|---|---|---|
1st M. Mugan out at first c to ss to 1b, caught stealing; B. Kettering scored. | 1 | 0 |
2nd C. Resetich doubled down the lf line, RBI (0-2 KFF); B. Cannon scored. | 2 | 0 |
2nd HEEFNER, L. doubled to right center, RBI (3-1 BBFB); POOLE, T. scored. | 2 | 1 |
2nd KRAUSS, C. grounded out to 2b, RBI (3-2 KSBBFFBFF); PENDERGAST, advanced to third; HEEFNER, L. scored. | 2 | 2 |
3rd J. Cameron doubled to right field, RBI (0-1 S); M. Mugan advanced to third; B. Kettering scored. | 3 | 2 |
4th P. Leeper grounded out to ss, RBI (2-2 BKSBF); B. Palmer advanced to second; I. Riley advanced to third; C. Resetich scored. | 4 | 2 |
4th B. Kettering fouled out to rf, SF, RBI (2-2 BKBK); B. Palmer advanced to third; I. Riley scored. | 5 | 2 |
4th HEEFNER, L. grounded out to ss, RBI (0-1 F); POOLE, T. scored. | 5 | 3 |
6th JAY, G. homered to left field, RBI (3-2 BBSFBF). | 5 | 4 |
6th DATTALO, M. grounded out to ss, RBI (2-0 BB); SANTOS, M. scored. | 5 | 5 |
8th HEEFNER, L. grounded out to 2b, RBI (3-1 BBBK); GRADY, K. advanced to second; POOLE, T. scored. | 5 | 6 |
8th PENDERGAST, doubled to right center, RBI (0-1 K); GRADY, K. scored. | 5 | 7 |
8th KRAUSS, C. doubled to left center, RBI (3-2 BSBBK); PENDERGAST, scored. | 5 | 8 |
8th HUMPHREYS, N doubled, RBI (2-2 BFKFB); KRAUSS, C. scored. | 5 | 9 |
SEMO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Leeper, Peyton | DH | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Kettering, Brooks | 2B | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mugan, Michael | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Cameron, Josh | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Stauss, Ty | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cannon, Bryce | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Resetich, Chance | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Riley, Ian | CF | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Palmer, Ben | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Wilma, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heyman, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osborne, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnston, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 4 | 2 | 0 | 12 | 5 |
Batting
Baserunning
Fielding
DBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Humphreys, Nathan | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Mann, Ethan | LF | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 1 |
Jay, Grant | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Santos, Miguel | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Poole, Tom | 1B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Dattalo, Michael | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Grady, Keaton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Heefner, Luke | SS | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Pendergast, Alex | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Krauss, Chayton | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Johnson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 11 | 9 | 2 | 0 | 6 | 5 |
Batting
2B: Humphreys, Nathan (1); Mann, Ethan (1); Poole, Tom (1); Heefner, Luke (1); Pendergast, Alex (1); Krauss, Chayton (1)
HR: Jay, Grant (1)
Baserunning
SB: Mann, Ethan (1); Poole, Tom (1); Pendergast, Alex (1)
SEMO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilma, Collin | 4.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 7 | 70 |
| Heyman, Sam | 2.1 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 44 |
| Osborne, Ethan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Miller, Kyle | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 11 |
| Johnston, Gavin | 1.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 32 |
| Totals | 11 | 9 | 9 | 2 | 6 | 1 | 0 | 0 | 0 | 36 | 38 | 4 | 14 | 163 |
DBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Ryan | 5.1 | 8 | 5 | 5 | 1 | 7 | 0 | 0 | 2 | 0 | 22 | 26 | 3 | 5 | 92 |
Wilson, Nick | 3.2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 45 |
| Totals | 8 | 5 | 5 | 2 | 12 | 0 | 0 | 2 | 0 | 32 | 37 | 6 | 7 | 137 |

























