Southeast Missouri vs Austin Peay
3/19/2024
Raymond C. Hand Park
4:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 9 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | 11 | 4 |
Win: Hayes, Alex (1-1)Loss: Washington, Solomon (0-1)Save: Wilma, Collin (3)
Scoring Summary
Team | SEMO | APSU |
|---|---|---|
1st J. Cameron grounded out to 2b, RBI (0-0); M. Mugan advanced to third; B. Palmer scored, unearned. | 1 | 0 |
1st SZAKO, B. doubled down the rf line, RBI (3-2 BKBKB); MILLER-GREEN scored. | 1 | 1 |
1st BROWN, H. doubled to right field, RBI (0-0); SZAKO, B. scored. | 1 | 2 |
1st BAY, J. tripled down the rf line, RBI (2-0 BB); BROWN, H. scored. | 1 | 3 |
2nd B. Kettering reached on a fielding error by 2b (1-1 BK); C. Warehime advanced to third; C. Resetich scored, unearned. | 2 | 3 |
2nd B. Palmer doubled to center field, 2 RBI (0-2 KS); B. Kettering scored, unearned; C. Warehime scored, unearned. | 4 | 3 |
3rd N. Ackerman singled to left center, RBI (0-0); T. Stauss scored. | 5 | 3 |
6th MILLER-GREEN homered to center field, 2 RBI (1-0 B); GORE, C. scored. | 5 | 5 |
6th GAZDAR, J. doubled to center field, RBI (1-1 KB); SZAKO, B. scored. | 5 | 6 |
7th N. Ackerman singled to pitcher, bunt, RBI (1-1 KB); C. Resetich advanced to third, out at third p to 3b; T. Stauss scored. | 6 | 6 |
8th B. Palmer homered to center field, RBI (3-2 KFBBFB). | 7 | 6 |
8th MILLER-GREEN homered to center field, RBI (3-1 BBBK). | 7 | 7 |
9th B. Kettering advanced to second; P. Leeper advanced to third; K. Coloma scored on a wild pitch. | 8 | 7 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kettering, Brooks | 2B | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Palmer, Ben | SS | 6 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
| Mugan, Michael | CF | 4 | 0 | 1 | 0 | 2 | 0 | 3 | 2 |
| Cameron, Josh | RF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Stauss, Ty | DH | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 3 |
| Resetich, Chance | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Warehime, Cole | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Cannon, Bryce | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ackerman, Nolan | C | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Coloma, Keoni | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| McGahan, Shea | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leeper, Peyton | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Windt, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katen, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnston, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayes, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilma, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 9 | 6 | 9 | 0 | 13 | 13 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gray, Clayton | LF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Miller-green, Lyle | P/DH | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Szako, Brody | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
Matias, Andres | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gazdar, Jon Jon | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Brown, Harrison | RF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Bay, John | CF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Olson, Justin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Gore, Conner | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hernandez, Mateo | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cottam, Keaton | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pridgen, Paris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Freeman, Gus | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holt, Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rolland, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington, Solomon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Jackie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 7 | 3 | 0 | 13 | 8 |
Batting
2B: Szako, Brody (1); Gazdar, Jon Jon (2); Brown, Harrison (1); Gore, Conner (1)
3B: Bay, John (1)
HR: Miller-green, Lyle (2)
SH: Cottam, Keaton (1)
Baserunning
SB: Gray, Clayton (1)
HBP: Brown, Harrison (1)
Fielding
E: Szako, Brody (1); Gazdar, Jon Jon (1); Olson, Justin (1); Gore, Conner (1)
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windt, Tommy | 4.0 | 7 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 19 | 22 | 3 | 6 | 88 |
| Katen, Logan | 1.2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 28 |
| Johnston, Gavin | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
| Hayes, Alex | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 29 |
| Wilma, Collin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Totals | 11 | 7 | 7 | 3 | 13 | 0 | 0 | 1 | 0 | 37 | 42 | 7 | 7 | 173 |
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller-green, Lyle | 3.2 | 6 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 4 | 64 |
Holt, Campbell | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 27 |
Rolland, Luke | 2.1 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 2 | 45 |
Washington, Solomon | 1.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 28 |
Robinson, Jackie | 0.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
| Totals | 9 | 8 | 4 | 9 | 13 | 1 | 0 | 0 | 0 | 37 | 48 | 6 | 8 | 179 |
Win: Hayes, Alex (1-1)
Loss: Washington, Solomon (0-1)
HBP: Windt, Tommy (1)
;
Save: Wilma, Collin (3)
;
PB:
Cottam, Keaton (1)




























