North Ala. vs Southeast Mo. St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UNA | SEMO |
|---|---|---|---|---|---|---|
| 14:53 | ![]() | Alice Bussey (2) | Assisted by: Alana Owens | GOAL by UNA Bussey, Alice Assist by Owens, Alana. | 1 | 0 |
| 21:07 | ![]() | Alana Owens (1) | Assisted by: Alice Bussey | GOAL by UNA Owens, Alana Assist by Bussey, Alice. | 2 | 0 |
| 80:19 | ![]() | Anna Fugarino (1) | Assisted by: Meg Welsh | GOAL by UNA Fugarino, Anna Assist by Welsh, Meg. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 7 | 18 (9) |
![]() | 0 | 2 | 2 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 11 | 18 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 16:24 | #27 Emma Cloud | |
![]() | 60:41 | #7 Alice Bussey | |
![]() | 61:41 | #3 Avery Stojakovich | |
![]() | 62:24 | #9 Molly Parham | |
![]() | 66:10 | #5 Langley Wallace |
North Ala.


Southeast Mo. St.

Koerner, Cayla at goalie for Southeast Mo. St.

Vukas, Madison at goalie for North Ala.

Foul on Cloud, Emma.

Foul on Sobotka, Charlotte.

Shot by UNA Bussey, Alice, out right.

Foul on Ford, Lilly.

Corner kick [09:30].

Foul on Tyrrell, Gracie.

Foul on Houston, Zoe.

Foul on El Assal, Gizelle.
1

14:53

0

Red card on SEMO Cloud, Emma.

Shot by UNA Owens, Alana, bottom left, saved by Koerner, Cayla.

Offside against North Ala..
2

21:07

0








Shot by UNA Fugarino, Anna, top woodwork.

Shot by UNA Parham, Molly, bottom center, saved by Koerner, Cayla.

Foul on Fugarino, Anna.

Corner kick [28:06].


Shot by UNA Barr, Mya.

Offside against North Ala..

Shot by UNA Vernsey, Lexi, out left.

Shot by UNA Aldini, Giada, out left.

Corner kick [34:47].



Shot by UNA Ford, Lilly, out left.


Foul on Parham, Molly.


Shot by UNA Reynolds, Maddie, bottom center, saved by Koerner, Cayla.

Foul on Parham, Molly.

Offside against North Ala..
45:00
End of PeriodNorth Ala.


Southeast Mo. St.

Start of 2nd period [45:00].

FOR UNA: , #32 Vukas, Madison, #3 Stojakovich, Avery, #22 Owens, Alana, #8 Speight, Adelyn, #9 Parham, Molly, #11 Tyrrell, Gracie, #7 Bussey, Alice, #28 Smith, Avery, #14 El Assal, Gizelle, #25 Ford, Lilly, #17 Sobotka, Charlotte.

FOR SEMO: , #9 Koerner, Cayla, #4 Kretzer, Rachel, #22 Houston, Zoe, #8 Markovic, Zerina, #16 Schulte, Alyssa, #12 Nelson, Justi, #21 Henderson, Riley, #15 Kubin, Melissa, #7 Saviano, Alli, #24 Craft, Skylar, #27 Cloud, Emma.











Foul on El Assal, Gizelle.

Foul on El Assal, Gizelle.

Foul on Houston, Zoe.

Foul on El Assal, Gizelle.

Shot by SEMO Koerner, Cayla, top, saved by Vukas, Madison.

Shot by UNA Owens, Alana, out top right.

Foul on Smith, Avery.

Foul on El Assal, Gizelle.

Foul on Parham, Molly.



Yellow card on UNA Bussey, Alice.

Yellow card on UNA Stojakovich, Avery.

Yellow card on UNA Parham, Molly.





Foul on Owens, Alana.

Foul on Reynolds, Maddie.

Yellow card on UNA Wallace, Langley.


Foul on Owens, Alana.

Shot by SEMO Washington, Navi, out top.




Shot by UNA Reynolds, Maddie, out left.


Shot by UNA Vernsey, Lexi.


Corner kick [74:33].

Foul on Vernsey, Lexi.



Foul on Nelson, Justi.


Shot by UNA Nieroda, Emerson, bottom center, saved by Koerner, Cayla.
3

80:19

0

Shot by UNA Fugarino, Anna, bottom center, saved by Koerner, Cayla.




Shot by UNA Fugarino, Anna, top, saved by Koerner, Cayla.





Corner kick [87:06].

Foul on Heinig, Natalie.
90:00
End of Period
North Ala.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 32 | Vukas, Madison | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Stojakovich, Avery | MID | 0 | 0 | 0 | 0 | 81 |
| 7 | Bussey, Alice | FWD | 2 | 1 | 1 | 1 | 40 |
| 8 | Speight, Adelyn | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | Parham, Molly | FWD | 1 | 1 | 0 | 0 | 63 |
| 11 | Tyrrell, Gracie | DEF | 0 | 0 | 0 | 0 | 84 |
| 14 | El Assal, Gizelle | MID | 0 | 0 | 0 | 0 | 38 |
| 17 | Sobotka, Charlotte | FWD | 0 | 0 | 0 | 0 | 45 |
| 22 | Owens, Alana | FWD | 3 | 2 | 1 | 1 | 45 |
| 25 | Ford, Lilly | DEF | 1 | 0 | 0 | 0 | 84 |
| 28 | Smith, Avery | DEF | 0 | 0 | 0 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Heinert, Olivia | FWD | 0 | 0 | 0 | 0 | 10 |
| 5 | Wallace, Langley | DEF | 0 | 0 | 0 | 0 | 38 |
| 6 | Heinig, Natalie | DEF | 0 | 0 | 0 | 0 | 6 |
| 10 | Vernsey, Lexi | FWD | 2 | 0 | 0 | 0 | 39 |
| 12 | Witten, Abigail | FWD | 0 | 0 | 0 | 0 | 12 |
| 15 | Welsh, Meg | FWD | 0 | 0 | 0 | 1 | 22 |
| 16 | Aldini, Giada | MID | 1 | 0 | 0 | 0 | 14 |
| 19 | Fugarino, Anna | MID | 4 | 3 | 1 | 0 | 34 |
| 20 | Reynolds, Maddie | MID | 2 | 1 | 0 | 0 | 32 |
| 26 | Nieroda, Emerson | MID | 1 | 1 | 0 | 0 | 36 |
| 29 | Barr, Mya | FWD | 1 | 0 | 0 | 0 | 23 |
| 31 | Letellier, Camryn | FWD | 0 | 0 | 0 | 0 | 6 |
| 33 | Martin, Parker | FWD | 0 | 0 | 0 | 0 | 7 |
| 37 | Brzica, Maggie | DEF | 0 | 0 | 0 | 0 | 6 |
Totals | 18 | 9 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Vukas, Madison | 90 | 0 | 1 |
Totals | 0 | 1 |

Southeast Mo. St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 9 | ![]() | GK | 1 | 1 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 53 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 84 | ||||
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 76 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 1 | 0 | 0 | 0 | 29 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 61 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 60 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 32 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 48 | |||||
Totals | 1 | 0 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 9 | ![]() | 90 | 3 | 6 |
Totals | 3 | 6 |



























