Redhawks vs Arkansas State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | SEMO | ASU |
|---|---|---|---|---|---|---|
| 70:59 | ![]() | O'Boye, Dana (1) | Assisted by: Sodoma, Sarah | GOAL by ASU O'Boye, Dana (FIRST GOAL), Assist by Sodoma, Sarah, goal number 1 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (4) |
![]() | 3 | 4 | 7 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 75:42 | #16 Gellis, Bailey | |
![]() | 80:45 | #26 Husted, Haley | |
![]() | 88:04 | #12 Tomsu, Cassidi |
Redhawks


Arkansas State

Start of 1st period [00:00].

Redden, Bailey at goalie for Redhawks.

McClure, Megan at goalie for Arkansas State.

Foul on Arkansas State Harris, Abby [00:50].

Foul on Redhawks Hacker, Alexis [04:12].

Shot by ASU Husted, Haley BLOCKED.

Corner kick by ASU [07:14].

Shot by ASU O'Boye, Dana, SAVE Redden, Bailey.

Shot by ASU Restrepo, Sophia, SAVE Redden, Bailey.

Offside against Redhawks.

Foul on Arkansas State Restrepo, Sophia [12:26].

Shot by SEMO Brien, Jennifer WIDE.

Offside against Arkansas State.

Corner kick by ASU [16:12].

Corner kick by ASU [16:49].

Foul on Arkansas State Brochu, Lindsey [17:38].

Foul on Redhawks Brien, Jennifer [18:05].






Shot by SEMO Holten, Emily BLOCKED.

Foul on Arkansas State Smith, Olivia [27:09].

Shot by SEMO Jackson, Natalie, SAVE McClure, Megan.





Foul on Redhawks Lever, Katie [33:32].

Foul on Arkansas State Minard, Riley [35:51].

Shot by SEMO Tomsu, Cassidi WIDE.




Corner kick by SEMO [42:49].

Shot by SEMO Compernolle, Hannah WIDE.

Foul on Redhawks Jones, Kennedy [44:01].
45:00
End of Period







Redhawks


Arkansas State

Start of 2nd period [45:00].

Corner kick by SEMO [49:16].

Shot by SEMO Lever, Katie WIDE.




Foul on Arkansas State Sodoma, Sarah [56:38].

Shot by SEMO Tomsu, Cassidi WIDE.

Foul on Redhawks Tremain, Abby [60:53].

Shot by ASU Sodoma, Sarah WIDE.





Foul on Arkansas State Smith, Olivia [64:07].

Shot by SEMO Holten, Emily, SAVE McClure, Megan.

Corner kick by ASU [70:36].
0

70:59

1





Foul on Arkansas State Gellis, Bailey [75:07].


Yellow card on ASU Gellis, Bailey.

Foul on Arkansas State Gellis, Bailey [75:42].

Shot by SEMO Gonzales, Esmie, SAVE McClure, Megan.

Shot by ASU Brochu, Lindsey WIDE.



Foul on Arkansas State Husted, Haley [80:45].

Yellow card on ASU Husted, Haley.

Shot by SEMO Gonzales, Esmie, SAVE McClure, Megan.






Shot by ASU Sodoma, Sarah WIDE.

Shot by SEMO Lever, Katie WIDE.

Shot by SEMO Gonzales, Esmie BLOCKED.

Foul on Redhawks Gonzales, Esmie [86:46].

Corner kick by SEMO [87:44].

Foul on Redhawks Tomsu, Cassidi [88:04].

Yellow card on SEMO Tomsu, Cassidi.
90:00
End of Period
Redhawks

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | 2 | 1 | 0 | 0 | 49 | |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 42 |
| 9 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 11 | ![]() | 3 | 2 | 0 | 0 | 74 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 |
| 20 | ![]() | 0 | 0 | 0 | 0 | 63 | |
| 23 | ![]() | 1 | 0 | 0 | 0 | 50 | |
| 27 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 49 | |
| 4 | ![]() | 1 | 0 | 0 | 0 | 40 | |
| 8 | ![]() | 2 | 0 | 0 | 0 | 42 | |
| 12 | ![]() | 2 | 0 | 0 | 0 | 61 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 42 | |
Totals | 12 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

Arkansas State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | McClure, Megan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Smith, Olivia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Brochu, Lindsey | MID | 1 | 0 | 0 | 0 | 79 | ||||
| 5 | Harris, Abby | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 7 | Sodoma, Sarah | FWD | 2 | 0 | 0 | 1 | 69 | ||||
| 9 | Restrepo, Sophia | DEF | 1 | 1 | 0 | 0 | 67 | ||||
| 18 | Furio, Hailey | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 20 | O'boye, Dana | DEF | 2 | 2 | 1 | 0 | 90 | ||||
| 25 | Minard, Riley | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 26 | Husted, Haley | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 27 | Maupin, Hannah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Macintosh, Victoria | 0 | 0 | 0 | 0 | 68 | |||||
| 8 | El-shami, Nadia | 0 | 0 | 0 | 0 | 15 | |||||
| 10 | Glockzin, Abigail | 0 | 0 | 0 | 0 | 33 | |||||
| 13 | Moore, Peyton | 0 | 0 | 0 | 0 | 21 | |||||
| 14 | Ertl, Maggie | 0 | 0 | 0 | 0 | 9 | |||||
| 16 | Gellis, Bailey | 0 | 0 | 0 | 0 | 17 | |||||
Totals | 7 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | McClure, Megan | 90 | 0 | 4 |
Totals | 0 | 4 |






























