Athlete Awards

Marc Maton
- Award:
- Athletes of the Week
- Week:
- 9/7/2015
- Sport:
- Cross Country
- Bio:
- View Full Bio
Marc Maton opened the season with a first-place finish out of 74 participants at the Gabby Reuveni Early Bird on Sept. 5. His time of 19:48 was 13 seconds faster than the second-place finisher. Maton led the Southeast men to a first-place finish in the meet which included eight teams.
Date | Athlete | Sport |
|---|---|---|
| 11/6/2024 | Nova Ojutkangas | Cross Country |
| 11/6/2024 | Noah Little | Cross Country |
| 11/27/2023 | Adam Larson | Men's Basketball |
| 11/27/2023 | Tara Beilsmith | Volleyball |
| 11/15/2023 | Alecia Doyle | Women's Basketball |
| 11/15/2023 | Joedrick Lewis | Football |
| 11/9/2023 | Lucy Arndt | Volleyball |
| 11/9/2023 | Bryce Norman | Football |
Friday, June 26
Thursday, June 04
Wednesday, June 03
Wednesday, June 03













