Athlete Awards

Mary Dohogne
- Award:
- Athletes of the Week
- Week:
- 3/31/2015
- Sport:
- Track and Field
- Bio:
- View Full Bio
Mary Dohogne finished second in the 2,000-meter steeplechase with a time of 7:07.82 at the Vanderbilt Black and Gold Invite. It was Southeast's second outdoor meet of the season.
Date | Athlete | Sport |
|---|---|---|
| 11/6/2024 | Nova Ojutkangas | Cross Country |
| 11/6/2024 | Noah Little | Cross Country |
| 11/27/2023 | Adam Larson | Men's Basketball |
| 11/27/2023 | Tara Beilsmith | Volleyball |
| 11/15/2023 | Alecia Doyle | Women's Basketball |
| 11/15/2023 | Joedrick Lewis | Football |
| 11/9/2023 | Lucy Arndt | Volleyball |
| 11/9/2023 | Bryce Norman | Football |
Friday, June 26
Thursday, June 04
Wednesday, June 03
Wednesday, June 03













