Skip To Main Content

Southeast Missouri State University Athletics

Ads location

Events and results

Schedule

Upcoming

Results

2023 Volleyball Cumulative Statistics

Team (22-10, 12-6)

Overall Team Statistics
Statistic Southeast Mo. St. Opponents
Attack
Kills 1654 1522
Errors 597 688
Attempts 4755 4704
Percent .222 .177
Kills Per Set 13.2 12.2
Set
Assists 1538 1415
Assists Per Set 12.3 11.3
Ball Handling Errors 13 15
Serve
Aces 186 182
Errors 250 221
Aces Per Set 1.5 1.5
Receptions
Errors 182 186
Errors Per Set 1.5 1.5
Defense
Digs 2235 2130
Digs Per Set 17.9 17.0
Blocking
Solo 66 81
Assists 296 382
Errors 36 56
Blocks 214.0 272.0
Blocks Per Set 1.7 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schuberth, Nina 125 32 4 52.0 0.42 3 0.02 1 10 .200 29 0.23 49 0.39 57
2 Arndt, Lucy 125 32 32 515.0 4.12 446 3.57 158 1300 .222 21 0.17 39 0.31 30
3 Eddy, Rachel 56 17 0 5.0 0.09 0 0.00 0 1 .000 1 0.02 5 0.09 14
4 Beasley, Taylor 6 3 0 1.0 0.17 1 0.17 3 7 -.286 0 0.00 0 0.00 0
5 Guisti, Marisa 124 32 32 395.0 3.19 326 2.63 62 763 .346 11 0.09 2 0.02 4
6 Shook, Jenny 24 9 3 11.5 0.48 6 0.25 2 21 .190 94 3.92 4 0.17 4
8 Gouard, Talia 120 32 26 240.0 2.00 197 1.64 59 494 .279 2 0.02 3 0.03 8
9 Lukens, Izzy 119 30 29 118.0 0.99 75 0.63 24 271 .188 1211 10.18 29 0.24 43
10 Beilsmith, Tara 125 32 0 32.0 0.26 2 0.02 0 29 .069 117 0.94 30 0.24 43
11 O'brien, Kaelyn 79 24 17 177.0 2.24 159 2.01 75 460 .183 13 0.16 0 0.00 1  
12 Smith, Lexie 3 3 0 4.0 1.33 4 1.33 0 5 .800 0 0.00 0 0.00 0
13 Closset, Kayla 75 20 20 233.5 3.11 213 2.84 92 634 .191 18 0.24 9 0.12 10
14 Beasley, Zoey 74 22 13 188.0 2.54 170 2.30 95 568 .132 8 0.11 0 0.00 1
16 Morris, Kalia 87 25 8 16.0 0.18 0 0.00 0 1 .000 13 0.15 16 0.18 34
18 Torrey, Avery 44 14 8 59.0 1.34 49 1.11 23 172 .151 0 0.00 0 0.00 0
19 Meehan, Mackenzie 9 5 0 7.0 0.78 3 0.33 3 19 .000 0 0.00 0 0.00 1
Total 125 32 2,054.0 16.43 1654 13.23 597 4755 .222 1538 12.30 186 1.49 250
Opponents 125 32 1,976.0 15.81 1522 12.18 688 4704 .177 1415 11.32 182 1.46 221

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schuberth, Nina 125 265 2.12 28 429 .935 0.22 0 0 0 0.00 0 0
2 Arndt, Lucy 125 329 2.63 33 654 .950 0.26 14 32 46.0 0.37 8 2
3 Eddy, Rachel 56 9 0.16 0 0 .000 0.00 0 0 0 0.00 0 0
4 Beasley, Taylor 6 1 0.17 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Guisti, Marisa 124 43 0.35 0 19 1.000 0.00 30 74 104.0 0.84 8 0
6 Shook, Jenny 24 39 1.63 0 0 .000 0.00 0 3 3.0 0.13 0 2
8 Gouard, Talia 120 41 0.34 0 10 1.000 0.00 7 66 73.0 0.61 3 0
9 Lukens, Izzy 119 278 2.34 0 4 1.000 0.00 1 26 27.0 0.23 4 7
10 Beilsmith, Tara 125 797 6.38 27 580 .953 0.22 0 0 0 0.00 0 0
11 O'brien, Kaelyn 79 29 0.37 0 1 1.000 0.00 2 32 34.0 0.43 2 1  
12 Smith, Lexie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Closset, Kayla 75 221 2.95 26 488 .947 0.35 5 13 18.0 0.24 5 0
14 Beasley, Zoey 74 48 0.65 13 118 .890 0.18 5 26 31.0 0.42 5 1
16 Morris, Kalia 87 124 1.43 4 37 .892 0.05 0 0 0 0.00 0 0
18 Torrey, Avery 44 11 0.25 0 0 .000 0.00 1 18 19.0 0.43 1 0
19 Meehan, Mackenzie 9 0 0.00 0 0 .000 0.00 1 6 7.0 0.78 0 0
Total 125 2235 17.88 182 2342 .922 1.46 66 296 214.0 1.71 36 13
Opponents 125 2130 17.04 186 2529 .926 1.49 81 382 272.0 2.18 56 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schuberth, Nina 68 18 3 28.0 0.41 1 0.01 1 7 .000 15 0.22 27 0.40 35
2 Arndt, Lucy 68 18 18 304.5 4.48 267 3.93 89 741 .240 8 0.12 23 0.34 17
3 Eddy, Rachel 23 7 0 1.0 0.04 0 0.00 0 0 0 0 0.00 1 0.04 6
4 Beasley, Taylor 6 3 0 1.0 0.17 1 0.17 3 7 -.286 0 0.00 0 0.00 0
5 Guisti, Marisa 68 18 18 216.0 3.18 181 2.66 33 429 .345 5 0.07 0 0.00 1
6 Shook, Jenny 3 3 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 1
8 Gouard, Talia 66 18 13 143.5 2.17 121 1.83 31 278 .324 2 0.03 0 0.00 4
9 Lukens, Izzy 68 18 18 66.5 0.98 46 0.68 15 168 .185 729 10.72 13 0.19 24
10 Beilsmith, Tara 68 18 0 14.0 0.21 1 0.01 0 20 .050 55 0.81 13 0.19 27
11 O'brien, Kaelyn 39 12 7 85.0 2.18 77 1.97 36 218 .188 12 0.31 0 0.00 0  
12 Smith, Lexie 1 1 0 2.0 2.00 2 2.00 0 3 .667 0 0.00 0 0.00 0
13 Closset, Kayla 42 12 12 131.0 3.12 120 2.86 46 356 .208 12 0.29 5 0.12 5
14 Beasley, Zoey 31 10 5 85.0 2.74 75 2.42 45 248 .121 6 0.19 0 0.00 0
16 Morris, Kalia 63 18 7 12.0 0.19 0 0.00 0 1 .000 8 0.13 12 0.19 23
18 Torrey, Avery 31 10 7 40.5 1.31 36 1.16 14 122 .180 0 0.00 0 0.00 0
19 Meehan, Mackenzie 3 2 0 2.0 0.67 1 0.33 0 6 .167 0 0.00 0 0.00 0
Total 68 18 1,132.0 16.65 929 13.66 313 2604 .237 854 12.56 94 1.38 143
Opponents 68 18 1,050.0 15.44 808 11.88 372 2570 .170 744 10.94 97 1.43 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schuberth, Nina 68 167 2.46 18 239 .925 0.26 0 0 0 0.00 0 0
2 Arndt, Lucy 68 176 2.59 15 344 .956 0.22 7 15 22.0 0.32 3 1
3 Eddy, Rachel 23 3 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
4 Beasley, Taylor 6 1 0.17 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Guisti, Marisa 68 15 0.22 0 10 1.000 0.00 19 32 51.0 0.75 5 0
6 Shook, Jenny 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
8 Gouard, Talia 66 21 0.32 0 6 1.000 0.00 5 35 40.0 0.61 2 0
9 Lukens, Izzy 68 147 2.16 0 1 1.000 0.00 1 13 14.0 0.21 2 4
10 Beilsmith, Tara 68 475 6.99 13 331 .961 0.19 0 0 0 0.00 0 0
11 O'brien, Kaelyn 39 16 0.41 0 1 1.000 0.00 1 14 15.0 0.38 2 1  
12 Smith, Lexie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Closset, Kayla 42 114 2.71 11 246 .955 0.26 2 8 10.0 0.24 4 0
14 Beasley, Zoey 31 23 0.74 4 45 .911 0.13 4 12 16.0 0.52 0 1
16 Morris, Kalia 63 83 1.32 0 24 1.000 0.00 0 0 0 0.00 0 0
18 Torrey, Avery 31 10 0.32 0 0 .000 0.00 0 9 9.0 0.29 1 0
19 Meehan, Mackenzie 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
Total 68 1256 18.47 97 1249 .922 1.43 40 138 109.0 1.60 19 7
Opponents 68 1167 17.16 94 1373 .932 1.38 50 190 145.0 2.13 20 4

Match-By-Match

Southeast Mo. St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 Evansville W 3 45 23 125 .176 41 7 4 4 47 3 8 0 7 0 59.0
8/25/2023 Central Mich. W 4 45 16 110 .264 42 9 10 9 40 4 10 0 9 0 63.0
8/26/2023 Southern Ill. L 4 48 13 165 .212 44 2 9 12 72 1 18 0 10 0 60.0
9/01/2023 vs Jacksonville St. W 3 36 18 101 .178 32 7 5 3 53 1 8 0 5 0 48.0
9/02/2023 at Chicago St. L 3 40 21 132 .144 38 6 7 7 61 0 10 4 5 1 51.0
9/08/2023 vs Jackson St. L 5 58 32 163 .160 57 8 12 6 71 3 10 4 8 3 74.0
9/08/2023 at McNeese W 5 69 24 209 .215 65 8 5 3 101 0 6 2 3 1 80.0
9/09/2023 vs Sam Houston W 4 56 18 166 .229 55 4 7 6 83 1 16 1 9 0 69.0
9/15/2023 at Kansas City W 5 61 31 209 .144 57 8 6 2 96 4 6 1 7 0 76.0
9/15/2023 vs Saint Louis W 4 43 14 127 .228 37 4 9 11 58 4 10 0 9 1 56.0
9/16/2023 vs Austin Peay W 4 63 12 137 .372 61 10 4 6 56 0 4 0 2 0 75.0
9/22/2023 Morehead St. W 4 57 27 187 .160 49 3 7 5 80 3 2 0 4 0 64.0
9/23/2023 Morehead St. W 3 43 12 113 .274 42 8 8 5 59 1 2 1 2 0 53.0
9/29/2023 at SIUE W 3 47 11 121 .298 43 5 9 3 50 3 8 0 7 0 59.0
9/30/2023 at SIUE L 5 53 23 177 .169 47 5 11 7 94 2 12 2 8 2 66.0
10/06/2023 UT Martin W 3 41 10 95 .326 37 6 8 5 50 3 4 0 5 0 52.0
10/07/2023 UT Martin W 3 43 14 114 .254 40 5 5 4 59 3 8 2 7 0 55.0
10/13/2023 at Tennessee St. W 4 61 20 153 .268 58 7 13 3 63 0 6 1 3 2 71.0
10/14/2023 at Tennessee St. W 3 42 15 112 .241 38 7 4 3 54 1 4 2 3 0 52.0
10/18/2023 at Little Rock W 3 42 5 87 .425 37 3 5 2 45 6 8 0 10 0 55.0
10/27/2023 at Eastern Ill. L 4 49 15 144 .236 46 4 8 9 58 0 10 1 5 1 58.0
10/28/2023 at Eastern Ill. W 5 62 17 176 .256 59 4 12 6 86 2 12 2 8 0 74.0
10/30/2023 Little Rock W 3 45 13 121 .264 42 5 7 4 62 2 10 1 7 0 57.0
11/03/2023 Western Ill. W 5 82 24 220 .264 76 7 10 4 95 3 4 1 5 0 94.0
11/04/2023 Western Ill. W 4 68 24 185 .238 63 5 11 8 105 3 4 0 5 0 78.0
11/10/2023 at Tennessee Tech L 4 49 28 157 .134 44 6 3 1 72 0 12 3 6 1 61.0
11/11/2023 at Tennessee Tech L 3 44 13 109 .284 38 2 5 8 44 1 10 1 6 1 52.0
11/15/2023 Lindenwood L 4 45 19 156 .167 42 4 8 9 79 3 8 2 7 0 56.0
11/16/2023 Lindenwood L 5 56 23 177 .186 53 8 9 11 101 4 14 0 11 0 75.0
11/20/2023 vs Western Ill. W 5 68 23 198 .227 67 7 13 2 89 2 20 0 12 0 87.0
11/21/2023 vs Lindenwood W 5 60 20 184 .217 56 8 9 9 96 2 20 4 12 0 80.0
11/22/2023 at Eastern Ill. L 3 33 19 125 .112 32 4 7 5 56 1 12 1 7 0 44.0
Southeast Mo. St. 125 1654 597 4755 .222 1538 186 250 182 2235 66 296 36 214.0 13 2,054.0
Opponents 125 1522 688 4704 .177 1415 182 221 186 2130 81 382 56 272.0 15 1,976.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 125
Kills Per Set 13.23
Assists Per Set 12.30
Service Aces Per Set 1.49
Reception Errors Per Set 1.46
Digs Per Set 17.88
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.10
Points Per Set 16.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 at Evansville L 3 38 17 109 .193 37 4 4 7 49 5 12 0 11 0 53.0
8/25/2023 at Central Mich. L 4 46 27 122 .156 39 9 13 9 42 3 6 0 6 0 61.0
8/26/2023 at Southern Ill. W 4 60 26 165 .206 56 12 7 2 83 1 8 0 5 0 77.0
9/01/2023 vs Jacksonville St. L 3 31 22 113 .080 27 3 11 7 41 3 14 4 10 0 44.0
9/02/2023 Chicago St. W 3 45 17 131 .214 43 7 5 6 59 2 14 1 9 1 61.0
9/08/2023 vs Jackson St. W 5 48 24 145 .166 46 6 7 8 63 4 22 4 15 2 69.0
9/08/2023 McNeese L 5 81 20 218 .280 76 3 12 8 101 1 16 2 9 3 93.0
9/09/2023 vs Sam Houston L 4 46 30 180 .089 43 6 4 4 78 2 14 4 9 1 61.0
9/15/2023 Kansas City L 5 64 22 185 .227 63 2 9 8 100 3 22 3 14 1 80.0
9/15/2023 vs Saint Louis L 4 42 30 140 .086 39 11 12 4 61 1 10 2 6 2 59.0
9/16/2023 vs Austin Peay L 4 47 18 124 .234 44 6 7 10 48 3 12 4 9 0 62.0
9/22/2023 at Morehead St. L 4 50 23 166 .163 46 5 7 3 78 7 8 0 11 0 66.0
9/23/2023 at Morehead St. L 3 28 18 109 .092 27 5 2 8 49 2 10 0 7 0 40.0
9/29/2023 SIUE L 3 44 16 115 .243 42 3 7 5 53 0 14 0 7 0 54.0
9/30/2023 SIUE W 5 54 27 184 .147 52 7 11 5 87 3 24 0 15 1 76.0
10/06/2023 at UT Martin L 3 29 22 105 .067 28 5 3 6 42 1 2 2 2 0 36.0
10/07/2023 at UT Martin L 3 36 22 127 .110 32 4 4 5 52 3 8 1 7 0 47.0
10/13/2023 Tennessee St. L 4 36 21 127 .118 32 3 3 7 59 3 12 6 9 0 48.0
10/14/2023 Tennessee St. L 3 30 21 107 .084 28 3 3 7 45 3 10 2 8 1 41.0
10/18/2023 Little Rock L 3 26 26 99 .000 21 2 2 3 35 2 0 1 2 0 30.0
10/27/2023 Eastern Ill. W 4 55 18 139 .266 51 9 6 4 72 0 10 2 5 1 69.0
10/28/2023 Eastern Ill. L 5 68 18 186 .269 66 6 18 4 86 4 12 2 10 0 84.0
10/30/2023 at Little Rock L 3 24 20 112 .036 20 4 3 5 49 4 8 0 8 0 36.0
11/03/2023 at Western Ill. L 5 62 18 181 .243 59 4 1 7 96 7 12 0 13 0 79.0
11/04/2023 at Western Ill. L 4 40 16 172 .140 32 8 6 5 85 4 18 1 13 0 61.0
11/10/2023 Tennessee Tech W 4 67 23 176 .250 62 1 8 6 70 0 20 1 10 1 78.0
11/11/2023 Tennessee Tech W 3 49 15 114 .298 47 8 6 2 45 3 10 1 8 0 65.0
11/15/2023 at Lindenwood W 4 52 20 157 .204 47 9 9 4 82 2 8 1 6 0 67.0
11/16/2023 at Lindenwood W 5 58 28 194 .155 52 11 11 8 82 2 4 0 4 0 73.0
11/20/2023 vs Western Ill. L 5 58 26 188 .170 56 2 8 7 87 1 16 4 9 0 69.0
11/21/2023 vs Lindenwood L 5 64 24 196 .204 59 9 7 8 84 2 14 6 9 1 82.0
11/22/2023 Eastern Ill. W 3 44 13 118 .263 43 5 5 4 67 0 12 2 6 0 55.0
Opponents 125 1522 688 4704 .177 1415 182 221 186 2130 81 382 56 272.0 15 1,976.0
Southeast Mo. St. 125 1654 597 4755 .222 1538 186 250 182 2235 66 296 36 214.0 13 2,054.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 125
Kills Per Set 12.18
Assists Per Set 11.32
Service Aces Per Set 1.46
Reception Errors Per Set 1.49
Digs Per Set 17.04
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.12
Points Per Set 15.81

Leaders

Team Leaders: Kills
Player High
Kills
Arndt, Lucy 446
Guisti, Marisa 326
Closset, Kayla 213
Gouard, Talia 197
Beasley, Zoey 170
Team Leaders: Assists
Player High
Assists
Lukens, Izzy 1211
Beilsmith, Tara 117
Shook, Jenny 94
Schuberth, Nina 29
Arndt, Lucy 21
Team Leaders: Service Aces
Player High
Service Aces
Schuberth, Nina 49
Arndt, Lucy 39
Beilsmith, Tara 30
Lukens, Izzy 29
Morris, Kalia 16
Team Leaders: Digs
Player High
Digs
Beilsmith, Tara 797
Arndt, Lucy 329
Lukens, Izzy 278
Schuberth, Nina 265
Closset, Kayla 221
Team Leaders: Blocks
Player High
Blocks
Guisti, Marisa 104.0
Gouard, Talia 73.0
Arndt, Lucy 46.0
O'brien, Kaelyn 34.0
Beasley, Zoey 31.0