Skip To Main Content

Southeast Missouri State University Athletics

Ads location

Events and results

Schedule

Upcoming

Results

2025 Women's Soccer Cumulative Statistics

Team (2-15-2, 2-5-2)

Overall Team Statistics
Statistic Southeast Mo. St. Opponents
Shots
Goals 15 42
Goals Per Game 0.79 2.21
Shots 156 320
Shots Per Game 8.2 16.8
Shots Percentage 0.096 0.131
Shots On Goal 72-156 169-320
Shots On Goal Percentage 0.462 0.528
Penalties
Yellow Cards 18 18
Red Cards 2 3
Miscellaneous
Assists 15 29
Saves 127 57
Fouls 161 193
Corner Kicks 61 106
Penalty Kicks: Goals-Attempts 1-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Hogenmiller, Hayley 19 12 1067 4 2 10 14 0.286 10 0.714 0-0 1 0-0
12 Nelson, Justi 18 17 1403 3 2 8 30 0.100 12 0.400 3-0 0 0-0
13 Baker, Emily 18 9 945 2 1 5 10 0.200 5 0.500 2-0 1 1-2
15 Kubin, Melissa 19 14 1136 1 1 3 9 0.111 6 0.667 0-0 0 0-0
16 Schulte, Alyssa 11 1 345 1 1 3 2 0.500 2 1.000 0-0 0 0-0
20 Amat garrido, Laia 16 12 1042 0 2 2 5 0.000 2 0.400 2-0 0 0-0  
14 Bohnenstiehl, Carson 12 6 656 0 2 2 9 0.000 4 0.444 0-0 0 0-0
25 Domian, Maya 16 8 618 1 0 2 11 0.091 4 0.364 2-1 0 0-0
21 Henderson, Riley 15 1 305 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Lawrence, Amelia 2 1 73 1 0 2 2 0.500 1 0.500 0-0 0 0-0
3 Washington, Navi 11 1 198 1 0 2 3 0.333 1 0.333 0-0 0 0-0
27 Cloud, Emma 17 17 1235 0 1 1 5 0.000 1 0.200 2-1 0 0-0
24 Klinkhardt, Olivia 16 14 1312 0 1 1 7 0.000 2 0.286 0-0 0 0-0
4 Kretzer, Rachel 19 17 1490 0 1 1 6 0.000 2 0.333 1-0 0 0-0
7 Saviano, Alli 18 9 732 0 1 1 2 0.000 1 0.500 1-0 0 0-0
30 Craft, Skylar 6 0 109 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Geisler, Madison 14 13 1236 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hockett, Macie 13 6 398 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Houston, Zoe 19 17 1500 0 0 0 10 0.000 2 0.200 3-0 0 0-0
9 Koerner, Cayla 19 18 1543 0 0 0 9 0.000 3 0.333 0-0 0 0-0
8 Markovic, Zerina 17 12 1070 0 0 0 16 0.000 10 0.625 1-0 0 0-0
0 Rimmer, Holly 3 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Shrum, Sophie 4 2 181 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 19 - 18729 15 15 45 156 0.096 72 0.462 18-2 2 1-2
Opponent 19 - 18763 42 29 113 320 0.131 169 0.528 18-3 15 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Geisler, Madison 14 13 1236:32 25 1.82 88 0.779 2 10 2 2 212
10 Hockett, Macie 1 0 56:10 3 4.81 3 0.500 0 0 0 0 8
9 Koerner, Cayla 4 4 282:01 11 3.51 22 0.667 0 4 0 0 67
0 Rimmer, Holly 3 2 135:17 3 2.00 13 0.813 0 1 0 0 34
Total 19 - 1710:00 42 2.21 126 0.750 2 15 2 2 321
Opponents 19 - 1710:00 15 0.79 55 0.786 13 156

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Hogenmiller, Hayley 9 5 489 4 1 9 10 0.400 8 0.800 0-0 1 0-0
13 Baker, Emily 9 4 404 2 1 5 5 0.400 3 0.600 1-0 1 1-1
15 Kubin, Melissa 9 4 372 1 1 3 5 0.200 3 0.600 0-0 0 0-0
20 Amat garrido, Laia 9 6 593 0 2 2 3 0.000 0 0.000 1-0 0 0-0  
14 Bohnenstiehl, Carson 9 4 494 0 2 2 9 0.000 4 0.444 0-0 0 0-0
21 Henderson, Riley 7 1 99 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Washington, Navi 4 1 58 1 0 2 1 1.000 1 1.000 0-0 0 0-0
27 Cloud, Emma 8 8 591 0 1 1 2 0.000 0 0.000 1-0 0 0-0
24 Klinkhardt, Olivia 9 9 806 0 1 1 4 0.000 1 0.250 0-0 0 0-0
4 Kretzer, Rachel 9 8 689 0 1 1 4 0.000 0 0.000 1-0 0 0-0
16 Schulte, Alyssa 4 0 88 0 1 1 0 0.000 0 0.000 0-0 0 0-0
30 Craft, Skylar 1 0 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Domian, Maya 8 3 268 0 0 0 5 0.000 0 0.000 2-1 0 0-0
1 Geisler, Madison 8 7 696 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hockett, Macie 5 4 167 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Houston, Zoe 9 8 739 0 0 0 6 0.000 2 0.333 3-0 0 0-0
9 Koerner, Cayla 9 8 679 0 0 0 4 0.000 0 0.000 0-0 0 0-0
8 Markovic, Zerina 7 6 453 0 0 0 7 0.000 3 0.429 1-0 0 0-0
12 Nelson, Justi 8 7 631 0 0 0 17 0.000 5 0.294 1-0 0 0-0
0 Rimmer, Holly 2 2 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Saviano, Alli 8 2 298 0 0 0 1 0.000 1 1.000 1-0 0 0-0
17 Shrum, Sophie 3 2 167 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 9 - 8902 9 11 29 88 0.102 34 0.386 18-2 2 1-1
Opponent 9 - 8906 8 5 21 114 0.070 59 0.518 18-3 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Geisler, Madison 8 7 696:32 6 0.78 40 0.870 2 4 2 2 89
0 Rimmer, Holly 2 2 113:28 2 1.59 9 0.818 0 1 0 0 25
Total 9 - 810:00 8 0.89 49 0.860 2 5 2 2 114
Opponents 9 - 810:00 9 1.00 25 0.735 5 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs Evansville L 3-4 (0-1-0, 0-0-0) 0-0-0 435 Justi Nelson (2)
Amelia Lawrence (1) (Alli Saviano)
Justi Nelson (2)
08/17/2025 at Belmont L 0-1 (0-2-0, 0-0-0) 0-0-0 208
08/21/2025 at Southern Illinois L 0-2 (0-3-0, 0-0-0) 0-0-0 250
08/28/2025 vs Missouri St. L 0-3 (0-4-0, 0-0-0) 0-0-0 230
08/31/2025 vs North Ala. L 0-3 (0-5-0, 0-0-0) 0-0-0 300
09/07/2025 at Indiana St. L 0-5 (0-6-0, 0-0-0) 0-0-0 103
09/11/2025 at Murray St. L 0-4 (0-7-0, 0-0-0) 0-0-0 127
09/14/2025 vs Kansas City L 3-4 (0-8-0, 0-0-0) 0-0-0 315 Maya Domian (1) (Justi Nelson)
Alyssa Schulte (1) (Hayley Hogenmiller , Justi Nelson)
Justi Nelson (3)
09/17/2025 at Xavier L 0-6 (0-9-0, 0-0-0) 0-0-0 236
09/21/2025 at Lindenwood L 0-1 (0-10-0, 0-1-0) 0-1-0 114
09/25/2025 vs Little Rock T 1-1 (0-10-1, 0-1-1) 0-1-1 300 Hayley Hogenmiller (1) (Rachel Kretzer , Emma Cloud)
09/28/2025 at Southern Indiana L 1-2 (0-11-1, 0-2-1) 0-2-1 318 Hayley Hogenmiller (2) (Emily Baker , Carson Bohnenstiehl)
10/05/2025 vs UT Martin W 2-1 (1-11-1, 1-2-1) 1-2-1 200 Emily Baker (1)
Emily Baker (1)
10/09/2025 at Western Ill. W 5-0 (2-11-1, 2-2-1) 2-2-1 50 Hayley Hogenmiller (4) (Olivia Klinkhardt , Laia Amat Garrido)
Hayley Hogenmiller (4)
Riley Henderson (1) (Melissa Kubin , Laia Amat Garrido)
Melissa Kubin (1) (Hayley Hogenmiller)
Navi Washington (1) (Carson Bohnenstiehl , Alyssa Schulte)
10/12/2025 vs Eastern Ill. L 0-1 (2-12-1, 2-3-1) 2-3-1 700
10/16/2025 at SIUE L 0-1 (2-13-1, 2-4-1) 2-4-1 291
10/19/2025 vs Tennessee Tech L 0-1 (2-14-1, 2-5-1) 2-5-1 288
10/26/2025 at Morehead State T 0-0 (2-14-2, 2-5-2) 2-5-2 155
10/30/2025 at Southern Ind. L 0-2 (2-15-2, 2-5-2) 2-5-2 113

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs Evansville 3-4 3 1 7 10 0.300 6 0.600 0-0 0 0-0 990
08/17/2025 at Belmont 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
08/21/2025 at Southern Illinois 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
08/28/2025 vs Missouri St. 0-3 0 0 0 8 0.000 5 0.625 2-0 0 0-0 990
08/31/2025 vs North Ala. 0-3 0 0 0 2 0.000 1 0.500 0-1 0 0-0 917
09/07/2025 at Indiana St. 0-5 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
09/11/2025 at Murray St. 0-4 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/14/2025 vs Kansas City 3-4 3 3 9 8 0.375 6 0.750 0-0 0 0-0 990
09/17/2025 at Xavier 0-6 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
09/21/2025 at Lindenwood 0-1 0 0 0 9 0.000 3 0.333 4-1 0 0-0 990
09/25/2025 vs Little Rock 1-1 1 2 4 4 0.250 3 0.750 1-0 0 0-0 990
09/28/2025 at Southern Indiana 1-2 1 2 4 7 0.143 3 0.429 1-0 0 0-0 987
10/05/2025 vs UT Martin 2-1 2 0 4 14 0.143 8 0.571 0-0 1 1-1 990
10/09/2025 at Western Ill. 5-0 5 7 17 15 0.333 9 0.600 1-0 1 0-0 985
10/12/2025 vs Eastern Ill. 0-1 0 0 0 10 0.000 2 0.200 2-0 0 0-0 990
10/16/2025 at SIUE 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/19/2025 vs Tennessee Tech 0-1 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
10/26/2025 at Morehead State 0-0 0 0 0 17 0.000 2 0.118 2-0 0 0-0 990
10/30/2025 at Southern Ind. 0-2 0 0 0 11 0.000 5 0.455 0-0 0 0-1 990
Total 15-42 15 15 45 156 0.096 72 0.462 18-2 2 1-2 18729
Opponent - 42 29 113 320 0.131 169 0.528 18-3 15 - 18763

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Evansville 3-4 90:00 4 4.00 6 0.600 0 1 0 0 17
08/17/2025 Belmont 0-1 90:00 1 2.50 7 0.875 0 1 0 0 18
08/21/2025 Southern Illinois 0-2 90:00 2 2.33 9 0.818 0 1 0 0 21
08/28/2025 Missouri St. 0-3 90:00 3 2.50 4 0.571 0 1 0 0 16
08/31/2025 North Ala. 0-3 90:00 3 2.60 6 0.667 0 1 0 0 18
09/07/2025 Indiana St. 0-5 90:00 5 3.00 8 0.615 0 1 0 0 21
09/11/2025 Murray St. 0-4 90:00 4 3.14 11 0.733 0 1 0 0 29
09/14/2025 Kansas City 3-4 90:00 4 3.25 6 0.600 0 1 0 0 17
09/17/2025 Xavier 0-6 90:00 6 3.56 15 0.714 0 1 0 0 37
09/21/2025 Lindenwood 0-1 90:00 1 3.30 8 0.889 0 1 0 0 22
09/25/2025 Little Rock 1-1 90:00 1 3.09 8 0.889 0 0 1 0 13
09/28/2025 Southern Indiana 1-2 90:00 2 3.00 5 0.714 0 1 0 0 19
10/05/2025 UT Martin 2-1 90:00 1 2.85 4 0.800 1 0 0 0 9
10/09/2025 Western Ill. 5-0 90:00 0 2.64 4 1.000 1 0 0 1 6
10/12/2025 Eastern Ill. 0-1 90:00 1 2.53 3 0.750 0 1 0 0 6
10/16/2025 SIUE 0-1 90:00 1 2.44 11 0.917 0 1 0 0 22
10/19/2025 Tennessee Tech 0-1 90:00 1 2.35 3 0.750 0 1 0 0 9
10/26/2025 Morehead State 0-0 90:00 0 2.22 3 1.000 0 0 1 1 8
10/30/2025 Southern Ind. 0-2 90:00 2 2.21 5 0.714 0 1 0 0 13
Totals - 1710 42 2.21 126 0.750 2 15 2 2 321
Opponent - 1710:00 15 0.79 55 0.786 15 2 2 13 156

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Evansville 4-3 4 2 10 17 0.235 10 0.588 0-0 1 0-0 990
08/17/2025 Belmont 1-0 1 1 3 18 0.056 8 0.444 0-0 1 0-0 990
08/21/2025 Southern Illinois 2-0 2 0 4 21 0.095 11 0.524 0-0 1 0-0 990
08/28/2025 Missouri St. 3-0 3 2 8 16 0.188 7 0.438 2-0 1 0-0 990
08/31/2025 North Ala. 3-0 3 3 9 18 0.167 9 0.500 4-0 1 0-0 990
09/07/2025 Indiana St. 5-0 5 5 15 21 0.238 13 0.619 1-1 1 0-0 947
09/11/2025 Murray St. 4-0 4 3 11 29 0.138 15 0.517 0-0 1 0-0 990
09/14/2025 Kansas City 4-3 4 1 9 16 0.250 9 0.563 0-0 1 1-1 990
09/17/2025 Xavier 6-0 6 5 17 37 0.162 21 0.568 0-0 1 0-0 990
09/21/2025 Lindenwood 1-0 1 1 3 22 0.045 10 0.455 3-1 1 0-0 990
09/25/2025 Little Rock 1-1 1 0 2 13 0.077 9 0.692 3-0 0 0-0 990
09/28/2025 Southern Indiana 2-1 2 0 4 19 0.105 7 0.368 1-0 1 2-2 988
10/05/2025 UT Martin 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
10/09/2025 Western Ill. 0-5 0 0 0 6 0.000 4 0.667 1-0 0 0-0 988
10/12/2025 Eastern Ill. 1-0 1 1 3 6 0.167 4 0.667 1-0 1 0-0 990
10/16/2025 SIUE 1-0 1 1 3 22 0.045 12 0.545 1-0 1 0-0 990
10/19/2025 Tennessee Tech 1-0 1 1 3 9 0.111 5 0.556 0-0 1 0-0 990
10/26/2025 Morehead State 0-0 0 0 0 8 0.000 3 0.375 0-1 0 0-0 990
10/30/2025 Southern Ind. 2-0 2 2 6 13 0.154 7 0.538 1-0 1 0-0 990
Total 42-15 42 29 113 320 0.131 169 0.528 18-3 15 3-3 18763
Southeast Mo. St. - 15 15 45 156 0.096 72 0.462 18-2 2 - 18729

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Evansville 4-3 90:00 3 3.00 3 0.500 1 0 0 0 10
08/17/2025 Belmont 1-0 90:00 0 1.50 3 1.000 1 0 0 1 4
08/21/2025 Southern Illinois 2-0 90:00 0 1.00 3 1.000 1 0 0 1 6
08/28/2025 Missouri St. 3-0 90:00 0 0.75 5 1.000 1 0 0 1 8
08/31/2025 North Ala. 3-0 90:00 0 0.60 1 1.000 1 0 0 1 2
09/07/2025 Indiana St. 5-0 90:00 0 0.50 2 1.000 1 0 0 1 11
09/11/2025 Murray St. 4-0 90:00 0 0.43 3 1.000 1 0 0 1 6
09/14/2025 Kansas City 4-3 90:00 3 0.75 3 0.500 1 0 0 0 8
09/17/2025 Xavier 6-0 90:00 0 0.67 2 1.000 1 0 0 1 2
09/21/2025 Lindenwood 1-0 90:00 0 0.60 3 1.000 1 0 0 1 9
09/25/2025 Little Rock 1-1 90:00 1 0.64 2 0.667 0 0 1 0 4
09/28/2025 Southern Indiana 2-1 90:00 1 0.67 2 0.667 1 0 0 0 7
10/05/2025 UT Martin 1-2 90:00 2 0.77 6 0.750 0 1 0 0 14
10/09/2025 Western Ill. 0-5 90:00 5 1.07 4 0.444 0 1 0 0 15
10/12/2025 Eastern Ill. 1-0 90:00 0 1.00 2 1.000 1 0 0 1 10
10/16/2025 SIUE 1-0 90:00 0 0.94 4 1.000 1 0 0 1 10
10/19/2025 Tennessee Tech 1-0 90:00 0 0.88 0 0.00 1 0 0 1 2
10/26/2025 Morehead State 0-0 90:00 0 0.83 2 1.000 0 0 1 1 17
10/30/2025 Southern Ind. 2-0 90:00 0 0.79 5 1.000 1 0 0 1 11
Totals - 1710 15 0.79 55 0.786 15 2 2 13 156
Southeast Mo. St. - 1710:00 42 2.21 126 0.750 2 15 2 2 321

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs Evansville 3-4 3/4 1/2 10/17 6/10 1/7 0/0 0/0
08/17/2025 at Belmont 0-1 0/1 0/1 4/18 3/8 0/7 0/0 0/0
08/21/2025 at Southern Illinois 0-2 0/2 0/0 6/21 3/11 2/12 0/0 0/0
08/28/2025 vs Missouri St. 0-3 0/3 0/2 8/16 5/7 4/4 2/2 0/0
08/31/2025 vs North Ala. 0-3 0/3 0/3 2/18 1/9 1/4 0/4 1/0
09/07/2025 at Indiana St. 0-5 0/5 0/5 11/21 4/13 5/3 2/1 0/1
09/11/2025 at Murray St. 0-4 0/4 0/3 6/29 3/15 0/5 0/0 0/0
09/14/2025 vs Kansas City 3-4 3/4 3/1 8/16 6/9 4/11 0/0 0/0
09/17/2025 at Xavier 0-6 0/6 0/5 2/37 2/21 0/10 1/0 0/0
09/21/2025 at Lindenwood 0-1 0/1 0/1 9/22 3/10 1/7 4/3 1/1
09/25/2025 vs Little Rock 1-1 1/1 2/0 4/13 3/9 4/8 1/3 0/0
09/28/2025 at Southern Indiana 1-2 1/2 2/0 7/19 3/7 7/6 1/1 0/0
10/05/2025 vs UT Martin 2-1 2/1 0/1 14/9 8/5 8/4 0/0 0/0
10/09/2025 at Western Ill. 5-0 5/0 7/0 15/6 9/4 4/1 1/1 0/0
10/12/2025 vs Eastern Ill. 0-1 0/1 0/1 10/6 2/4 3/1 2/1 0/0
10/16/2025 at SIUE 0-1 0/1 0/1 10/22 4/12 2/9 0/1 0/0
10/19/2025 vs Tennessee Tech 0-1 0/1 0/1 2/9 0/5 2/3 2/0 0/0
10/26/2025 at Morehead State 0-0 0/0 0/0 17/8 2/3 8/1 2/0 0/1
10/30/2025 at Southern Ind. 0-2 0/2 0/2 11/13 5/7 5/3 0/1 0/0
Totals 15/42 15/29 156/320 72/169 61/106 18/18 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Western Ill. (10/09/2025)
GOALS 5 Western Ill. (10/09/2025)
ASSISTS 7 Western Ill. (10/09/2025)
SHOTS 17 Morehead State (10/26/2025)
SHOTS ON GOAL 9 Western Ill. (10/09/2025)
SAVES 15 Xavier (09/17/2025)
FOULS 15 Murray St. (09/11/2025)
CORNER KICKS 8 UT Martin (10/05/2025)
Morehead State (10/26/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Xavier (09/17/2025)
GOALS 6 Xavier (09/17/2025)
ASSISTS 5 Indiana St. (09/07/2025)
Xavier (09/17/2025)
SHOTS 37 Xavier (09/17/2025)
SHOTS ON GOAL 21 Xavier (09/17/2025)
SAVES 6 UT Martin (10/05/2025)
FOULS 18 North Ala. (08/31/2025)
CORNER KICKS 12 Southern Illinois (08/21/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 Little Rock (09/25/2025)
Southern Indiana (09/28/2025)
UT Martin (10/05/2025)
GOALS 1 Little Rock (09/25/2025)
Southern Indiana (09/28/2025)
ASSISTS 1 Evansville (08/14/2025)
SHOTS 2 Belmont (08/17/2025)
North Ala. (08/31/2025)
Xavier (09/17/2025)
Little Rock (09/25/2025)
Tennessee Tech (10/19/2025)
SHOTS ON GOAL 1 North Ala. (08/31/2025)
SAVES 3 Missouri St. (08/28/2025)
UT Martin (10/05/2025)
Western Ill. (10/09/2025)
Eastern Ill. (10/12/2025)
Tennessee Tech (10/19/2025)
Morehead State (10/26/2025)
FOULS 4 Belmont (08/17/2025)
North Ala. (08/31/2025)
Indiana St. (09/07/2025)
Little Rock (09/25/2025)
CORNER KICKS 1 Evansville (08/14/2025)
North Ala. (08/31/2025)
Lindenwood (09/21/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Little Rock (09/25/2025)
GOALS 1 Belmont (08/17/2025)
Lindenwood (09/21/2025)
Little Rock (09/25/2025)
UT Martin (10/05/2025)
Eastern Ill. (10/12/2025)
SIUE (10/16/2025)
Tennessee Tech (10/19/2025)
ASSISTS 1 Belmont (08/17/2025)
Kansas City (09/14/2025)
Lindenwood (09/21/2025)
UT Martin (10/05/2025)
Eastern Ill. (10/12/2025)
SIUE (10/16/2025)
Tennessee Tech (10/19/2025)
SHOTS 6 Western Ill. (10/09/2025)
Eastern Ill. (10/12/2025)
Morehead State (10/26/2025)
SHOTS ON GOAL 3 Western Ill. (10/09/2025)
Eastern Ill. (10/12/2025)
Morehead State (10/26/2025)
SAVES 1 North Ala. (08/31/2025)
FOULS 5 Indiana St. (09/07/2025)
Murray St. (09/11/2025)
Kansas City (09/14/2025)
CORNER KICKS 1 Indiana St. (09/07/2025)
Western Ill. (10/09/2025)
Eastern Ill. (10/12/2025)
Tennessee Tech (10/19/2025)
Morehead State (10/26/2025)
Southern Ind. (10/30/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Western Ill. (10/09/2025)
GOALS 2 Evansville (08/14/2025)
UT Martin (10/05/2025)
Western Ill. (10/09/2025)
ASSISTS 2 Kansas City (09/14/2025)
Western Ill. (10/09/2025)
SHOTS 5 UT Martin (10/05/2025)
Eastern Ill. (10/12/2025)
SHOTS ON GOAL 3 Western Ill. (10/09/2025)
SAVES 15 Xavier (09/17/2025)
FOULS 5 Southern Ind. (10/30/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Western Ill. (10/09/2025)
GOALS 5 Western Ill. (10/09/2025)
ASSISTS 7 Western Ill. (10/09/2025)
SHOTS 17 Morehead State (10/26/2025)
SHOTS ON GOAL 9 Western Ill. (10/09/2025)
SAVES 15 Xavier (09/17/2025)
FOULS 15 Murray St. (09/11/2025)
CORNER KICKS 8 UT Martin (10/05/2025)
Morehead State (10/26/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Hogenmiller, Hayley
Western Ill. (10/09/2025)
GOALS 2 Nelson, Justi
Baker, Emily
Hogenmiller, Hayley
Evansville (08/14/2025)
UT Martin (10/05/2025)
Western Ill. (10/09/2025)
ASSISTS 2 Nelson, Justi
Amat Garrido, Laia
Kansas City (09/14/2025)
Western Ill. (10/09/2025)
SHOTS 5 Nelson, Justi
Markovic, Zerina
UT Martin (10/05/2025)
Eastern Ill. (10/12/2025)
SHOTS ON GOAL 3 Kubin, Melissa
Western Ill. (10/09/2025)
SAVES 15 Geisler, Madison
Xavier (09/17/2025)
FOULS 5 Nelson, Justi
Southern Ind. (10/30/2025)

Leaders

Team Leaders: Points
Player High
Points
Hogenmiller, Hayley 10
Nelson, Justi 8
Baker, Emily 5
Kubin, Melissa 3
Schulte, Alyssa 3
Team Leaders: Goals
Player High
Goals
Hogenmiller, Hayley 4
Nelson, Justi 3
Baker, Emily 2
Kubin, Melissa 1
Schulte, Alyssa 1
Team Leaders: Assists
Player High
Assists
Hogenmiller, Hayley 2
Nelson, Justi 2
Amat garrido, Laia 2
Bohnenstiehl, Carson 2
Baker, Emily 1
Team Leaders: Shots
Player High
Shots
Nelson, Justi 30
Markovic, Zerina 16
Hogenmiller, Hayley 14
Domian, Maya 11
Baker, Emily 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nelson, Justi 12
Hogenmiller, Hayley 10
Markovic, Zerina 10
Kubin, Melissa 6
Baker, Emily 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hogenmiller, Hayley 1
Baker, Emily 1