Women's Gymnastics History vs UIC from February 18, 2012 - March 22, 2019
Wins
3
Losses
8
Home Record
1-2
Away Record
0-3
Conference Record
0-4
Streak
L6
First Matchup
L 191.900-195.250
2/18/2012
Last 10 Matchups
3-7
3/24/2012 - 3/22/2019
Largest Margin of Victory
W 193.800-189.125
1/18/2014
Smallest Margin of Victory
W 194.075-193.475
2/9/2014
Total Points
2111.75
Average Points
192
History from February 18, 2012 - March 22, 2019
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, March 22 | 2019 | Neutral Shreveport, La. | L190.275-195.350 | Recap |
| Sunday, February 17 | 2019 | Away Chicago, Ill. | L185.550-195.100 | |
| Friday, March 23 | 2018 | Neutral St. Charles, Mo. | L193.875-194.375 | |
| Sunday, February 18 | 2018 | Home Cape Girardeau, Mo. | L191.325-193.625 | |
| Saturday, February 27 | 2016 | Neutral Denver, Colo. | L192.650-193.000 | |
| Sunday, March 15 | 2015 | Away Chicago, Ill. | L191.800-193.625 | |
| Saturday, March 22 | 2014 | Neutral Normal, Ill. | W195.275-193.525 | Recap |
| Sunday, February 9 | 2014 | Home Cape Girardeau, Mo. | W194.075-193.475 | Recap |
| Saturday, January 18 | 2014 | Neutral University Park, Pa. | W193.800-189.125 | Recap |
| Saturday, March 24 | 2012 | Away Chicago, Ill. | L191.225-194.725 | |
| Saturday, February 18 | 2012 | Home Cape Girardeau, Mo. | L191.900-195.250 |
Win
Loss
Friday, June 26
Monday, June 15
Monday, June 15
Wednesday, June 03















