Women's Basketball History vs Murray State from January 11, 2001 - February 26, 2022
Wins
27
Losses
18
Home Record
18-5
Away Record
9-12
Conference Record
26-16
Streak
L4
First Matchup
W 74-66
1/11/2001
Last 10 Matchups
3-7
2/1/2018 - 2/26/2022
Largest Margin of Victory
W 96-59
2/3/2016
Smallest Margin of Victory
W 62-60
3/3/2007
Total Points
3167
Average Points
70
History from January 11, 2001 - February 26, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 26 | 2021-22 | Home Cape Girardeau, Mo. | L54-86 | |
| Thursday, December 30 | 2021-22 | Away Murray, Ky. | L58-82 | |
| Thursday, March 4 | 2020-21 | Neutral Evansville, Ind. | L64-67 | |
| Friday, February 12 | 2020-21 | Away Murray, Ky. | L79-81 | |
| Thursday, January 14 | 2020-21 | Home Cape Girardeau, Mo. | W69-53 | |
| Saturday, January 18 | 2019-20 | Home Cape Girardeau, Mo. | W88-73 | |
| Saturday, January 4 | 2019-20 | Away Murray, KY | L62-70 | |
| Saturday, February 23 | 2018-19 | Away Murray, Ky. | L74-82 | |
| Saturday, January 12 | 2018-19 | Home Cape GIrardeau, Mo. | L59-64 | |
| Thursday, February 1 | 2017-18 | Home Cape Girardeau, Mo. | W80-70 | |
| Thursday, January 4 | 2017-18 | Away Murray, Ky. | W85-74 | |
| Wednesday, February 22 | 2016-17 | Away Murray, Ky. | W80-67 | |
| Wednesday, January 25 | 2016-17 | Home Cape Girardeau, Mo. | W79-70 | |
| Saturday, February 13 | 2015-16 | Away Murray, Ky. | L61-80 | |
| Wednesday, February 3 | 2015-16 | Home Cape Girardeau, Mo. | W96-59 | |
| Saturday, February 14 | 2014-15 | Home Cape Girardeau, Mo. | W88-66 | |
| Thursday, February 5 | 2014-15 | Away Murray, Ky. | L81-86 | |
| Saturday, March 1 | 2013-14 | Home Cape Girardeau, Mo. | W65-57 | |
| Wednesday, February 19 | 2013-14 | Away Murray, Ky. | L55-66 | |
| Saturday, March 2 | 2012-13 | Away Murray, Ky. | W61-58 | |
| Monday, January 7 | 2012-13 | Home Cape Girardeau, Mo. | W70-58 | |
| Saturday, February 11 | 2011-12 | Away Murray, Ky. | L62-63 | |
| Saturday, December 31 | 2011-12 | Home Cape Girardeau, Mo. | L75-80 | |
| Thursday, February 18 | 2009 | Away Murray, Ky. | L52-61 | |
| Saturday, January 23 | 2009 | Home Cape Girardeau, Mo. | L72-90 | |
| Thursday, February 19 | 2008 | Home Cape Girardeau, Mo. | W69-51 | |
| Saturday, January 24 | 2008 | Away Murray, Ky. | L65-80 | |
| Saturday, January 26 | 2007 | Away Murray, Ky. | W81-74 | |
| Monday, January 7 | 2007 | Home Cape Girardeau, Mo. | L68-71 | |
| Saturday, March 3 | 2006 | Home Nashville, Tenn. | W62-60 | |
| Saturday, January 27 | 2006 | Home Cape Girardeau, Mo. | (2OT) W66-63 | |
| Monday, January 8 | 2006 | Away Murray, Ky | W67-61 | |
| Saturday, January 28 | 2005 | Home Cape Girardeau, MO | W71-52 | |
| Saturday, January 7 | 2005 | Away Murray, KY | W72-62 | |
| Thursday, February 24 | 2004 | Home Cape Girardeau, Mo. | W86-69 | |
| Saturday, February 5 | 2004 | Away Murray, KY | W60-40 | |
| Tuesday, March 2 | 2003 | Home Cape Girardeau, Mo. | W76-51 | |
| Thursday, February 26 | 2003 | Away Murray, KY | L59-64 | |
| Saturday, February 7 | 2003 | Home Cape Girardeau, MO | W74-60 | |
| Saturday, February 15 | 2002 | Away Murray, Ky. | W62-53 | |
| Saturday, January 18 | 2002 | Home Show Me Center | W82-69 | |
| Saturday, February 16 | 2001 | Home Show Me Center | W72-64 | |
| Saturday, January 19 | 2001 | Away Murray, Ky. | W71-55 | |
| Thursday, February 8 | 2000 | Away Murray, Ky. | L61-62 | |
| Thursday, January 11 | 2000 | Home Cape Girardeau, Mo. | W74-66 | |
Win
Loss
Friday, June 26
Wednesday, October 15
Wednesday, October 15
Thursday, October 09















