Women's Basketball History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Alabama A&M University | 2013 - 2016 | 4 | 4-0 | 100% | 286-207 | 72-52 | 75-47 | W4 | 4-0 |
| Alcorn State University | 2016 - 2016 | 1 | 1-0 | 100% | 68-50 | 68-50 | 68-50 | W1 | 1-0 |
| Arizona State University | 2025 - 2025 | 1 | 0-1 | 0% | 56-85 | 56-85 | L1 | 0-1 | |
| Arkansas State University | 2012 - 2021 | 3 | 2-1 | 67% | 196-191 | 65-64 | 79-67 | L1 | 2-1 |
| Austin Peay State University | 2001 - 2022 | 44 | 20-24 | 45% | 2946-2909 | 67-66 | 81-43 | L2 | 5-5 |
| Ball State University | 2017 - 2017 | 1 | 0-1 | 0% | 56-69 | 56-69 | L1 | 0-1 | |
| Belmont University | 2000 - 2022 | 16 | 4-12 | 25% | 1095-1224 | 68-77 | 114-99 | L2 | 2-8 |
| Bowling Green | 2003 - 2003 | 1 | 0-1 | 0% | 60-70 | 60-70 | L1 | 0-1 | |
| Bradley University | 2013 - 2018 | 4 | 2-2 | 50% | 274-275 | 69-69 | 70-65 | L1 | 2-2 |
| Central Michigan University | 2011 - 2011 | 1 | 0-1 | 0% | 59-100 | 59-100 | L1 | 0-1 | |
| Detroit Mercy | 2014 - 2014 | 1 | 1-0 | 100% | 61-51 | 61-51 | 61-51 | W1 | 1-0 |
| Eastern Illinois University | 2001 - 2026 | 50 | 28-22 | 56% | 3161-3127 | 63-63 | 107-65 | W2 | 3-7 |
| Eastern Kentucky University | 2001 - 2024 | 33 | 15-18 | 45% | 2155-2214 | 65-67 | 71-54 | L3 | 5-5 |
| Eastern Michigan University | 2019 - 2020 | 2 | 0-2 | 0% | 113-132 | 57-66 | L2 | 0-2 | |
| Evangel University (Mo.) | 2017 - 2017 | 1 | 1-0 | 100% | 72-60 | 72-60 | 72-60 | W1 | 1-0 |









