Southeast Missouri vs Tennessee Tech
4/19/2025
Tech Softball Field
12 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 7 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | X | 6 | 8 | 1 |
Win: Wagner, Payton (2-9)Loss: Livesay, Tegan (4-3)Save: York, Emily (1)
Scoring Summary
Team | SEMO | TTU |
|---|---|---|
1st KIRBY reached on a fielder's choice, advanced to second, RBI (1-1 FB); EVANS advanced to third; SHOULDERS scored. | 0 | 1 |
1st HARRIS homered to left center, 3 RBI (0-0); KIRBY scored; EVANS scored. | 0 | 4 |
2nd EVANS singled to right center, RBI (3-2 BFFBFB); STEWART, B scored. | 0 | 5 |
3rd HARRIS homered to left field, RBI (1-0 B). | 0 | 6 |
4th BRADLEY homered to center field, RBI (3-1 BBFB). | 1 | 6 |
4th AFFOLTER advanced to second on a throwing error by p; MARTINIE scored, unearned. | 2 | 6 |
5th SAYSOFF out at second c to ss to 1b to 2b, caught stealing; DENNIS scored. | 3 | 6 |
7th WINKLER reached on a fielder's choice, RBI (0-0); DENNIS advanced to second; WILKINS advanced to third; AFFOLTER scored. | 4 | 6 |
7th LUNA flied out to rf, SAC, RBI (1-0 B); WINKLER advanced to second; DENNIS advanced to third; WILKINS scored. | 5 | 6 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dennis, Sydney | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Winkler, Madison | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Saysoff, Brooklyn | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Luna, Gracie | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Melton, Sydney | C/DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Burnett, Hailey | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley, Tori | PH/C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Martinie, Addisyn | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Coon, Taryn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Affolter, Brittany | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gerwitz, Tatum | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Robbins, Abby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilkins, Kinley | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Livesay, Tegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stinson, Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| van Haren, Willow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 7 | 3 | 3 | 0 | 1 | 6 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shoulders, Abby | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Evans, Olivia | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Klinefelter, Abbee | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kirby, Sydney | 1B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Harris, Makayli | RF | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Paderez, Jailynn | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bishop, Ella | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stewart, Brooklyn | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Martin, Julie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schlageter, Alina | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wagner, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abell, Addison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
York, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 8 | 6 | 1 | 0 | 6 | 3 |
Batting
HR: Harris, Makayli (2)
SH: Klinefelter, Abbee (1)
Fielding
E: Wagner, Payton (1)
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Livesay, Tegan | 1.2 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 4 | 40 |
| Stinson, Elliott | 1.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 31 |
| van Haren, Willow | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 6 | 0 | 35 |
| Totals | 8 | 6 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 4 | 106 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wagner, Payton | 5.0 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 17 | 22 | 4 | 9 | 85 |
Abell, Addison | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 17 |
York, Emily | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 19 |
| Totals | 7 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 26 | 32 | 8 | 11 | 121 |



























