Opponent History - Softball History vs Eastern Illinois University from April 5, 2001 - May 7, 2026
Back To History
Wins
35
Losses
34
Home Record
24-16
Away Record
9-16
Conference Record
30-32
Streak
L2
First Matchup
L 1-3
4/5/2001
Last 10 Matchups
6-4
3/9/2024 - 5/7/2026
Largest Margin of Victory
W 13-1
4/9/2022
Smallest Margin of Victory
W 9-8
4/11/2026
Total Runs
321
Average Runs
5
History from April 5, 2001 - May 7, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, May 7 | 2026 | Neutral Peoria, Ill. | L6-7 | |
| Sunday, April 12 | 2026 | Home Cape Girardeau, Mo. | L4-6 | |
| Saturday, April 11 | 2026 | Home Cape Girardeau, Mo. | W4-3 | |
| Saturday, April 11 | 2026 | Home Cape Girardeau, Mo. | W9-8 | |
| Friday, March 28 | 2025 | Away Charleston, Ill. | L5-8 | |
| Friday, March 28 | 2025 | Away Charleston, Ill. | W3-0 | |
| Saturday, May 11 | 2024 | Neutral Peoria, Ill. | W4-2 | |
| Friday, May 10 | 2024 | Neutral Peoria, Ill. | (5 INNINGS) W10-1 | |
| Sunday, March 10 | 2024 | Home Cape Girardeau, Mo. | L1-2 | |
| Saturday, March 9 | 2024 | Home Cape Girardeau, Mo. | W9-4 | |
| Saturday, March 9 | 2024 | Home Cape Girardeau, Mo. | (12 INNINGS) L4-7 | |
| Saturday, May 6 | 2023 | Away Charleston, Ill. | W5-1 | |
| Saturday, May 6 | 2023 | Away Charleston, Ill. | (8 INNINGS) L6-7 | |
| Sunday, April 10 | 2022 | Home Cape Girardeau, Mo. | (5 INNINGS) W8-0 | |
| Sunday, April 10 | 2022 | Home Cape Girardeau, Mo. | W7-6 | |
| Saturday, April 9 | 2022 | Home Cape Girardeau, Mo. | (5 INNINGS) W13-1 | |
| Saturday, April 3 | 2021 | Home Cape Girardeau, Mo. | L1-5 | |
| Saturday, April 3 | 2021 | Home Cape Girardeau, Mo. | W3-0 | |
| Friday, April 2 | 2021 | Home Cape Girardeau, Mo. | W7-0 | |
| Saturday, April 20 | 2019 | Home Cape Girardeau, Mo. | W8-5 | |
| Saturday, April 20 | 2019 | Home Cape Girardeau, Mo. | (5 INNINGS) W11-3 | |
| Wednesday, April 11 | 2018 | Away Charleston, Ill. | L1-4 | |
| Wednesday, April 11 | 2018 | Away Charleston, Ill. | L1-4 | |
| Saturday, April 1 | 2017 | Home Cape Girardeau, Mo. | L1-4 | |
| Saturday, April 1 | 2017 | Home Cape Girardeau, Mo. | L5-7 | |
| Sunday, May 8 | 2016 | Away Charleston, Ill. | L1-6 | |
| Sunday, May 8 | 2016 | Away Charleston, Ill. | W4-1 | |
| Saturday, May 7 | 2016 | Away Charleston, Ill. | L3-4 | |
| Thursday, May 7 | 2015 | Neutral Edwardsville, Ill. | (12 innings) L9-10 | |
| Sunday, April 26 | 2015 | Home Cape Girardeau, Mo. | L4-7 | |
| Saturday, April 25 | 2015 | Home Cape Girardeau, Mo. | W9-4 | |
| Saturday, April 25 | 2015 | Home Cape Girardeau, Mo. | W6-0 | |
| Sunday, April 14 | 2013 | Home Cape Girardeau, Mo. | L1-10 | Recap |
| Saturday, April 13 | 2013 | Home Cape Girardeau, Mo. | W4-1 | Recap |
| Saturday, April 13 | 2013 | Home Cape Girardeau, Mo. | L1-5 | Recap |
| Wednesday, April 18 | 2012 | Away Charleston, Ill. | L0-1 | Recap |
| Wednesday, April 4 | 2012 | Home Cape Girardeau, Mo. | L3-5 | Recap |
| Wednesday, April 4 | 2012 | Home Cape Girardeau, Mo. | L2-3 | Recap |
| Saturday, May 14 | 2011 | Away Charleston, Ill. | W9-1 | |
| Thursday, May 12 | 2011 | Away Charleston, Ill. | W4-0 | |
| Wednesday, April 14 | 2010 | Away Charleston, Ill. | L0-2 | |
| Wednesday, March 31 | 2010 | Home Cape Girardeau, Mo. | L2-10 | |
| Wednesday, March 31 | 2010 | Home Cape Girardeau, Mo. | L0-3 | |
| Wednesday, April 29 | 2009 | Home Cape Girardeau, Mo. | W8-3 | |
| Thursday, April 23 | 2009 | Away Charleston, Ill. | W11-3 | |
| Thursday, April 23 | 2009 | Away Charleston, Ill. | W6-2 | |
| Wednesday, April 23 | 2008 | Away Charleston, Ill. | L3-4 | |
| Tuesday, March 25 | 2008 | Home Cape Girardeau, Mo. | W7-2 | |
| Tuesday, March 25 | 2008 | Home Cape Girardeau, Mo. | W7-6 | |
| Wednesday, May 2 | 2007 | Home Cape Girardeau, Mo. | W5-2 | |
| Wednesday, April 11 | 2007 | Away Charleston, Ill. | L2-3 | |
| Wednesday, April 11 | 2007 | Away Charleston, Ill. | L7-11 | |
| Wednesday, May 3 | 2006 | Away Charleston, IL | L1-7 | |
| Tuesday, April 18 | 2006 | Home Cape Girardeau, MO | W10-5 | |
| Tuesday, April 18 | 2006 | Home Cape Girardeau, MO | W11-1 | |
| Friday, May 6 | 2005 | Home Cape Girardeau, Mo. | W3-1 | |
| Wednesday, April 20 | 2005 | Away Charleston, IL | L1-4 | |
| Wednesday, April 20 | 2005 | Away Charleston, IL | (12 L6-7 | |
| Wednesday, May 5 | 2004 | Away Charleston, IL | W2-1 | |
| Thursday, April 1 | 2004 | Home Cape Girardeau, MO | L1-4 | |
| Thursday, April 1 | 2004 | Home Cape Girardeau, MO | W3-2 | |
| Wednesday, April 23 | 2003 | Home Cape Girardeau, MO | W6-5 | |
| Wednesday, April 9 | 2003 | Away Charleston, IL | L0-1 | |
| Wednesday, April 9 | 2003 | Home Charleston, Ill | W7-6 | |
| Thursday, April 18 | 2002 | Away Charleston, Ill. | W4-0 | |
| Tuesday, April 9 | 2002 | Home Southeast Softball Complex | L4-5 | |
| Tuesday, April 9 | 2002 | Home Southeast Softball Complex | L0-6 | |
| Thursday, April 12 | 2001 | Home Cape Girardeau, Mo. | W7-3 | |
| Thursday, April 5 | 2001 | Away Charleston, Ill. | L1-3 | |
Win
Loss
SEMO Athletics 2025-2026 Recap
Friday, June 26
SEMO Redhawks Season Opener Hype Video
Friday, February 14
SEMO vs. Villanova Postgame Press Conference
Sunday, May 19
SEMO vs. Arkansas Postgame Press Conference
Saturday, May 18














