Skip To Main Content

Southeast Missouri State University Athletics

Ads location

Events and results

Schedule

Upcoming

Results

2024 Football Cumulative Statistics

Team Stats (9-4, 6-2)

Overall Team Statistics
Statistic SOUTHEAST MISSOURI Opponents
Scoring
30.54 23.08
397 300
First Downs
65 67
210 135
31 24
306 226
Rushing
1458 1810
245 363
341 440
3.6 3.3
93.3 111.3
13 15
1213 1447
Passing
635-378-15 414-242-11
6.59 7.13
322.08 227.08
33 21
4187 2952
Total Offense
976 854
5.5 5.2
415.4 338.4
5400 4399
46 39
Returns
21.18 19.98
34-720 45-899
8.58 5.10
31-266 10-51
17.00 10.60
11-187 15-159
Kicking
39.08 39.66
36.46 35.00
50-1954 70-2776
26-34 9-15
0-3 0-3
Penalties
64.38 52.08
92-837 79-677
Time Of Possession
31:09 28:23
06:44:55 06:08:55
Miscellaneous
79-191 (41.36%) 71-191 (37.17%)
15-19 (78.95%) 10-28 (35.71%)
15-9 19-8
30-206 19-149
39-41 29-31
22 89
52-61 27-39
35-61 22-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Brown, Payton 9 63 314 4 310 4.9 5 52 34.44
5 Smith, Darrell 9 69 284 21 263 3.8 0 16 29.22
3 Epton, Jr., Brandon 6 61 241 18 223 3.7 1 27 37.17
15 Ruble, Cole 13 46 233 14 219 4.8 2 65 16.85
10 DeLaurent, Paxton 13 64 234 138 96 1.5 3 15 7.38
28 Love, Jacorey 2 15 67 4 63 4.2 0 18 31.50
99 Lewis, Steven 4 1 27 0 27 27.0 0 27 6.75
8 Hensley, Carter 2 4 48 22 26 6.5 1 47 13.00
17 Downing, Kyron 9 3 9 0 9 3.0 0 4 1.00
1 Smith, Tristan 12 1 1 0 1 1.0 1 1 0.08
0 Pedro, Cam 13 1 0 1 -1 -1.0 0 0 -0.08
13 Walton, Mali 13 2 0 1 -1 -0.5 0 0 -0.08
Team 13 11 0 22 -22 -2.0 0 0 -1.69  
Total 13 341 1458 245 1213 3.6 13 65 93.31
Opponents 13 440 1810 363 1447 3.3 15 62 111.31

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 DeLaurent, Paxton 13 127.87 368 618 15 59.55% 4087 33 54 314.38
8 Hensley, Carter 2 131.43 10 14 0 71.43% 100 0 23 50.00
Team 13 0.00 0 3 0 0.00% 0 0 0 0.00  
Total 13 127.34 378 635 15 59.53% 4187 33 54 322.08
Opponents 13 129.77 242 414 11 58.45% 2952 21 81 227.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Anderson, Dorian 13 67 1011 15.09 12 51 77.77
1 Smith, Tristan 12 76 934 12.29 6 54 77.83
0 Pedro, Cam 13 84 897 10.68 4 46 69.00
33 Sellers, Mitchell 8 29 260 8.97 6 31 32.50
81 Cheers, Donnie 12 24 254 10.58 1 31 21.17
17 Downing, Kyron 9 18 173 9.61 2 24 19.22
22 Brown, Payton 9 15 152 10.13 1 21 16.89
5 Smith, Darrell 9 12 131 10.92 0 35 14.56
15 Ruble, Cole 13 11 111 10.09 0 37 8.54
3 Epton, Jr., Brandon 6 20 94 4.70 1 21 15.67
45 Civey, Andrew 13 9 88 9.78 0 20 6.77
83 Clinkenbeard, Jack 12 4 29 7.25 0 9 2.42
80 Wyatt, Jacques 4 1 25 25.00 0 25 6.25
Joiner, Danny 4 4 17 4.25 0 6 4.25  
84 Westervelt, Anthony 13 1 9 9.00 0 9 0.69
28 Love, Jacorey 2 1 2 2.00 0 2 1.00
69 Sixkiller, Kobe 13 1 0 0.00 0 0 0.00
Terry, Tony 5 1 0 0.00 0 0 0.00  
Thompson, Braden 2 0 0 0.00 0 0 0.00  
Total 13 378 4187 11.08 33 54 322.08
Opponents 13 242 2952 12.20 21 81 227.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Norman, Bryce 13 58 78 136.0 15.0-74 6.5-54 0 4 7 0 2 0 0
13 Walton, Mali 13 44 46 90.0 4.5-15 1.5-8 1 2 1 1 1 0 0
7 Riddick, Khalani 13 49 38 87.0 1.0-4 0-0 1 5 0 2 1 0 0
4 Casey, McCoy 13 26 35 61.0 11.0-47 5.0-31 0 2 9 1 1 0 0
20 Daigre, Chris 13 33 15 48.0 1.0-1 0-0 0 8 2 0 0 0 0
11 Pedraza, Jared 13 23 25 48.0 5.5-8 1.0-1 0 0 2 1 1 0 0
5 Leonard, Ty 13 23 20 43.0 0.5-3 0-0 4 7 0 0 0 0 0
55 Cairo, Nasim 13 13 27 40.0 5.5-34 4.0-32 0 1 11 0 1 0 0
12 Cook, Sam 12 22 13 35.0 6.5-45 4.0-34 0 3 3 0 0 0 0
92 Stone, Jaylon 12 10 22 32.0 5.0-10 2.0-4 0 0 0 0 0 0 0
95 Keeper, Sam 13 9 19 28.0 2.0-8 1.5-7 0 1 2 1 0 0 0
16 Walton, Jeremy 13 13 15 28.0 4.5-24 3.5-21 0 2 8 0 0 0 0
21 Henderson, Octavius 13 19 8 27.0 1.0-3 0-0 0 4 0 0 0 0 0
91 Brown, Jehchys 13 5 16 21.0 2.0-16 1.0-14 0 1 2 0 0 0 0
18 Johnson, Justus 9 16 4 20.0 0.5-2 0-0 2 4 0 1 0 1 0
14 Townsend, Amare 12 13 6 19.0 1.0-2 0-0 0 1 0 0 0 0 0
48 Thompson, Latrevion 13 2 16 18.0 0.5-1 0-0 0 0 0 0 0 0 0
34 Sylvie, Landon 13 8 9 17.0 0-0 0-0 0 3 0 0 0 0 0
25 Dollar, Slade 13 5 5 10.0 0-0 0-0 1 0 0 0 0 0 0
10 Taylor, Dony'e 4 4 6 10.0 0-0 0-0 0 1 0 0 0 0 0
24 Williams, JaQori 6 4 5 9.0 1.0-5 0-0 0 1 0 0 0 0 0
99 Lewis, Steven 4 1 7 8.0 0-0 0-0 0 0 0 0 0 0 0
23 Delmore, DJ 13 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
97 Webb, Caleb 7 1 4 5.0 0-0 0-0 0 0 1 0 0 0 0
9 Patterson, Adrian 2 1 3 4.0 0-0 0-0 1 0 0 0 0 0 0
68 Guillaume, Carter 13 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Boothe, Khalik 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Cheers, Donnie 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Golden, Ja'Mian 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Pippin, DC 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Ruble, Cole 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Smith, Tristan 12 2 0 2.0 0-0 0-0 0 0 0 1 1 0 0
22 Brown, Payton 9 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
10 DeLaurent, Paxton 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Downing, Kyron 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Johnson, Zi'kef 6 1 0 1.0 0-0 0-0 0 2 0 0 0 0 0
46 Knight, Peyton 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Lisle, Trey 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Reed, Nolan 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Smith, Darrell 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Winston jr., Aquarius 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Anderson, Dorian 13 0 0 0 0-0 0-0 1 0 0 0 0 0 0
3 Epton, Jr., Brandon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Hensley, Carter 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Pedro, Cam 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Remy, Brennan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Sellers, Mitchell 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 13 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 13 425 448 873.0 69.0-303 30.0-206 11 52 48 8 8 2 0
Opponents 13 458 394 852.0 66.0-247 19.0-149 15 68 61 9 10 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
2 Leftrick, Logan 45 1755 39.00 59 2 24 15 2 0
39 Heston, Adam 3 136 45.33 51 1 1 1 1 0
Team 2 63 31.50 51 1 0 0 1 1  
Total 50 1954 39.08 59 4 25 16 4 1
Opponents 70 2776 39.66 62 3 11 17 11 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Pippin, DC 26-34 76.47% 0-0 8-8 10-14 7-11 1-1 53 0
Total 26-34 76.47% 0-0 8-8 10-14 7-11 1-1 53 0
Opponents 9-15 60.00% 0-0 1-2 4-7 2-4 2-2 51 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
3 Duray, Danny 2 120 60.0 0 0
49 Pippin, DC 80 4770 59.6 24 0
Total 82 4890 59.6 24 0
Opponents 57 3451 60.5 19 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Riddick, Khalani 20 222 11.10 0 43
86 Remy, Brennan 8 36 4.50 0 17
80 Wyatt, Jacques 2 5 2.50 0 4
22 Brown, Payton 1 3 3.00 0 3
Total 31 266 8.58 0 43
Opponents 10 51 5.10 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Smith, Darrell 10 230 23.00 0 36
15 Ruble, Cole 9 213 23.67 0 50
3 Epton, Jr., Brandon 7 157 22.43 0 53
17 Downing, Kyron 2 40 20.00 0 25
28 Love, Jacorey 1 23 23.00 0 23
2 Lewis, Joedrick 1 22 22.00 0 22
30 Cunningham, Judd 2 14 7.00 0 8
5 Leonard, Ty 1 14 14.00 0 14
Terry, Tony 1 7 7.00 0 7  
Total 34 720 21.18 0 53
Opponents 45 899 19.98 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Pippin, DC 0 26 0 39-41 0-0 0 0-0 0 117
6 Anderson, Dorian 12 0 0 0-0 0-0 0 0-0 0 72
1 Smith, Tristan 7 0 0 0-0 0-0 0 0-0 0 42
22 Brown, Payton 6 0 0 0-0 0-0 0 0-0 0 36
33 Sellers, Mitchell 6 0 0 0-0 0-0 0 0-0 0 36
0 Pedro, Cam 4 0 0 0-0 0-0 0 0-0 0 24
10 DeLaurent, Paxton 3 0 0 0-0 0-0 1 1-2 0 20
3 Epton, Jr., Brandon 2 0 0 0-0 1-2 0 0-0 0 14
17 Downing, Kyron 2 0 0 0-0 0-0 0 0-0 0 12
15 Ruble, Cole 2 0 0 0-0 0-0 0 0-0 0 12
81 Cheers, Donnie 1 0 0 0-0 0-0 0 0-0 0 6
8 Hensley, Carter 1 0 0 0-0 0-0 0 0-1 0 6
Total 46 26 0 39-41 1-2 1 1-3 0 397
Opponents 39 9 1 29-31 1-2 2 2-6 1 300

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/24/2024 vs. North Alabama W 37-15 1-0 , 0-0 03:27 4358
08/31/2024 at New Mexico St. L 16-23 1-1 , 0-0 04:24 0
09/07/2024 vs UT Martin W 45-42 2-1 , 1-0 04:23 6127
09/21/2024 at Southern Ill. W 38-21 3-1 , 1-0 03:17 13421
09/28/2024 vs Northwestern St. W 19-0 4-1 , 1-0 03:02 0
10/05/2024 at Eastern Ill. W 38-27 5-1 , 2-0 03:15 7777
10/12/2024 vs Tennessee Tech W 34-3 6-1 , 3-0 03:12 5220
10/19/2024 at Charleston So. W 26-13 7-1 , 4-0 03:29 3105
10/26/2024 vs Gardner-Webb W 30-24 8-1 , 5-0 03:31 7295
11/09/2024 at Lindenwood L 12-24 8-2 , 5-1 03:19 5108
11/16/2024 vs Western Ill. W 54-45 9-2 , 6-1 03:52 4839
11/23/2024 at Tennessee St. L 21-28 9-3 , 6-2 03:11 1536
11/30/2024 vs Illinois St. L 27-35 9-4 , 6-2 03:26 0
58786

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/24/2024 North Alabama 45 176 4 47 24 196 1 23 196 1 23 1 53 0 53 0 0 0 0
08/31/2024 New Mexico St. 21 57 0 27 27 295 1 51 295 1 51 0 0 0 0 4 40 0 18
09/07/2024 UT Martin 10 -11 0 5 34 376 6 37 376 6 37 4 47 0 22 3 34 0 29
09/21/2024 Southern Ill. 25 148 1 52 25 301 4 43 301 4 43 3 79 0 34 1 32 0 32
09/28/2024 Northwestern St. 45 183 0 17 21 237 1 35 237 1 35 1 36 0 36 3 48 0 43
10/05/2024 Eastern Ill. 30 61 2 16 30 364 3 54 364 3 54 2 26 0 16 2 37 0 34
10/12/2024 Tennessee Tech 17 37 0 11 34 422 4 46 422 4 46 1 25 0 25 2 3 0 2
10/19/2024 Charleston So. 29 80 1 18 32 335 1 31 335 1 31 1 7 0 7 3 9 0 6
10/26/2024 Gardner-Webb 27 120 1 65 35 312 2 37 312 2 37 2 38 0 23 2 4 0 4
11/09/2024 Lindenwood 16 60 1 14 16 174 0 35 174 0 35 4 48 0 15 2 5 0 4
11/16/2024 Western Ill. 37 192 2 27 25 375 4 48 375 4 48 6 178 0 50 2 4 0 4
11/23/2024 Tennessee St. 24 75 1 20 27 233 2 31 233 2 31 5 119 0 32 5 36 0 17
11/30/2024 Illinois St. 15 35 0 9 48 567 4 38 567 4 38 4 64 0 21 2 14 0 18

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/24/2024 North Alabama 35 26 61 5.0 22 3.0 18 2 2 5 2 10 3 4 0 0
08/31/2024 New Mexico St. 32 40 72 6.0 28 3.0 17 0 0 0 1 0 3 3 0 0
09/07/2024 UT Martin 28 64 92 5.0 26 2.0 18 1 1 0 0 0 4 2 0 0
09/21/2024 Southern Ill. 30 50 80 7.0 31 3.0 16 0 0 0 0 0 2 7 0 0
09/28/2024 Northwestern St. 11 42 53 5.0 6 2.0 2 0 0 0 0 0 3 4 0 0
10/05/2024 Eastern Ill. 44 6 50 9.0 51 5.0 42 0 0 0 0 0 1 9 0 0
10/12/2024 Tennessee Tech 28 48 76 7.0 23 2.0 11 1 1 0 2 118 11 4 0 0
10/19/2024 Charleston So. 33 16 49 4.0 8 0 0 0 1 0 0 0 3 2 0 0
10/26/2024 Gardner-Webb 29 44 73 7.0 34 1.0 16 0 0 0 2 18 7 4 0 0
11/09/2024 Lindenwood 48 30 78 7.0 37 5.0 34 2 1 0 1 0 0 1 1 0
11/16/2024 Western Ill. 36 26 62 3.0 21 2.0 18 1 1 0 3 41 5 3 1 0
11/23/2024 Tennessee St. 42 14 56 2.0 14 1.0 13 0 0 0 0 0 1 5 0 0
11/30/2024 Illinois St. 29 42 71 2.0 2 1.0 1 1 1 0 0 0 5 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/24/2024 North Alabama 4 162 40.500 50 0 0 2 1 1 1-1 41 0 7 454 64.86 3 0
08/31/2024 New Mexico St. 3 97 27.250 45 1 0 1 0 2 3-4 53 0 6 392 65.33 3 0
09/07/2024 UT Martin 8 316 39.500 48 0 0 7 0 4 1-2 37 0 6 319 53.17 1 0
09/21/2024 Southern Ill. 2 79 39.500 40 0 0 2 0 1 1-2 43 0 7 415 59.29 1 0
09/28/2024 Northwestern St. 1 43 43.000 43 0 0 0 0 1 4-6 38 0 6 355 59.17 1 0
10/05/2024 Eastern Ill. 4 157 43.150 51 0 2 2 1 1 1-1 26 0 7 412 58.86 3 0
10/12/2024 Tennessee Tech 2 83 41.500 43 0 1 1 0 1 2-3 35 0 7 459 65.57 3 0
10/19/2024 Charleston So. 2 73 36.500 39 0 0 1 0 0 4-5 34 0 7 362 51.71 2 0
10/26/2024 Gardner-Webb 5 209 41.800 47 0 0 2 0 1 3-4 45 0 7 439 62.71 0 0
11/09/2024 Lindenwood 8 295 36.900 59 0 0 4 1 3 2-2 47 0 4 254 63.50 2 0
11/16/2024 Western Ill. 2 82 41.000 43 0 0 0 0 0 4-4 43 0 11 608 55.27 4 0
11/23/2024 Tennessee St. 7 262 39.400 51 0 0 3 1 1 0-0 0 0 4 257 64.25 1 0
11/30/2024 Illinois St. 2 96 48.000 48 0 1 0 0 0 0-0 0 0 3 164 54.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/24/2024 Southeast Missouri 35 216 2 62 12 104 0 21 104 0 21 4 75 0 22 1 3 0 3
08/31/2024 Southeast Mo. St. 49 210 2 20 7 60 0 19 60 0 19 3 73 0 32 1 1 0 1
09/07/2024 Southeast Mo. St. 43 193 2 32 23 277 4 39 277 4 39 3 56 0 23 0 0 0 0
09/21/2024 Southeast Mo. St. 30 62 1 20 28 341 1 32 341 1 32 5 92 0 40 0 0 0 0
09/28/2024 Southeast Mo. St. 22 53 0 9 9 67 0 17 67 0 17 4 46 0 15 1 6 0 6
10/05/2024 Southeast Mo. St. 21 19 2 16 27 366 2 46 366 2 46 4 52 0 16 0 0 0 0
10/12/2024 Southeast Mo. St. 27 34 0 8 26 231 0 30 231 0 30 3 58 0 30 0 0 0 0
10/19/2024 Southeast Mo. St. 33 108 0 31 12 147 2 44 147 2 44 2 40 0 40 0 0 0 0
10/26/2024 Southeast Mo. St. 30 107 1 27 14 167 2 40 167 2 40 7 181 0 40 3 8 0 8
11/09/2024 Southeast Mo. St. 56 192 1 58 13 183 2 45 183 2 45 1 23 0 23 1 15 0 15
11/16/2024 Southeast Mo. St. 29 93 2 17 27 500 4 81 500 4 81 3 48 0 32 1 4 0 4
11/23/2024 Southeast Mo. St. 33 115 1 42 20 232 2 56 232 2 56 3 88 0 47 2 14 0 12
11/30/2024 Southeast Mo. St. 32 45 1 11 24 277 2 62 277 2 62 3 67 0 26 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/24/2024 Southeast Missouri 42 40 82 8.0 34 2.0 25 1 1 16 0 0 3 0 0 0
08/31/2024 Southeast Mo. St. 32 24 56 4.0 10 0 0 0 0 0 1 0 2 5 1 1
09/07/2024 Southeast Mo. St. 32 16 48 4.0 21 3.0 16 0 0 0 0 0 4 9 0 0
09/21/2024 Southeast Mo. St. 26 30 56 3.0 13 1.0 10 0 0 0 1 19 1 4 1 0
09/28/2024 Southeast Mo. St. 39 48 87 6.0 15 1.0 8 0 0 0 1 13 3 7 0 0
10/05/2024 Southeast Mo. St. 43 28 71 6.0 21 2.0 11 1 0 0 1 27 4 3 0 0
10/12/2024 Southeast Mo. St. 26 38 64 4.0 12 1.0 6 1 1 54 2 2 4 1 0 0
10/19/2024 Southeast Mo. St. 41 28 69 6.0 22 1.0 12 1 1 14 0 0 4 6 0 0
10/26/2024 Southeast Mo. St. 35 36 71 9.0 33 2.0 18 0 0 0 2 14 7 4 0 0
11/09/2024 Southeast Mo. St. 28 12 40 2.0 4 0 0 1 1 0 1 0 3 7 0 0
11/16/2024 Southeast Mo. St. 32 48 80 4.0 12 0 0 1 1 0 1 -1 7 3 0 0
11/23/2024 Southeast Mo. St. 47 12 59 7.0 32 3.0 25 1 1 22 0 0 3 7 0 0
11/30/2024 Southeast Mo. St. 35 34 69 3.0 18 3.0 18 3 3 0 5 85 16 12 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/24/2024 Southeast Missouri 3 92 30.700 35 0 0 0 0 1 0-0 0 0 3 194 64.67 2 0
08/31/2024 Southeast Mo. St. 6 299 49.800 57 0 1 0 3 1 2-2 51 0 5 325 65.00 5 0
09/07/2024 Southeast Mo. St. 6 232 38.700 49 0 0 2 0 0 0-2 0 0 6 317 52.83 1 0
09/21/2024 Southeast Mo. St. 2 69 34.500 41 0 0 0 0 0 2-3 38 0 5 319 63.80 1 0
09/28/2024 Southeast Mo. St. 7 301 45.133 58 0 1 1 3 1 0-0 0 1 55 55.00 0 0
10/05/2024 Southeast Mo. St. 5 188 37.600 58 0 0 0 1 0 0-0 0 0 4 229 57.25 2 0
10/12/2024 Southeast Mo. St. 7 246 35.100 41 0 0 1 0 3 1-1 43 0 2 130 65.00 1 0
10/19/2024 Southeast Mo. St. 5 234 46.800 62 0 1 0 2 3 0-0 0 0 3 178 59.33 2 0
10/26/2024 Southeast Mo. St. 8 353 44.100 53 0 0 4 1 3 1-1 35 0 5 299 59.80 2 0
11/09/2024 Southeast Mo. St. 5 209 41.800 52 0 0 0 1 3 1-2 32 1 5 278 55.60 0 0
11/16/2024 Southeast Mo. St. 3 74 24.700 28 0 0 0 0 0 2-2 50 0 7 441 63.00 1 0
11/23/2024 Southeast Mo. St. 6 217 36.900 43 0 0 0 0 1 0-2 0 0 5 305 61.00 0 0
11/30/2024 Southeast Mo. St. 7 262 37.400 44 0 0 3 0 1 0-0 0 0 6 381 63.50 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
North Alabama 37-15 23/16 10/8 10/6 3/2 45-176 / 35-216 24-31-0 / 12-24-2 196/104 76-372 / 59-320 68/94 1/4
New Mexico St. 16-23 15/20 4/13 10/4 1/3 21-57 / 49-210 27-45-1 / 7-23-1 295/60 66-352 / 72-270 40/74 1/1
UT Martin 45-42 24/22 0/8 20/12 4/2 10--11 / 43-193 34-64-0 / 23-33-0 376/277 74-365 / 76-470 81/56 0/1
Southern Ill. 21-38 22/24 6/4 14/17 2/3 25-148 / 30-62 25-41-1 / 28-48-0 301/341 66-449 / 78-403 111/111 1/0
Northwestern St. 19-0 26/5 13/1 12/4 1/0 45-183 / 22-53 21-43-1 / 9-18-0 237/67 88-420 / 40-120 84/65 1/0
Eastern Ill. 27-38 26/19 2/3 21/14 3/2 30-61 / 21-19 30-43-1 / 27-42-0 364/366 73-425 / 63-385 63/79 1/0
Tennessee Tech 34-3 23/20 3/2 18/15 2/3 17-37 / 27-34 34-46-2 / 26-47-2 422/231 63-459 / 74-265 146/114 3/3
Charleston So. 13-26 28/12 3/5 18/6 7/1 29-80 / 33-108 32-55-0 / 12-18-0 335/147 84-415 / 51-255 16/54 1/1
Gardner-Webb 30-24 27/13 4/4 20/6 3/3 27-120 / 30-107 35-58-2 / 14-31-2 312/167 85-432 / 61-274 60/203 2/2
Lindenwood 12-24 8/17 1/6 7/8 0/3 16-60 / 56-192 16-37-1 / 13-20-1 174/183 53-234 / 76-375 53/38 2/2
Western Ill. 54-45 32/25 10/5 20/19 2/1 37-192 / 29-93 25-40-1 / 27-42-3 375/500 77-567 / 71-593 223/51 2/4
Tennessee St. 21-28 18/19 8/7 10/11 0/1 24-75 / 33-115 27-47-0 / 20-32-0 233/232 71-308 / 65-347 155/124 1/0
Illinois St. 35-27 34/14 1/1 30/13 3/0 15-35 / 32-45 48-85-5 / 24-36-0 567/277 100-602 / 68-322 78/152 8/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
North Alabama 8-15 / 4-12 1-1 / 1-3 36:39 / 23:21 13:18 3.91 / 6.17 6.32 / 4.33 4.89 / 5.42 4-40.5 / 3-30.7 8-81 / 6-34
New Mexico St. 5-16 / 10-19 2-3 / 0-0 37:24 / 22:36 14:48 2.71 / 4.29 6.56 / 2.61 5.33 / 3.75 3-32.3 / 6-49.8 8-70 / 6-40
UT Martin 3-13 / 3-13 2-2 / 2-2 21:47 / 38:13 16:26 -1.10 / 4.49 5.88 / 8.39 4.93 / 6.18 8-39.5 / 6-38.7 8-67 / 12-104
Southern Ill. 6-11 / 8-18 1-1 / 1-4 26:01 / 33:59 7:58 5.92 / 2.07 7.34 / 7.10 6.80 / 5.17 2-39.5 / 2-34.5 9-89 / 5-42
Northwestern St. 11-22 / 1-10 3-3 / 0-2 41:45 / 18:15 23:30 4.07 / 2.41 5.51 / 3.72 4.77 / 3.00 1-43 / 7-43 8-85 / 2-22
Eastern Ill. 7-12 / 4-13 0-0 / 1-4 34:02 / 25:58 8:4 2.03 / 0.90 8.47 / 8.71 5.82 / 6.11 4-39.2 / 5-37.6 5-50 / 6-41
Tennessee Tech 6-11 / 7-18 0-0 / 1-2 24:25 / 30:29 6:4 2.18 / 1.26 9.17 / 4.91 7.29 / 3.58 2-41.5 / 7-35.1 9-80 / 5-61
Charleston So. 6-15 / 3-11 1-1 / 1-3 33:43 / 26:17 7:26 2.76 / 3.27 6.09 / 8.17 4.94 / 5.00 2-36.5 / 5-46.8 5-35 / 10-114
Gardner-Webb 7-17 / 4-16 0-0 / 1-2 34:04 / 25:56 8:8 4.44 / 3.57 5.38 / 5.39 5.08 / 4.49 5-41.8 / 8-44.1 6-60 / 9-74
Lindenwood 2-13 / 8-18 0-1 / 0-2 19:26 / 40:34 21:8 3.75 / 3.43 4.70 / 9.15 4.42 / 4.93 8-36.9 / 5-41.8 7-59 / 2-15
Western Ill. 5-12 / 6-12 1-1 / 1-1 32:55 / 26:01 6:54 5.19 / 3.21 9.38 / 11.90 7.36 / 8.35 2-41 / 3-24.7 9-88 / 6-45
Tennessee St. 5-16 / 5-14 2-3 / 1-1 28:17 / 31:43 3:26 3.13 / 3.48 4.96 / 7.25 4.34 / 5.34 7-37.4 / 6-36.2 7-53 / 4-35
Illinois St. 8-18 / 8-17 2-3 / 0-2 34:27 / 25:33 8:54 2.33 / 1.41 6.67 / 7.69 6.02 / 4.74 2-48 / 7-37.4 3-20 / 6-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/24/2024 North Alabama W 37-15 5 4 26 4 3 1 0 0 0 0 1 0 0
08/31/2024 New Mexico St. L 16-23 2 1 3 0 0 0 1 0 0 1 0 0 0
09/07/2024 UT Martin W 45-42 7 7 45 6 0 6 1 0 0 0 0 0 0
09/21/2024 Southern Ill. W 38-21 5 5 35 5 1 4 0 0 0 0 0 0 0
09/28/2024 Northwestern St. W 19-0 7 5 19 1 0 1 4 2 0 0 0 0 0
10/05/2024 Eastern Ill. W 38-27 5 5 31 4 2 2 1 0 0 0 0 0 0
10/12/2024 Tennessee Tech W 34-3 3 3 17 2 0 2 1 0 0 0 0 0 0
10/19/2024 Charleston So. W 26-13 6 6 26 2 1 1 4 0 0 0 0 0 0
10/26/2024 Gardner-Webb W 30-24 6 4 20 2 0 2 2 1 0 0 0 0 0
