2024 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 10 | Delaurent, Paxton | 13 | 127.86 | 368 | 618 | 15 | 59.55% | 4087 | 33 | 54 | 314.38 |
| 8 | Hensley, Carter | 2 | 131.43 | 10 | 14 | 0 | 71.43% | 100 | 0 | 23 | 50.00 |
| Total | 13 | 127.340 | 378 | 635 | 15 | 59.53% | 4187 | 33 | 54 | 322.08 | |
| Opponents | 13 | 129.775 | 242 | 414 | 11 | 58.45% | 2952 | 21 | 81 | 227.08 |
Team Statistics (9-4, 6-2)
Scoring | ||
|---|---|---|
| Points Per Game | 30.54 | 23.08 |
| Total | 397 | 300 |
First Downs | ||
| Rushing | 65 | 67 |
| Passing | 210 | 135 |
| Penalty | 31 | 24 |
| Total | 306 | 226 |
Rushing | ||
| Yards Gained | 1458 | 1810 |
| Yards Lost | 245 | 363 |
| Attempts | 341 | 440 |
| Average Per Attempt | 3.6 | 3.3 |
| Avg. Per Game | 93.3 | 111.3 |
| Touchdowns | 13 | 15 |
| Total | 1213 | 1447 |
Passing | ||
| Att-Comp-Int | 635-378-15 | 414-242-11 |
| Avg. Per Attempt | 6.594 | 7.130 |
| Avg. Per Game | 322.077 | 227.077 |
| Touchdowns | 33 | 21 |
| Total | 4187 | 2952 |
Total Offense | ||
| Total Plays | 976 | 854 |
| Avg. Per Play | 5.5 | 5.2 |
| Avg. Per Game | 415.4 | 338.4 |
| Total Yards | 5400 | 4399 |
| Touchdowns | 46 | 39 |
Returns | ||
| Kickoff: Average | 21.176 | 19.978 |
| Kickoff: Total | 34-720 | 45-899 |
| Punt: Average | 8.581 | 5.100 |
| Punt: Total | 31-266 | 10-51 |
| INT: Average | 17.000 | 10.600 |
| INT: Total | 11-187 | 15-159 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.080 | 39.657 |
| Punt: Net Average | 36.460 | 38.071 |
| Punt: Total Yards | 50-1954 | 70-2776 |
| FG: Good-Attempts | 26-34 | 9-15 |
| Onside Kicks | 0-3 | 0-3 |
Penalties | ||
| Avg. Per Game (YDS) | 64.385 | 52.077 |
| Total-Yards | 92-837 | 79-677 |
Time Of Possession | ||
| Avg. Per Game | 31:09 | 28:23 |
| Total | 06:44:55 | 06:08:55 |
Miscellaneous | ||
| 3rd Down Conversions | 79-191 (41.361%) | 71-191 (37.173%) |
| 4th Down Conversions | 15-19 (78.947%) | 15-19 (35.714%) |
| Fumbles-Lost | 15-9 | 19-8 |
| Sacks-Yards Lost | 30-206 | 19-149 |
| PAT: Good-Attempts | 39-41 | 29-31 |
| Misc. Yards | 22 | 89 |
| Red Zone: Attempts-Scores | 52-61 | 27-39 |
| Red Zone: Touchdowns | 35-61 | 22-39 |
Results
| 08/24/2024 | North Alabama | W | 37-15 | 1-0 , 0-0 | 03:27 | 4358 |
| 08/31/2024 | New Mexico St. | L | 16-23 | 1-1 , 0-0 | 04:24 | 0 |
| 09/07/2024 | UT Martin | W | 45-42 | 2-1 , 1-0 | 04:23 | 6127 |
| 09/21/2024 | Southern Ill. | W | 38-21 | 3-1 , 1-0 | 03:17 | 13421 |
| 09/28/2024 | Northwestern St. | W | 19-0 | 4-1 , 1-0 | 03:02 | 0 |
| 10/05/2024 | Eastern Ill. | W | 38-27 | 5-1 , 2-0 | 03:15 | 7777 |
| 10/12/2024 | Tennessee Tech | W | 34-3 | 6-1 , 3-0 | 03:12 | 5220 |
| 10/19/2024 | Charleston So. | W | 26-13 | 7-1 , 4-0 | 03:29 | 3105 |
| 10/26/2024 | Gardner-Webb | W | 30-24 | 8-1 , 5-0 | 03:31 | 7295 |
| 11/09/2024 | Lindenwood | L | 12-24 | 8-2 , 5-1 | 03:19 | 5108 |
| 11/16/2024 | Western Ill. | W | 54-45 | 9-2 , 6-1 | 03:52 | 4839 |
| 11/23/2024 | Tennessee St. | L | 21-28 | 9-3 , 6-2 | 03:11 | 1536 |
| 11/30/2024 | Illinois St. | L | 27-35 | 9-4 , 6-2 | 03:26 | 0 |
| 58786 |
Overall Team Game Highs
| Rushes | 45 | vs North Alabama (08/24/2024) |
| Yards Rushing | 192 | vs Western Ill. (11/16/2024) |
| TD Rushes | 4 | vs North Alabama (08/24/2024) |
| Pass Attempts | 85 | vs Illinois St. (11/30/2024) |
| Pass Completions | 48 | vs Illinois St. (11/30/2024) |
| Yards Passing | 567 | vs Illinois St. (11/30/2024) |
| TD Passes | 6 | vs UT Martin (09/07/2024) |









