Southeast Missouri vs Iowa State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 3 | 7 | 38 |
![]() | 0 | 7 | 0 | 3 | 10 |
ISU: PASS - Raynor,Jaylen (184); RUSH - Flora,Aiden (45); REC - Overby,Dominic (85)
SEM: PASS - ragland, braylen (142); RUSH - spain, khyair (72); REC - (40)
Scoring Summary
- | - | - | - | - | ISU | SEM |
|---|---|---|---|---|---|---|
![]() | 1st | ISU | 10:08 | ISU - Raynor,Jaylen 7 yd run (Konrardy,Kyle kick), 4 plays, 56 yards, TOP 01:35 | 7 | 0 |
![]() | 1st | ISU | 02:27 | ISU - Benetti,Vince 24 yd pass from Raynor,Jaylen (Konrardy,Kyle kick) 2 plays, 24 yards, TOP 00:46 | 14 | 0 |
![]() | 2nd | SEM | 10:39 | SEM - Wilson,Chance 7 yd run (Keller,Justin kick), 11 plays, 75 yards, TOP 06:48 | 14 | 7 |
![]() | 2nd | ISU | 04:54 | ISU - Flora,Aiden 11 yd run (Konrardy,Kyle kick), 4 plays, 40 yards, TOP 01:58 | 21 | 7 |
![]() | 2nd | ISU | 02:50 | ISU - Miller,Easton 10 yd pass from Raynor,Jaylen (Konrardy,Kyle kick) 3 plays, 55 yards, TOP 01:24 | 28 | 7 |
![]() | 3rd | ISU | 01:47 | ISU - Konrardy,Kyle 33 yd field goal 9 plays, 30 yards, TOP 04:54 | 31 | 7 |
![]() | 4th | SEM | 13:20 | SEM - Keller,Justin 40 yd field goal 7 plays, 53 yards, TOP 03:27 | 31 | 10 |
![]() | 4th | ISU | 10:41 | ISU - Raynor,Jaylen 7 yd run (Konrardy,Kyle kick), 7 plays, 75 yards, TOP 02:38 | 38 | 10 |
| 38 | 10 | |||||
Iowa State


Southeast Missouri
Start of 1st Half
Southeast Missouri wins toss and defers; ISU will receive; SEM will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Keller,Justin kickoff 65 yards to the ISU00, Touchback.
15:00
ISU
ISU - PUNT


0
0
13:42
SEM
SEM - PUNT


0
0
11:43
ISU
ISU - TD


7
0

7
0
1st0

10:08
SEM
SEM - PUNT


7
0
08:50
SEM
SEM - FGA


7
0
07:13
ISU
ISU - PUNT


7
0
05:24
SEM
SEM - PUNT


7
0
03:13
ISU
ISU - TD


14
0

14
0
1st0

02:27
SEM
SEM - TD


14
0
Iowa State


Southeast Missouri
02:27
1st Qt
SEM
SEM - TD


14
7

14
0
1st7

10:32
ISU
ISU - PUNT


14
7
09:03
SEM
SEM - DOWNS


14
7
06:52
ISU
ISU - TD


21
7

21
0
1st7

04:54
SEM
SEM - INT


21
7
04:14
ISU
ISU - TD


28
7

28
0
1st7

02:50
SEM
SEM - PUNT


28
7
00:32
ISU
ISU - HALF


28
7
Iowa State


Southeast Missouri
Start of 2nd Half
SEM will receive; ISU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Konrardy,Kyle kickoff 65 yards to the SEMO00, Touchback.
15:00
SEM
SEM - PUNT


28
7
11:41
ISU
ISU - PUNT


28
7
09:17
SEM
SEM - FUMB


28
7
06:41
ISU
ISU - FG


31
7

31
0
1st7

01:47
SEM
SEM - FG


31
7
Iowa State


Southeast Missouri
01:47
3rd Qt
SEM
SEM - FG


31
10

31
0
1st10

13:19
ISU
ISU - TD


38
10

38
0
1st10

10:41
SEM
SEM - FUMB


38
10
04:21
ISU
ISU - PUNT


38
10
02:08
SEM
SEM - HALF


38
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ISU25 | 15:00 | KO | ISU47 | 13:42 | PUNT | 4-22 | 01:18 |
![]() | 1 | SEM14 | 13:42 | PUNT | SEM14 | 11:43 | PUNT | 3-0 | 01:59 |
![]() | 1 | ISU44 | 11:43 | PUNT | SEM0 | 10:08 | TD | 4-56 | 01:35 |
![]() | 1 | SEM25 | 10:08 | KO | SEM22 | 08:50 | PUNT | 3--3 | 01:18 |
![]() | 1 | ISU31 | 08:50 | PUNT | ISU34 | 07:13 | FGA | 4--3 | 01:37 |
![]() | 1 | ISU34 | 07:13 | FGA | SEM49 | 05:24 | PUNT | 6-17 | 01:49 |
![]() | 1 | SEM10 | 05:24 | PUNT | SEM15 | 03:13 | PUNT | 3-5 | 02:11 |
![]() | 1 | SEM24 | 03:13 | PUNT | SEM0 | 02:27 | TD | 2-24 | 00:46 |
![]() | 1 | SEM25 | 02:27 | KO | ISU0 | 10:39 | TD | 11-75 | 06:48 |
![]() | 2 | ISU13 | 10:32 | KO | ISU20 | 09:03 | PUNT | 3-7 | 01:29 |
![]() | 2 | SEM41 | 09:03 | PUNT | SEM40 | 06:52 | DOWNS | 4--1 | 02:11 |
![]() | 2 | SEM40 | 06:52 | DOWNS | SEM0 | 04:54 | TD | 4-40 | 01:58 |
![]() | 2 | SEM25 | 04:54 | KO | SEM27 | 04:14 | INT | 2-2 | 00:40 |
![]() | 2 | ISU45 | 04:14 | INT | SEM0 | 02:50 | TD | 3-55 | 01:24 |
![]() | 2 | SEM25 | 02:50 | KO | SEM36 | 00:32 | PUNT | 7-11 | 02:18 |
![]() | 2 | ISU13 | 00:32 | PUNT | ISU15 | 00:00 | HALF | 1-2 | 00:32 |
![]() | 3 | SEM25 | 15:00 | KO | SEM40 | 11:41 | PUNT | 5-15 | 03:19 |
![]() | 3 | ISU15 | 11:41 | PUNT | ISU14 | 09:17 | PUNT | 3--1 | 02:24 |
![]() | 3 | ISU42 | 09:17 | PUNT | ISU27 | 06:41 | FUMB | 6-15 | 02:36 |
![]() | 3 | SEM45 | 06:41 | FUMB | SEM15 | 01:47 | FG | 9-30 | 04:54 |
![]() | 3 | SEM25 | 01:47 | KO | ISU22 | 13:20 | FG | 7-53 | 03:27 |
![]() | 4 | ISU25 | 13:19 | KO | SEM0 | 10:41 | TD | 7-75 | 02:38 |
![]() | 4 | SEM25 | 10:41 | KO | SEM50 | 04:21 | FUMB | 10-25 | 06:20 |
![]() | 4 | SEM50 | 04:21 | FUMB | SEM44 | 02:08 | PUNT | 3-6 | 02:13 |
![]() | 4 | SEM13 | 02:08 | PUNT | SEM33 | 00:00 | HALF | 4-20 | 02:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ISU25 | 15:00 | KO | ISU47 | 13:42 | PUNT | 4-22 | 01:18 |
![]() | 1 | ISU44 | 11:43 | PUNT | SEM0 | 10:08 | TD | 4-56 | 01:35 |
![]() | 1 | ISU34 | 07:13 | FGA | SEM49 | 05:24 | PUNT | 6-17 | 01:49 |
![]() | 1 | SEM24 | 03:13 | PUNT | SEM0 | 02:27 | TD | 2-24 | 00:46 |
![]() | 2 | ISU13 | 10:32 | KO | ISU20 | 09:03 | PUNT | 3-7 | 01:29 |
![]() | 2 | SEM40 | 06:52 | DOWNS | SEM0 | 04:54 | TD | 4-40 | 01:58 |
![]() | 2 | ISU45 | 04:14 | INT | SEM0 | 02:50 | TD | 3-55 | 01:24 |
![]() | 2 | ISU13 | 00:32 | PUNT | ISU15 | 00:00 | HALF | 1-2 | 00:32 |
![]() | 3 | ISU15 | 11:41 | PUNT | ISU14 | 09:17 | PUNT | 3--1 | 02:24 |
![]() | 3 | SEM45 | 06:41 | FUMB | SEM15 | 01:47 | FG | 9-30 | 04:54 |
![]() | 4 | ISU25 | 13:19 | KO | SEM0 | 10:41 | TD | 7-75 | 02:38 |
![]() | 4 | SEM50 | 04:21 | FUMB | SEM44 | 02:08 | PUNT | 3-6 | 02:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SEM14 | 13:42 | PUNT | SEM14 | 11:43 | PUNT | 3-0 | 01:59 |
![]() | 1 | SEM25 | 10:08 | KO | SEM22 | 08:50 | PUNT | 3--3 | 01:18 |
![]() | 1 | ISU31 | 08:50 | PUNT | ISU34 | 07:13 | FGA | 4--3 | 01:37 |
![]() | 1 | SEM10 | 05:24 | PUNT | SEM15 | 03:13 | PUNT | 3-5 | 02:11 |
![]() | 1 | SEM25 | 02:27 | KO | ISU0 | 10:39 | TD | 11-75 | 06:48 |
![]() | 2 | SEM41 | 09:03 | PUNT | SEM40 | 06:52 | DOWNS | 4--1 | 02:11 |
![]() | 2 | SEM25 | 04:54 | KO | SEM27 | 04:14 | INT | 2-2 | 00:40 |
![]() | 2 | SEM25 | 02:50 | KO | SEM36 | 00:32 | PUNT | 7-11 | 02:18 |
![]() | 3 | SEM25 | 15:00 | KO | SEM40 | 11:41 | PUNT | 5-15 | 03:19 |
![]() | 3 | ISU42 | 09:17 | PUNT | ISU27 | 06:41 | FUMB | 6-15 | 02:36 |
![]() | 3 | SEM25 | 01:47 | KO | ISU22 | 13:20 | FG | 7-53 | 03:27 |
![]() | 4 | SEM25 | 10:41 | KO | SEM50 | 04:21 | FUMB | 10-25 | 06:20 |
![]() | 4 | SEM13 | 02:08 | PUNT | SEM33 | 00:00 | HALF | 4-20 | 02:08 |
Team Statistics
- | ISU | SEM |
|---|---|---|
First Downs | ||
| Total | 15 | 14 |
| Rushing | 6 | 7 |
| Passing | 6 | 6 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 108 | 67 |
| Attempts | 31 | 45 |
| Avg. Per Rush | 3.5 | 1.5 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 121 | 159 |
| Yds. Lost | 13 | 92 |
Passing | ||
| Total (Net) | 195 | 142 |
| Comp.-Att.-Int. | 9 - 17 - 0 | 17 - 22 - 1 |
| Avg / Att | 11.5 | 6.5 |
| Avg / Comp. | 21.7 | 8.4 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 303 | 209 |
| Plays | 48 | 67 |
| Avg. / Play | 6.3 | 3.1 |
| Fumbles - Lost | 1-1 | 4-2 |
| Penalties - Yds. | 4-40 | 7-57 |
Punting | ||
| Punts - Yds. | 5-189 | 5-227 |
| Avg. / Punt | 37.8 | 45.4 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 7-455 | 3-200 |
| Avg. Yds. / Kickoff | 65.0 | 66.7 |
| Touchbacks | 7 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-33-0 | 1-13-0 |
| Punt: Avg. / Return | 11.0 | 13.0 |
| Kickoff: Total - Yds. - TDs | 1-26-0 | 0-0-0 |
| Kickoff: Avg. / Return | 26.0 | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-28-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:08 | 36:52 |
| 3rd. Down Conv. | 4 of 10 | 5 of 16 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 5-5 | 1-1 |
| Sacks: Total - Yds. | 6-62 | 1-2 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Raynor, Jaylen | 8 | 16 | 184 | 2 | 0 | 45 | 1 |
Moberly, Connor | 1 | 1 | 11 | 0 | 0 | 11 | 0 |
| Totals | 9 | 17 | 195 | 2 | 0 | 45 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 22 | 142 | 0 | 1 | 40 | 6 |
| Totals | 17 | 22 | 142 | 0 | 1 | 40 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Flora, Aiden | 7 | 45 | 0 | 45 | 1 | 17 | 6.4 |
Raynor, Jaylen | 7 | 36 | 4 | 32 | 2 | 14 | 4.6 |
Pettaway, Cameron | 8 | 13 | 3 | 10 | 0 | 2 | 1.2 |
Barnes, Arnold | 3 | 9 | 1 | 8 | 0 | 6 | 2.7 |
Miller, Easton | 2 | 9 | 0 | 9 | 0 | 6 | 4.5 |
Hayes, Omari | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Moberly, Connor | 2 | 1 | 5 | -4 | 0 | 1 | -2 |
Francois, Caleb | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 121 | 13 | 108 | 3 | 17 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 78 | 6 | 72 | 0 | 44 | 4.5 |
![]() | 9 | 35 | 8 | 27 | 0 | 10 | 3 |
![]() | 9 | 24 | 16 | 8 | 1 | 7 | 0.9 |
![]() | 2 | 12 | 0 | 12 | 0 | 7 | 6 |
![]() | 9 | 10 | 62 | -52 | 0 | 6 | -5.8 |
| Totals | 45 | 159 | 92 | 67 | 1 | 44 | 1.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Overby, Dominic | 2 | 85 | 0 | 45 |
Hayes, Omari | 2 | 54 | 0 | 34 |
Benetti, Vince | 1 | 24 | 1 | 24 |
Miller, Easton | 2 | 15 | 1 | 10 |
Robbins, Carson | 1 | 11 | 0 | 11 |
Fortenberry, Tyler | 1 | 6 | 0 | 6 |
Jackson, Cody | 0 | 0 | 0 | 0 |
Barnes, Arnold | 0 | 0 | 0 | 0 |
Boyd, Evan | 0 | 0 | 0 | 0 |
Greenlaw, Christian | 0 | 0 | 0 | 0 |
| Totals | 9 | 195 | 2 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Anthony, John | 1 | 40 | 0 | 40 |
![]() | 7 | 40 | 0 | 8 |
![]() | 4 | 23 | 0 | 16 |
![]() | 3 | 23 | 0 | 15 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 17 | 142 | 0 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Schlimgen, Sullivan | 4 | 5 | 9 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Willich, Carson | 3 | 4 | 7 | 2 / 6 | - / - | - | - / - | - | - | - | - |
Breland, Willie | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Malcolm | 3 | 2 | 5 | 2.5 / 12 | - / - | - | - / - | - | - | - | - |
Hawk, Zaimir | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Surges, Drew | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Janikowski, Jack | 2 | 2 | 4 | 1.5 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Goodman, Duhron | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Miller, Brody | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gilbert, Jace | 1 | 2 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Terrell, Isaac | 3 | - | 3 | 3 / 38 | 3 / 38 | 1 | - / - | - | - | - | 1 |
Ta'ase, Malaki | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Seth | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Ngoyi, Beni | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Exline, Tristan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Bilal-jones, Kaleb | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Russell, Damarius | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Coffey, David | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Goodwin, Beau | 1 | 1 | 2 | - / - | - / - | - | 1 / 28 | - | - | - | - |
Crawford, Caden | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harper, Micah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Singletary, Jaheim | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sorrell, Trillion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cotton, Tyrone | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kalsbeck, Landon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Verdon, Trey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ramos, Jareb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Blake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andrews, Chet | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lamb, Bryson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Raynor, Jaylen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Flora, Aiden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Miller, Easton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Benetti, Vince | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Konrardy, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 3 | 5 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McAulay, Matt | 1 | 2 | 3 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gurney, Ethan | 2 | 70 | 35 | 39 | 2 | 0 | 0 |
Dupont, Jonah | 3 | 119 | 39.7 | 41 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 227 | 45.4 | 51 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Konrardy, Kyle | 3 | 01:47 | 33 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Keller, Justin | 1 | 07:13 | 52 | MISSED |
Keller, Justin | 4 | 13:20 | 40 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Konrardy, Kyle | 7 | 455 | 7 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 200 | 2 | 0 | 66.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Flora, Aiden | 3 | 33 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
Pettaway, Cameron | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
Ngoyi, Beni | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Konrardy, Kyle | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | King,Maasai | OL |
| 55 | Bindel,Trevor | OL |
| 63 | Smith,Braden | OL |
| 71 | Greenlee,Gabriel | OL |
| 77 | Maas,Caden | OL |
| 79 | Taylor,Jake | OL |
| 1 | Raynor,Jaylen | QB |
| 21 | Flora,Aiden | RB |
| 37 | Benetti,Vince | TE |
| 39 | Petersen,A.J. | TE |
| 9 | Hayes,Omari | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 60 | ![]() | OL |
| 65 | ![]() | OL |
| 73 | ![]() | OL |
| 77 | ![]() | OL |
| 7 | ![]() | QB |
| 45 | ![]() | TE |
| 5 | Anthony,John | WR |
| 11 | ![]() | WR |
| 16 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Johnson,Seth | CB |
| 18 | Coffey,David | CB |
| 88 | Terrell,Isaac | DE |
| 92 | Crawford,Caden | DE |
| 97 | Baloun,Max | DT |
| 99 | Lamb,Bryson | DT |
| 7 | Schlimgen,Sullivan | LB |
| 10 | Willich,Carson | LB |
| 11 | Breland,Willie | LB |
| 6 | Surges,Drew | S |
| 21 | Goodman,Duhron | S |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 7 | ![]() | CB |
| 6 | ![]() | DB |
| 24 | ![]() | DB |
| 92 | ![]() | DL |
| 93 | ![]() | DL |
| 98 | ![]() | DL |
| 0 | ![]() | LB |
| 8 | ![]() | LB |
| 9 | ![]() | LB |
| 41 | ![]() | LB |
| 23 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 0 | Hawk,Zaimir |
| 0 | Pettaway,Cameron |
| 2 | Jackson,Cody |
| 3 | Barnes,Arnold |
| 4 | Harper,Micah |
| 4 | Pabst,Carter |
| 5 | Ngoyi,Beni |
| 5 | Moberly,Connor |
| 8 | Boyd,Evan |
| 8 | Exline,Tristan |
| 9 | Singletary,Jaheim |
| 11 | Overby,Dominic |
| 12 | Stecker,Ethan |
| 13 | Bilal-Jones,Kaleb |
| 14 | Russell,Damarius |
| 16 | Jones,Malcolm |
| 17 | Welsch,Connor |
| 19 | Lemos,Eddie |
| 19 | Fortenberry,Tyler |
| 20 | Sorrell,Trillion |
| 20 | Francois,Caleb |
| 23 | Robbins,Carson |
| 24 | Miller,Brody |
| 25 | Miller,Easton |
| 26 | Cotton,Tyrone |
| 31 | Smith,Montreze |
| 34 | Goodwin,Beau |
| 40 | Kalsbeck,Landon |
| 41 | Barnes,Rylan |
| 43 | Matson,Caden |
| 44 | Verdon,Trey |
| 48 | Bjorn,Jack |
| 50 | Limbaugh,Jack |
| 54 | Myer,Cade |
| 55 | Gilbert,Jace |
| 56 | Amick,Colin |
| 56 | Schmidt,Caleb |
| 57 | Schieler,Gavin |
| 65 | Rutledge,Garret |
| 72 | Barrett,Austin |
| 74 | Broscious,Gavin |
| 81 | Galer,Luke |
| 88 | Greenlaw,Christian |
| 89 | Claiborne,Ty |
| 89 | Fitzmaurice,Donovan |
| 90 | Ramos,Jareb |
| 91 | Hawkins,Blake |
| 93 | Janikowski,Jack |
| 95 | Gurney,Ethan |
| 96 | Andrews,Chet |
| 97 | Konrardy,Kyle |
| 98 | Ta'ase,Malaki |
| 99 | DuPont,Jonah |










































































































