Southeast Mo. St. vs Tennessee St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 0 | 0 | 7 | 28 |
![]() | 0 | 14 | 0 | 7 | 21 |
TSU: PASS - Ellis,Draylen (232); RUSH - McGill,Jaden (73); REC - Evans,CJ (107)
SEM: PASS - delaurent, paxton (233); RUSH - brown, payton (45); REC - smith, tristan (70)
Scoring Summary
- | - | - | - | - | TSU | SEM |
|---|---|---|---|---|---|---|
![]() | 1st | TSU | 09:34 | TSU - Dean,Jalal 7 yd pass from Ellis,Draylen (Lowery,James kick) 12 plays, 51 yards, TOP 05:17 | 7 | 0 |
![]() | 1st | TSU | 07:08 | TSU - Booker,Keandre 22 yd fumble recovery (Lowery,James kick) | 14 | 0 |
![]() | 1st | TSU | 02:35 | TSU - Evans,CJ 56 yd pass from Ellis,Draylen (Lowery,James kick) 2 plays, 57 yards, TOP 00:36 | 21 | 0 |
![]() | 2nd | SEM | 07:56 | SEM - Anderson,Dorian 31 yd pass from DeLaurent,Paxton (Pippin,DC kick) 9 plays, 69 yards, TOP 03:48 | 21 | 7 |
![]() | 2nd | SEM | 00:52 | SEM - Brown,Payton 13 yd pass from DeLaurent,Paxton (Pippin,DC kick) 12 plays, 73 yards, TOP 04:38 | 21 | 14 |
![]() | 4th | TSU | 14:45 | TSU - Ellis,Draylen 42 yd run (Lowery,James kick), 5 plays, 77 yards, TOP 02:06 | 28 | 14 |
![]() | 4th | SEM | 06:56 | SEM - Brown,Payton 1 yd run (Pippin,DC kick), 6 plays, 49 yards, TOP 02:00 | 28 | 21 |
| 28 | 21 | |||||
Tennessee St.


Southeast Mo. St.
Start of 1st Half
Tennessee St. wins toss and will receive; SEM will defend North end-zone.
Start of 1st quarter, clock 15:00.
Pippin,DC kickoff 63 yards to the TSU02 Evans,CJ return 47 yards to the TSU49 (Dollar,Slade).
14:51
TSU
TSU - TD


7
0

7
0
1st0

09:29
SEM
TSU - TD


14
0

14
0
1st0

07:03
SEM
SEM - PUNT


14
0
06:13
TSU
TSU - FGA


14
0
04:16
SEM
SEM - PUNT


14
0
03:11
TSU
TSU - TD


21
0

21
0
1st0

02:28
SEM
SEM - PUNT


21
0
00:49
TSU
TSU - FGA


21
0
Tennessee St.


Southeast Mo. St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun McGill,Jaden rush middle for 2 yards gain to the SEM49 (Pedraza,Jared).
Shotgun Ellis,Draylen pass incomplete short left to Brenson,Karate thrown to SEM47.
Shotgun Ellis,Draylen pass complete short right to Evans,CJ caught at SEM37, for 14 yards to the SEM35 (Riddick,Khalani), 1ST DOWN.
No Huddle-Shotgun Ellis,Draylen pass complete short right to Williams,Bryant caught at SEM36, for 7 yards to the SEM28 (Pedraza,Jared).
No Huddle-Shotgun Ellis,Draylen rush right for 5 yards gain to the SEM23 (Riddick,Khalani), out of bounds, 1ST DOWN.
No Huddle-Shotgun Ellis,Draylen pass incomplete deep middle to Brenson,Karate thrown to SEM01.
No Huddle-Shotgun Ellis,Draylen pass incomplete short middle to Brenson,Karate thrown to SEM07 broken up by Keeper,Sam.
No Huddle-Shotgun Ellis,Draylen pass complete short middle to Rouse,Jalen caught at SEM24, for 7 yards to the SEM16 (Norman,Bryce).
Timeout Other, clock 11:58.
Shotgun Ellis,Draylen pass complete short middle to Dean,Jalal caught at SEM15, for 16 yards to the SEM00 TOUCHDOWN nullified by penalty, clock 11:51 PENALTY TSU Pass Interference (Bullock,Gerard) 15 yards from SEM16 to SEM31. NO PLAY.
Lowery,James field goal attempt from 48 yards NO GOOD (H: Shenouda,Mark, LS: Buchanan,Carson), clock 11:44.
11:44
SEM
SEM - TD


21
7

21
0
1st7

07:56
TSU
TSU - PUNT


21
7
05:30
SEM
SEM - TD


21
14

21
0
1st14

00:48
TSU
TSU - HALF


21
14
Tennessee St.


Southeast Mo. St.
Start of 2nd Half
SEM will receive; TSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Abdullah,Shivan kickoff 58 yards to the SEM07 Smith,Darrell return 32 yards to the SEM39 (Taylor,Sammy).
14:51
SEM
SEM - PUNT


21
14
13:11
TSU
TSU - PUNT


21
14
11:22
SEM
SEM - PUNT


21
14
08:57
TSU
TSU - PUNT


21
14
04:48
SEM
SEM - PUNT


21
14
01:51
TSU
TSU - TD


21
14
Tennessee St.


Southeast Mo. St.
01:51
3rd Qt
TSU
TSU - TD


28
14

28
0
1st14

14:39
SEM
SEM - DOWNS


28
14
11:24
TSU
TSU - PUNT


28
14
08:56
SEM
SEM - TD


28
21

28
0
1st21

06:50
TSU
TSU - PUNT


28
21
04:25
SEM
SEM - PUNT


28
21
03:32
TSU
TSU - PUNT


28
21
00:14
SEM
SEM - HALF


28
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSU49 | 14:51 | KO | SEM0 | 09:34 | TD | 12-51 | 05:17 |
![]() | 1 | SEM21 | 09:29 | KO | SEM22 | 07:08 | FUMB | 5-1 | 02:21 |
![]() | 1 | SEM22 | 07:03 | KO | SEM22 | 06:13 | PUNT | 3-0 | 00:50 |
![]() | 1 | SEM46 | 06:13 | PUNT | SEM15 | 04:16 | FGA | 6-31 | 01:57 |
![]() | 1 | SEM20 | 04:16 | FGA | SEM23 | 03:11 | PUNT | 3-3 | 01:05 |
![]() | 1 | TSU43 | 03:11 | PUNT | SEM0 | 02:35 | TD | 2-57 | 00:36 |
![]() | 1 | SEM31 | 02:28 | KO | SEM32 | 00:49 | PUNT | 3-1 | 01:39 |
![]() | 1 | TSU34 | 00:49 | PUNT | SEM31 | 11:44 | FGA | 11-35 | 04:05 |
![]() | 2 | SEM31 | 11:44 | FGA | TSU0 | 07:56 | TD | 9-69 | 03:48 |
![]() | 2 | TSU25 | 07:56 | KO | TSU42 | 05:30 | PUNT | 5-17 | 02:26 |
![]() | 2 | SEM27 | 05:30 | PUNT | TSU0 | 00:52 | TD | 12-73 | 04:38 |
![]() | 2 | TSU15 | 00:48 | KO | TSU22 | 00:00 | HALF | 2-7 | 00:48 |
![]() | 3 | SEM39 | 14:51 | KO | SEM43 | 13:11 | PUNT | 3-4 | 01:40 |
![]() | 3 | TSU27 | 13:11 | PUNT | TSU40 | 11:22 | PUNT | 4-13 | 01:49 |
![]() | 3 | SEM26 | 11:22 | PUNT | SEM47 | 08:57 | PUNT | 5-21 | 02:25 |
![]() | 3 | TSU28 | 08:57 | PUNT | TSU34 | 04:48 | PUNT | 6-6 | 04:09 |
![]() | 3 | SEM35 | 04:48 | PUNT | SEM40 | 01:51 | PUNT | 6-5 | 02:57 |
![]() | 3 | TSU23 | 01:51 | PUNT | SEM0 | 14:45 | TD | 5-77 | 02:06 |
![]() | 4 | SEM26 | 14:39 | KO | TSU25 | 11:24 | DOWNS | 9-49 | 03:15 |
![]() | 4 | TSU25 | 11:24 | DOWNS | TSU23 | 08:56 | PUNT | 4--2 | 02:28 |
![]() | 4 | TSU49 | 08:56 | PUNT | TSU0 | 06:56 | TD | 6-49 | 02:00 |
![]() | 4 | TSU27 | 06:50 | KO | TSU23 | 04:25 | PUNT | 3--4 | 02:25 |
![]() | 4 | TSU49 | 04:25 | PUNT | SEM39 | 03:32 | PUNT | 3--12 | 00:53 |
![]() | 4 | TSU12 | 03:32 | PUNT | TSU49 | 00:14 | PUNT | 7-37 | 03:18 |
![]() | 4 | SEM18 | 00:14 | PUNT | SEM38 | 00:00 | HALF | 4-20 | 00:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSU49 | 14:51 | KO | SEM0 | 09:34 | TD | 12-51 | 05:17 |
![]() | 1 | SEM46 | 06:13 | PUNT | SEM15 | 04:16 | FGA | 6-31 | 01:57 |
![]() | 1 | TSU43 | 03:11 | PUNT | SEM0 | 02:35 | TD | 2-57 | 00:36 |
![]() | 1 | TSU34 | 00:49 | PUNT | SEM31 | 11:44 | FGA | 11-35 | 04:05 |
![]() | 2 | TSU25 | 07:56 | KO | TSU42 | 05:30 | PUNT | 5-17 | 02:26 |
![]() | 2 | TSU15 | 00:48 | KO | TSU22 | 00:00 | HALF | 2-7 | 00:48 |
![]() | 3 | TSU27 | 13:11 | PUNT | TSU40 | 11:22 | PUNT | 4-13 | 01:49 |
![]() | 3 | TSU28 | 08:57 | PUNT | TSU34 | 04:48 | PUNT | 6-6 | 04:09 |
![]() | 3 | TSU23 | 01:51 | PUNT | SEM0 | 14:45 | TD | 5-77 | 02:06 |
![]() | 4 | TSU25 | 11:24 | DOWNS | TSU23 | 08:56 | PUNT | 4--2 | 02:28 |
![]() | 4 | TSU27 | 06:50 | KO | TSU23 | 04:25 | PUNT | 3--4 | 02:25 |
![]() | 4 | TSU12 | 03:32 | PUNT | TSU49 | 00:14 | PUNT | 7-37 | 03:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SEM21 | 09:29 | KO | SEM22 | 07:08 | FUMB | 5-1 | 02:21 |
![]() | 1 | SEM22 | 07:03 | KO | SEM22 | 06:13 | PUNT | 3-0 | 00:50 |
![]() | 1 | SEM20 | 04:16 | FGA | SEM23 | 03:11 | PUNT | 3-3 | 01:05 |
![]() | 1 | SEM31 | 02:28 | KO | SEM32 | 00:49 | PUNT | 3-1 | 01:39 |
![]() | 2 | SEM31 | 11:44 | FGA | TSU0 | 07:56 | TD | 9-69 | 03:48 |
![]() | 2 | SEM27 | 05:30 | PUNT | TSU0 | 00:52 | TD | 12-73 | 04:38 |
![]() | 3 | SEM39 | 14:51 | KO | SEM43 | 13:11 | PUNT | 3-4 | 01:40 |
![]() | 3 | SEM26 | 11:22 | PUNT | SEM47 | 08:57 | PUNT | 5-21 | 02:25 |
![]() | 3 | SEM35 | 04:48 | PUNT | SEM40 | 01:51 | PUNT | 6-5 | 02:57 |
![]() | 4 | SEM26 | 14:39 | KO | TSU25 | 11:24 | DOWNS | 9-49 | 03:15 |
![]() | 4 | TSU49 | 08:56 | PUNT | TSU0 | 06:56 | TD | 6-49 | 02:00 |
![]() | 4 | TSU49 | 04:25 | PUNT | SEM39 | 03:32 | PUNT | 3--12 | 00:53 |
![]() | 4 | SEM18 | 00:14 | PUNT | SEM38 | 00:00 | HALF | 4-20 | 00:14 |
Team Statistics
- | TSU | SEM |
|---|---|---|
First Downs | ||
| Total | 19 | 18 |
| Rushing | 7 | 8 |
| Passing | 11 | 10 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 115 | 75 |
| Attempts | 33 | 24 |
| Avg. Per Rush | 3.5 | 3.1 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 150 | 102 |
| Yds. Lost | 35 | 27 |
Passing | ||
| Total (Net) | 232 | 233 |
| Comp.-Att.-Int. | 20 - 32 - 0 | 27 - 47 - 0 |
| Avg / Att | 7.3 | 5.0 |
| Avg / Comp. | 11.6 | 8.6 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 347 | 308 |
| Plays | 65 | 71 |
| Avg. / Play | 5.3 | 4.3 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 4-35 | 7-53 |
Punting | ||
| Punts - Yds. | 6-217 | 7-262 |
| Avg. / Punt | 36.2 | 37.4 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 5-305 | 4-257 |
| Avg. Yds. / Kickoff | 61.0 | 64.3 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-14-0 | 5-36-0 |
| Punt: Avg. / Return | 7.0 | 7.2 |
| Kickoff: Total - Yds. - TDs | 3-88-0 | 5-119-0 |
| Kickoff: Avg. / Return | 29.3 | 23.8 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-22-1 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:43 | 28:17 |
| 3rd. Down Conv. | 5 of 14 | 5 of 16 |
| 4th. Down Conversions | 1 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 1-3 | 2-2 |
| Sacks: Total - Yds. | 3-25 | 1-13 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ellis, Draylen | 20 | 31 | 232 | 2 | 0 | 56 | 1 |
Carter, Tevin | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 32 | 232 | 2 | 0 | 56 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 46 | 233 | 2 | 0 | 31 | 3 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 47 | 233 | 2 | 0 | 31 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McGill, Jaden | 18 | 73 | 0 | 73 | 0 | 15 | 4.1 |
Ellis, Draylen | 7 | 59 | 13 | 46 | 1 | 42 | 6.6 |
Evans, Cj | 3 | 9 | 1 | 8 | 0 | 6 | 2.7 |
Gant, Jordan | 3 | 8 | 0 | 8 | 0 | 6 | 2.7 |
Rouse, Jalen | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 21 | -21 | 0 | 0 | -21 |
| Totals | 33 | 150 | 35 | 115 | 1 | 42 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 53 | 25 | 28 | 0 | 11 | 2.5 |
![]() | 10 | 46 | 1 | 45 | 1 | 20 | 4.5 |
![]() | 3 | 3 | 1 | 2 | 0 | 3 | 0.7 |
| Totals | 24 | 102 | 27 | 75 | 1 | 20 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Evans, Cj | 6 | 107 | 1 | 56 |
Brenson, Karate | 6 | 65 | 0 | 17 |
Dean, Jalal | 3 | 30 | 1 | 12 |
Hoath Jr., Jason | 1 | 11 | 0 | 11 |
Williams, Bryant | 1 | 7 | 0 | 7 |
Rouse, Jalen | 1 | 7 | 0 | 7 |
Lacy, Roshawn | 1 | 3 | 0 | 3 |
McGill, Jaden | 1 | 2 | 0 | 2 |
Bullock, Gerard | 0 | 0 | 0 | 0 |
| Totals | 20 | 232 | 2 | 56 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 70 | 0 | 27 |
![]() | 4 | 61 | 1 | 31 |
![]() | 4 | 42 | 0 | 22 |
![]() | 5 | 25 | 1 | 13 |
![]() | 2 | 20 | 0 | 12 |
![]() | 2 | 12 | 0 | 10 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 27 | 233 | 2 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ellis, Sanders | 7 | 1 | 8 | 0.5 / - | - / - | - | - / - | - | 2 | - | - |
Trotter, Boogie | 3 | 3 | 6 | 1.5 / 8 | 1 / 7 | - | - / - | - | 1 | - | - |
Nelson, Ahmad | 5 | 1 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
McClendon, Jalen | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Helton, Jordan | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Sammy | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Tyler | 4 | - | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
Cobbs, Camani | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Blaylock, Cameron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
George, Eriq | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Walker, Chris | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Kimbrough, Meonta | 2 | - | 2 | 1 / 12 | 1 / 12 | 1 | - / - | - | - | - | - |
Smith, Darius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Kierron | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Roof, Spencer | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Brandon | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Baez, Emmanuel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sharp III, Dujuan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Buchanan, Carson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jefferson, Tysean | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Tyler | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Ellis, Draylen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dean, Jalal | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Booker, Keandre | - | - | - | - / - | - / - | - | 1 / 22 | - | 1 | - | 1 |
Evans, Cj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lowery, James | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 4 | 12 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 9 | 1 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Shenouda, Mark | 4 | 139 | 34.8 | 38 | 0 | 0 | 0 |
Foster, Jackson | 2 | 78 | 39 | 43 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 174 | 34.8 | 46 | 0 | 0 | 0 |
![]() | 2 | 88 | 44 | 51 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lowery, James | 1 | 04:16 | 32 | MISSED |
Lowery, James | 2 | 11:44 | 48 | MISSED |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Abdullah, Shivan | 2 | 122 | 0 | 0 | 61.0 |
Lowery, James | 3 | 183 | 0 | 0 | 61.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 257 | 1 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Evans, Cj | 2 | 14 | 12 | 3 | 88 | 47 | 0 | 0 | 0 |
Evans, Cj | 2 | 14 | 12 | 3 | 88 | 47 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 5 | 36 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 32 | 32 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 62 | 24 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lowery, James | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Valbuena,Alex | OG |
| 55 | Ba,Saidou | OL |
| 57 | Meadows,Connor | OL |
| 58 | Diaby,Hadine | OL |
| 65 | Wooden,Jacob | OL |
| 1 | Ellis,Draylen | QB |
| 22 | Rouse,Jalen | RB |
| 17 | Bullock,Gerard | TE |
| 0 | Brenson,Karate | WR |
| 6 | Williams,Bryant | WR |
| 8 | Dean,Jalal | WR |

# | Player | Pos. |
|---|---|---|
| 68 | ![]() | OL |
| 69 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 10 | ![]() | QB |
| 3 | ![]() | RB |
| 45 | ![]() | TE |
| 0 | ![]() | WR |
| 1 | ![]() | WR |
| 6 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Trotter,Boogie | CB |
| 8 | McClendon,Jalen | DB |
| 13 | Cobbs,Camani | DB |
| 21 | Jones,Tyler | DB |
| 48 | Walker,Chris | DE |
| 2 | Blaylock,Cameron | DL |
| 93 | Kimbrough,Meonta | DL |
| 7 | Nelson,Ahmad | LB |
| 12 | Ellis,Sanders | LB |
| 18 | Booker,Keandre | LB |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 7 | ![]() | DB |
| 18 | ![]() | DB |
| 20 | ![]() | DB |
| 21 | ![]() | DB |
| 55 | ![]() | DL |
| 95 | ![]() | DL |
| 4 | ![]() | LB |
| 12 | ![]() | LB |
| 13 | ![]() | LB |
| 32 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 19 | Smith,Darius |
| 0 | Moore,Tyler |
| 2 | Gant,Jordan |
| 4 | Smith,Kierron |
| 4 | McGill,Jaden |
| 9 | Roof,Spencer |
| 14 | Wilson,Brandon |
| 14 | Lacy,Roshawn |
| 16 | Reed,Exavious |
| 16 | Bouie Jr.,Brandon |
| 17 | Baez,Emmanuel |
| 18 | Heckaman,Kheagian |
| 20 | Abdullah,Shivan |
| 21 | Carter,Tevin |
| 22 | Sharp III,DuJuan |
| 23 | Evans,CJ |
| 25 | Taylor,Sammy |
| 30 | Dixon,Dominique |
| 55 | Carr-Bordeaux,Mecca |
| 39 | Shenouda,Mark |
| 41 | Foster,Jackson |
| 42 | Abercrombie,Ro |
| 43 | Edwards,Kamden |
| 44 | Cunningham,Craig |
| 44 | George,Eriq |
| 46 | Roddy,Scotty |
| 52 | Buchanan,Carson |
| 53 | Gamez,Blake |
| 56 | Smith,Anthony |
| 61 | Wilbert,Kennedy |
| 63 | Freeman,Jamari |
| 67 | Jean-Jumeau,Veguer |
| 74 | Hale-Frater,Jourden |
| 80 | Jefferson,Tysean |
| 89 | Hoath Jr.,Jason |
| 99 | Lowery,James |
































































































