Northwestern St. vs Southeast Mo. St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 10 | 3 | 3 | 3 | 19 |
NWS: PASS - Hawkins,Quaterius (51); RUSH - Davis,Zay (16); REC - Jones,Travon (26)
SE: PASS - delaurent, paxton (237); RUSH - smith, darrell (127); REC - pedro, cam (58)
Scoring Summary
- | - | - | - | - | NWS | SE |
|---|---|---|---|---|---|---|
![]() | 1st | SE | 09:03 | SE - Pedro,Cam 10 yd pass from DeLaurent,Paxton (Pippin,DC kick) 9 plays, 37 yards, TOP 02:44 | 0 | 7 |
![]() | 1st | SE | 05:54 | SE - Pippin,DC 30 yd field goal 9 plays, 53 yards, TOP 02:46 | 0 | 10 |
![]() | 2nd | SE | 07:15 | SE - Pippin,DC 38 yd field goal 17 plays, 14 yards, TOP 07:39 | 0 | 13 |
![]() | 3rd | SE | 11:11 | SE - Pippin,DC 37 yd field goal 9 plays, 50 yards, TOP 03:39 | 0 | 16 |
![]() | 4th | SE | 07:04 | SE - Pippin,DC 24 yd field goal 12 plays, 50 yards, TOP 06:22 | 0 | 19 |
| 0 | 19 | |||||
Northwestern St.


Southeast Mo. St.
Start of 1st Half
Northwestern St. wins toss and will receive; SE will defend West end-zone.
Start of 1st quarter, clock 15:00.
Pippin,DC kickoff 61 yards to the NWST04 Hines,Twon return 15 yards to the NWST19 (Walton,Mali).
14:54
NWS
NWS - PUNT


0
0
11:47
SE
SE - TD


0
7

0
0
1st7

09:03
NWS
NWS - PUNT


0
7
08:40
SE
SE - FG


0
10

0
0
1st10

05:48
NWS
NWS - PUNT


0
10
04:01
SE
SE - INT


0
10
01:08
NWS
NWS - DOWNS


0
10
Northwestern St.


Southeast Mo. St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Davis,Zay rush middle for 2 yards loss to the NWST49 (Pedraza,Jared; Cook,Sam), TURNOVER ON DOWNS.
14:54
SE
SE - FG


0
13

0
0
1st13

07:10
NWS
NWS - PUNT


0
13
05:48
SE
SE - FGA


0
13
00:24
NWS
NWS - HALF


0
13
Northwestern St.


Southeast Mo. St.
Start of 2nd Half
SE will receive; NWS will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Kern,Evan kickoff 55 yards to the SEMO10 Smith,Darrell return 40 yards to the SEMO50, out of bounds at SEMO50 PENALTY SEMO UNR: Unnecessary Roughness (Dollar,Slade) 15 yards from SEMO46 to SEMO31.
SE ball on SE 31.
14:50
SE
SE - FG


0
16

0
0
1st16

11:02
NWS
NWS - PUNT


0
16
08:45
SE
SE - PUNT


0
16
05:08
NWS
NWS - PUNT


0
16
03:51
SE
SE - FGA


0
16
01:53
NWS
NWS - DOWNS


0
16
Northwestern St.


Southeast Mo. St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Lacy,Kennieth rush middle for 1 yard gain to the SEMO46 (Keeper,Sam; Stone,Jaylon).
Shotgun Hawkins,Quaterius pass complete short left to Moreland,Joseph caught at SEMO44, for 4 yards to the SEMO42 (Norman,Bryce; Sylvie,Landon).
Timeout Northwestern St., clock 13:32.
No Huddle-Shotgun Hawkins,Quaterius sacked for loss of 1 yard to the SEMO43 (Norman,Bryce, Walton,Jeremy), TURNOVER ON DOWNS.
13:26
SE
SE - FG


0
19

0
0
1st19

07:04
NWS
NWS - PUNT


0
19
04:33
SE
SE - HALF


0
19
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NWS19 | 14:54 | KO | NWS44 | 11:47 | PUNT | 6-25 | 03:07 |
![]() | 1 | NWS37 | 11:47 | PUNT | NWS0 | 09:03 | TD | 9-37 | 02:44 |
![]() | 1 | NWS25 | 09:03 | KO | NWS30 | 08:40 | PUNT | 3-5 | 00:23 |
![]() | 1 | SE 35 | 08:40 | PUNT | NWS12 | 05:54 | FG | 9-53 | 02:46 |
![]() | 1 | NWS17 | 05:48 | KO | NWS30 | 04:01 | PUNT | 5-13 | 01:47 |
![]() | 1 | SE 40 | 04:01 | PUNT | NWS44 | 01:08 | INT | 6-16 | 02:53 |
![]() | 1 | NWS43 | 01:08 | INT | NWS49 | 14:54 | DOWNS | 4-6 | 01:14 |
![]() | 2 | NWS49 | 14:54 | DOWNS | NWS20 | 07:15 | FG | 17-14 | 07:39 |
![]() | 2 | NWS21 | 07:10 | KO | NWS24 | 05:48 | PUNT | 3-3 | 01:22 |
![]() | 2 | SE 21 | 05:48 | PUNT | NWS14 | 00:24 | FGA | 13-65 | 05:24 |
![]() | 2 | NWS20 | 00:24 | FGA | NWS23 | 00:00 | HALF | 1-3 | 00:24 |
![]() | 3 | SE 31 | 14:50 | KO | NWS19 | 11:11 | FG | 9-50 | 03:39 |
![]() | 3 | NWS19 | 11:02 | KO | NWS28 | 08:45 | PUNT | 3-9 | 02:17 |
![]() | 3 | SE 17 | 08:45 | PUNT | SE 48 | 05:08 | PUNT | 5-31 | 03:37 |
![]() | 3 | NWS10 | 05:08 | PUNT | NWS11 | 03:51 | PUNT | 3-7 | 01:17 |
![]() | 3 | NWS38 | 03:51 | PUNT | NWS19 | 01:53 | FGA | 7-19 | 01:58 |
![]() | 3 | NWS20 | 01:53 | FGA | SE 43 | 13:26 | DOWNS | 7-37 | 03:27 |
![]() | 4 | SE 43 | 13:26 | DOWNS | NWS7 | 07:04 | FG | 12-50 | 06:22 |
![]() | 4 | NWS25 | 07:04 | KO | NWS42 | 04:33 | PUNT | 5-17 | 02:31 |
![]() | 4 | SE 20 | 04:33 | PUNT | NWS45 | 00:00 | HALF | 7-35 | 04:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NWS19 | 14:54 | KO | NWS44 | 11:47 | PUNT | 6-25 | 03:07 |
![]() | 1 | NWS25 | 09:03 | KO | NWS30 | 08:40 | PUNT | 3-5 | 00:23 |
![]() | 1 | NWS17 | 05:48 | KO | NWS30 | 04:01 | PUNT | 5-13 | 01:47 |
![]() | 1 | NWS43 | 01:08 | INT | NWS49 | 14:54 | DOWNS | 4-6 | 01:14 |
![]() | 2 | NWS21 | 07:10 | KO | NWS24 | 05:48 | PUNT | 3-3 | 01:22 |
![]() | 2 | NWS20 | 00:24 | FGA | NWS23 | 00:00 | HALF | 1-3 | 00:24 |
![]() | 3 | NWS19 | 11:02 | KO | NWS28 | 08:45 | PUNT | 3-9 | 02:17 |
![]() | 3 | NWS10 | 05:08 | PUNT | NWS11 | 03:51 | PUNT | 3-7 | 01:17 |
![]() | 3 | NWS20 | 01:53 | FGA | SE 43 | 13:26 | DOWNS | 7-37 | 03:27 |
![]() | 4 | NWS25 | 07:04 | KO | NWS42 | 04:33 | PUNT | 5-17 | 02:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NWS37 | 11:47 | PUNT | NWS0 | 09:03 | TD | 9-37 | 02:44 |
![]() | 1 | SE 35 | 08:40 | PUNT | NWS12 | 05:54 | FG | 9-53 | 02:46 |
![]() | 1 | SE 40 | 04:01 | PUNT | NWS44 | 01:08 | INT | 6-16 | 02:53 |
![]() | 2 | NWS49 | 14:54 | DOWNS | NWS20 | 07:15 | FG | 17-14 | 07:39 |
![]() | 2 | SE 21 | 05:48 | PUNT | NWS14 | 00:24 | FGA | 13-65 | 05:24 |
![]() | 3 | SE 31 | 14:50 | KO | NWS19 | 11:11 | FG | 9-50 | 03:39 |
![]() | 3 | SE 17 | 08:45 | PUNT | SE 48 | 05:08 | PUNT | 5-31 | 03:37 |
![]() | 3 | NWS38 | 03:51 | PUNT | NWS19 | 01:53 | FGA | 7-19 | 01:58 |
![]() | 4 | SE 43 | 13:26 | DOWNS | NWS7 | 07:04 | FG | 12-50 | 06:22 |
![]() | 4 | SE 20 | 04:33 | PUNT | NWS45 | 00:00 | HALF | 7-35 | 04:33 |
Team Statistics
- | NWS | SE |
|---|---|---|
First Downs | ||
| Total | 5 | 26 |
| Rushing | 1 | 13 |
| Passing | 4 | 12 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 53 | 183 |
| Attempts | 22 | 45 |
| Avg. Per Rush | 2.4 | 4.1 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 60 | 211 |
| Yds. Lost | 7 | 28 |
Passing | ||
| Total (Net) | 67 | 237 |
| Comp.-Att.-Int. | 9 - 18 - 0 | 21 - 43 - 1 |
| Avg / Att | 3.7 | 5.5 |
| Avg / Comp. | 7.4 | 11.3 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 120 | 420 |
| Plays | 40 | 88 |
| Avg. / Play | 3 | 4.8 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 2-22 | 8-85 |
Punting | ||
| Punts - Yds. | 7-301 | 1-43 |
| Avg. / Punt | 43 | 43 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 1-55 | 6-355 |
| Avg. Yds. / Kickoff | 55.0 | 59.2 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-6-0 | 3-48-0 |
| Punt: Avg. / Return | 6.0 | 16.0 |
| Kickoff: Total - Yds. - TDs | 4-46-0 | 1-36-0 |
| Kickoff: Avg. / Return | 11.5 | 36.0 |
| INT: Total - Yds. - TDs | 1-13-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 18:15 | 41:45 |
| 3rd. Down Conv. | 1 of 10 | 11 of 22 |
| 4th. Down Conversions | 0 of 2 | 3 of 3 |
| Red-Zone: Scores - Chances | 0-0 | 5-7 |
| Sacks: Total - Yds. | 1-8 | 2-2 |
| PAT: Total - Made | 0-0 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 4-6 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hawkins, Quaterius | 5 | 6 | 51 | 0 | 0 | 17 | 2 |
Fayard, Jt | 4 | 12 | 16 | 0 | 0 | 7 | 0 |
| Totals | 9 | 18 | 67 | 0 | 0 | 17 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 43 | 237 | 1 | 1 | 35 | 1 |
| Totals | 21 | 43 | 237 | 1 | 1 | 35 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Davis, Zay | 7 | 19 | 3 | 16 | 0 | 9 | 2.3 |
Hawkins, Quaterius | 7 | 13 | 3 | 10 | 0 | 7 | 1.4 |
Lacy, Kennieth | 5 | 12 | 0 | 12 | 0 | 3 | 2.4 |
King, Ke'nard | 0 | 9 | 0 | 9 | 0 | 9 | 0 |
Burrell, Kolbe | 2 | 7 | 0 | 7 | 0 | 6 | 3.5 |
Newman, Chance | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 22 | 60 | 7 | 53 | 0 | 9 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 31 | 145 | 18 | 127 | 0 | 16 | 4.1 |
![]() | 5 | 41 | 0 | 41 | 0 | 17 | 8.2 |
![]() | 4 | 14 | 0 | 14 | 0 | 6 | 3.5 |
![]() | 3 | 11 | 8 | 3 | 0 | 7 | 1 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 45 | 211 | 28 | 183 | 0 | 17 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jones, Travon | 3 | 26 | 0 | 16 |
King, Ke'nard | 2 | 23 | 0 | 17 |
Hines, Twon | 1 | 11 | 0 | 11 |
Moreland, Joseph | 1 | 4 | 0 | 4 |
Kitt-denton, Myles | 2 | 3 | 0 | 3 |
Newman, Chance | 0 | 0 | 0 | 0 |
| Totals | 9 | 67 | 0 | 17 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 58 | 1 | 25 |
![]() | 4 | 56 | 0 | 35 |
![]() | 5 | 39 | 0 | 12 |
![]() | 3 | 37 | 0 | 20 |
![]() | 3 | 25 | 0 | 18 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 10 | 0 | 10 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 21 | 237 | 1 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gotcher, Blake | 6 | 10 | 16 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Hardy, Cam | 5 | 4 | 9 | 2 / 2 | - / - | - | - / - | - | 1 | - | - |
Magee III, Caesar | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Huddleston, Landry | 4 | 4 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | 2 |
Williams, Christian | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Owens, Chancellor | 3 | 4 | 7 | 1.5 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Robinson, Isaiah | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | 3 | - | - |
Mitchell, Johnny | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Rhone, Cadillac | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hall, Antonio | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-13 | 3 | - | - |
Sears, Danny | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
White, William | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Keppard, Jeremiah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Santa Marina, Troy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Ke'shawn | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
George, Cam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mackey, Kaden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roblow, Scotty | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 5 | 6 | 1 / 2 | 0.5 / 1 | - | - / - | - | 1 | - | - |
![]() | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1.5 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fayard, Jt | 1 | 58 | 58 | 58 | 0 | 1 | 1 |
Honshtein, Reed | 5 | 207 | 41.4 | 55 | 1 | 0 | 2 |
Roblow, Scotty | 1 | 36 | 36 | 36 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 43 | 43 | 43 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Pippin, Dc | 1 | 05:54 | 30 | GOOD |
Pippin, Dc | 2 | 07:15 | 38 | GOOD |
Pippin, Dc | 2 | 00:24 | 32 | MISSED |
Pippin, Dc | 3 | 11:11 | 37 | GOOD |
Pippin, Dc | 3 | 01:53 | 37 | MISSED |
Pippin, Dc | 4 | 07:04 | 24 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kern, Evan | 1 | 55 | 0 | 0 | 55.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 60 | 0 | 0 | 60.0 |
![]() | 5 | 295 | 1 | 0 | 59.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
King, Ke'nard | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Hines, Twon | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Kitt-denton, Myles | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Davis, Zay | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Ridgel, Gage | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Hall, Antonio | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 48 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 36 | 36 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Billiot,Caleb | OL |
| 55 | Ybarra,Isaiah | OL |
| 56 | Mabry,Matt | OL |
| 71 | Ballard,Stevie | OL |
| 77 | Cedillo,Guadalupe | OL |
| 14 | Fayard,JT | QB |
| 2 | Lacy,Kennieth | RB |
| 18 | Davis,Zay | RB |
| 1 | Hines,Twon | WR |
| 3 | Kitt-Denton,Myles | WR |
| 4 | King,Ke'Nard | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 68 | ![]() | OL |
| 69 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 10 | ![]() | QB |
| 22 | ![]() | RB |
| 45 | ![]() | TE |
| 0 | ![]() | WR |
| 1 | ![]() | WR |
| 6 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Magee III,Caesar | CB |
| 28 | Hall,Antonio | CB |
| 90 | Owens,Chancellor | DE |
| 0 | George,Cam | DL |
| 95 | Mitchell,Johnny | DT |
| 5 | Gotcher,Blake | LB |
| 14 | Rhone,Cadillac | LB |
| 45 | Sears,Danny | LB |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 7 | ![]() | DB |
| 20 | ![]() | DB |
| 21 | ![]() | DB |
| 34 | ![]() | DB |
| 55 | ![]() | DL |
| 95 | ![]() | DL |
| 4 | ![]() | LB |
| 13 | ![]() | LB |
| 16 | ![]() | LB |
| 32 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Jones,Travon |
| 8 | Hawkins,Quaterius |
| 16 | White,William |
| 17 | Newman,Chance |
| 20 | Keppard,Jeremiah |
| 21 | Burrell,Kolbe |
| 24 | Ridgel,Gage |
| 30 | Santa Marina,Troy |
| 33 | Huddleston,Landry |
| 36 | Mackey,Kaden |
| 43 | Honshtein,Reed |
| 46 | Roblow,Scotty |
| 48 | Benson,Sawyer |
| 83 | Kern,Evan |
| 84 | Moreland,Joseph |
| 98 | Lewis,Tyler |
| 99 | Reed,Ke'Shawn |


























































































