Eastern Kentucky vs Southeast Missouri
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 17 | 0 | 7 | 31 |
![]() | 0 | 0 | 7 | 0 | 7 |
EKU: PASS - McCLAIN, Jared (120); RUSH - JUDE, JJ (114); REC - ARIGUZO, Ike (58)
SEMO: PASS - lathrop, scott (150); RUSH - (98); REC - mcroberts, paul (69)
Scoring Summary
- | - | - | - | - | EKU | SEMO |
|---|---|---|---|---|---|---|
![]() | 1st | EKU | 11:44 | EKU - JUDE, JJ 28 yd run (PRAY, Luke kick), 3 plays, 42 yards, TOP 1:07 | 7 | 0 |
![]() | 2nd | EKU | 10:38 | EKU - LLOYD, Andrew 44 yd field goal 14 plays, 72 yards, TOP 7:01 | 10 | 0 |
![]() | 2nd | EKU | 07:57 | EKU - ARIGUZO, Ike 45 yd pass from McCLAIN, Jared (PRAY, Luke kick) 3 plays, 47 yards, TOP 0:48 | 17 | 0 |
![]() | 2nd | EKU | 03:27 | EKU - BERRY, Jordan 25 yd run (PRAY, Luke kick), 8 plays, 65 yards, TOP 2:55 | 24 | 0 |
![]() | 3rd | SEMO | 02:40 | SEMO - McROBERTS, Paul 23 yd pass from LATHROP, Scott (KNIGHT, Alex kick) 11 plays, 56 yards, TOP 3:51 | 24 | 7 |
![]() | 4th | EKU | 14:39 | EKU - McCLAIN, Jared 1 yd run (PRAY, Luke kick), 8 plays, 49 yards, TOP 2:59 | 31 | 7 |
| 31 | 7 | |||||
Eastern Kentucky


Southeast Missouri
Start of 1st Half
EKU wins the toss, defers. SEMO will receive and defend east goal.
EKU ball on EKU35.
LLOYD, Andrew kickoff 65 yards to the SEMO0, DAVIS, Spencer return 18 yards to the SEMO18 (TALBERT, E.;THOMAS, Trey).
15:00
SEMO
SEMO - PUNT


0
0
12:51
EKU
EKU - TD


7
0

7
0
1st0

11:38
SEMO
SEMO - PUNT


7
0
08:47
EKU
EKU - PUNT


7
0
07:12
SEMO
SEMO - FUMB


7
0
02:39
EKU
EKU - FG


7
0
Eastern Kentucky


Southeast Missouri
02:39
1st Qt
EKU
EKU - FG


10
0

10
0
1st0

10:31
SEMO
SEMO - PUNT


10
0
08:45
EKU
EKU - TD


17
0

17
0
1st0

07:52
SEMO
SEMO - FUMB


17
0
06:22
EKU
EKU - TD


24
0

24
0
1st0

03:22
SEMO
SEMO - PUNT


24
0
01:43
EKU
EKU - HALF


24
0
Eastern Kentucky


Southeast Missouri
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SEMO ball on SEMO35.
McCRUM, Ryan kickoff 37 yards to the EKU28, ABSANON, S. return 12 yards to the EKU40 (HOLT, Michael).
14:55
EKU
EKU - FUMB


24
0
11:44
SEMO
SEMO - PUNT


24
0
07:58
EKU
EKU - PUNT


24
0
06:31
SEMO
SEMO - TD


24
7

24
0
1st7

02:38
EKU
EKU - TD


24
7
Eastern Kentucky


Southeast Missouri
02:38
3rd Qt
EKU
EKU - TD


31
7

31
0
1st7

14:32
SEMO
SEMO - PUNT


31
7
10:47
EKU
EKU - PUNT


31
7
07:48
SEMO
SEMO - DOWNS


31
7
03:41
EKU
EKU - DOWNS


31
7
01:29
SEMO
SEMO - HALF


31
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SEMO18 | 15:00 | KO | SEMO27 | 12:51 | PUNT | 3-9 | 2:09 |
![]() | 1 | SEMO42 | 12:51 | PUNT | SEMO00 | 11:44 | TD | 3-42 | 1:07 |
![]() | 1 | SEMO21 | 11:38 | KO | SEMO35 | 08:47 | PUNT | 6-14 | 2:51 |
![]() | 1 | EKU16 | 08:47 | PUNT | EKU24 | 07:12 | PUNT | 3-8 | 1:35 |
![]() | 1 | SEMO20 | 07:12 | PUNT | EKU02 | 02:39 | FUMB | 11-78 | 4:33 |
![]() | 1 | EKU02 | 02:39 | FUMB | SEMO26 | 10:38 | FG | 14-72 | 7:01 |
![]() | 2 | SEMO24 | 10:31 | KO | SEMO33 | 08:45 | PUNT | 3-9 | 1:46 |
![]() | 2 | SEMO47 | 08:45 | PUNT | SEMO00 | 07:57 | TD | 3-47 | 0:48 |
![]() | 2 | SEMO24 | 07:52 | KO | EKU35 | 06:22 | FUMB | 4-41 | 1:30 |
![]() | 2 | EKU35 | 06:22 | FUMB | SEMO00 | 03:27 | TD | 8-65 | 2:55 |
![]() | 2 | SEMO24 | 03:22 | KO | SEMO43 | 01:43 | PUNT | 5-19 | 1:39 |
![]() | 2 | EKU07 | 01:43 | PUNT | EKU23 | 00:00 | HALF | 3-16 | 1:43 |
![]() | 3 | EKU40 | 14:55 | KO | SEMO19 | 11:44 | FUMB | 6-41 | 3:11 |
![]() | 3 | SEMO19 | 11:44 | FUMB | SEMO47 | 07:58 | PUNT | 8-28 | 3:46 |
![]() | 3 | EKU06 | 07:58 | PUNT | EKU13 | 06:31 | PUNT | 3-7 | 1:27 |
![]() | 3 | SEMO44 | 06:31 | PUNT | EKU00 | 02:40 | TD | 11-56 | 3:51 |
![]() | 3 | SEMO49 | 02:38 | KO | SEMO00 | 14:39 | TD | 8-49 | 2:59 |
![]() | 4 | SEMO31 | 14:32 | KO | SEMO50 | 10:47 | PUNT | 6-19 | 3:45 |
![]() | 4 | EKU11 | 10:47 | PUNT | EKU28 | 07:48 | PUNT | 5-17 | 2:59 |
![]() | 4 | SEMO17 | 07:48 | PUNT | SEMO45 | 03:41 | DOWNS | 12-28 | 4:07 |
![]() | 4 | SEMO45 | 03:41 | DOWNS | SEMO38 | 01:29 | DOWNS | 4-7 | 2:12 |
![]() | 4 | SEMO38 | 01:29 | DOWNS | SEMO40 | 00:00 | HALF | 3-2 | 1:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SEMO42 | 12:51 | PUNT | SEMO00 | 11:44 | TD | 3-42 | 1:07 |
![]() | 1 | EKU16 | 08:47 | PUNT | EKU24 | 07:12 | PUNT | 3-8 | 1:35 |
![]() | 1 | EKU02 | 02:39 | FUMB | SEMO26 | 10:38 | FG | 14-72 | 7:01 |
![]() | 2 | SEMO47 | 08:45 | PUNT | SEMO00 | 07:57 | TD | 3-47 | 0:48 |
![]() | 2 | EKU35 | 06:22 | FUMB | SEMO00 | 03:27 | TD | 8-65 | 2:55 |
![]() | 2 | EKU07 | 01:43 | PUNT | EKU23 | 00:00 | HALF | 3-16 | 1:43 |
![]() | 3 | EKU40 | 14:55 | KO | SEMO19 | 11:44 | FUMB | 6-41 | 3:11 |
![]() | 3 | EKU06 | 07:58 | PUNT | EKU13 | 06:31 | PUNT | 3-7 | 1:27 |
![]() | 3 | SEMO49 | 02:38 | KO | SEMO00 | 14:39 | TD | 8-49 | 2:59 |
![]() | 4 | EKU11 | 10:47 | PUNT | EKU28 | 07:48 | PUNT | 5-17 | 2:59 |
![]() | 4 | SEMO45 | 03:41 | DOWNS | SEMO38 | 01:29 | DOWNS | 4-7 | 2:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SEMO18 | 15:00 | KO | SEMO27 | 12:51 | PUNT | 3-9 | 2:09 |
![]() | 1 | SEMO21 | 11:38 | KO | SEMO35 | 08:47 | PUNT | 6-14 | 2:51 |
![]() | 1 | SEMO20 | 07:12 | PUNT | EKU02 | 02:39 | FUMB | 11-78 | 4:33 |
![]() | 2 | SEMO24 | 10:31 | KO | SEMO33 | 08:45 | PUNT | 3-9 | 1:46 |
![]() | 2 | SEMO24 | 07:52 | KO | EKU35 | 06:22 | FUMB | 4-41 | 1:30 |
![]() | 2 | SEMO24 | 03:22 | KO | SEMO43 | 01:43 | PUNT | 5-19 | 1:39 |
![]() | 3 | SEMO19 | 11:44 | FUMB | SEMO47 | 07:58 | PUNT | 8-28 | 3:46 |
![]() | 3 | SEMO44 | 06:31 | PUNT | EKU00 | 02:40 | TD | 11-56 | 3:51 |
![]() | 4 | SEMO31 | 14:32 | KO | SEMO50 | 10:47 | PUNT | 6-19 | 3:45 |
![]() | 4 | SEMO17 | 07:48 | PUNT | SEMO45 | 03:41 | DOWNS | 12-28 | 4:07 |
![]() | 4 | SEMO38 | 01:29 | DOWNS | SEMO40 | 00:00 | HALF | 3-2 | 1:29 |
Team Statistics
- | EKU | SEMO |
|---|---|---|
First Downs | ||
| Total | 19 | 20 |
| Rushing | 11 | 11 |
| Passing | 5 | 5 |
| Penalty | 3 | 4 |
Rushing | ||
| Total (Net) | 213 | 170 |
| Attempts | 47 | 50 |
| Avg. Per Rush | 4.5 | 3.4 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 227 | 192 |
| Yds. Lost | 14 | 22 |
Passing | ||
| Total (Net) | 120 | 150 |
| Comp.-Att.-Int. | 7 - 12 - 0 | 16 - 22 - 0 |
| Avg / Att | 10.0 | 6.8 |
| Avg / Comp. | 17.1 | 9.4 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 333 | 320 |
| Plays | 59 | 72 |
| Avg. / Play | 5.6 | 4.4 |
| Fumbles - Lost | 3-1 | 3-2 |
| Penalties - Yds. | 5-58 | 9-117 |
Punting | ||
| Punts - Yds. | 3-178 | 6-229 |
| Avg. / Punt | 59.3 | 38.2 |
| Inside 20 | 1 | 4 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-367 | 2-68 |
| Avg. Yds. / Kickoff | 61.2 | 34.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-14-0 | 1-4-0 |
| Punt: Avg. / Return | 7.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 2-25-0 | 6-119-0 |
| Kickoff: Avg. / Return | 12.5 | 19.8 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:04 | 31:56 |
| 3rd. Down Conv. | 4 of 10 | 6 of 16 |
| 4th. Down Conversions | 1 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 1-2 | 1-2 |
| Sacks: Total - Yds. | 1-1 | 0-0 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McClain, Jared | 7 | 12 | 120 | 1 | 0 | 45 | 0 |
| Totals | 7 | 12 | 120 | 1 | 0 | 45 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 22 | 150 | 1 | 0 | 24 | 1 |
| Totals | 16 | 22 | 150 | 1 | 0 | 24 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jude, Jj | 20 | 114 | 0 | 114 | 1 | 28 | 5.7 |
McClain, Jared | 11 | 43 | 5 | 38 | 1 | 12 | 3.5 |
Berry, Jordan | 1 | 25 | 0 | 25 | 1 | 25 | 25 |
Watkins, Caleb | 4 | 17 | 0 | 17 | 0 | 7 | 4.2 |
Rutledge, J. | 3 | 14 | 3 | 11 | 0 | 14 | 3.7 |
Sanders, Jared | 5 | 11 | 3 | 8 | 0 | 5 | 1.6 |
Owens, Thomas | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
de la Cruz, Ben | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 47 | 227 | 14 | 213 | 3 | 28 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jackson, D. | 23 | 102 | 4 | 98 | 0 | 19 | 4.3 |
![]() | 14 | 55 | 7 | 48 | 0 | 11 | 3.4 |
![]() | 7 | 19 | 5 | 14 | 0 | 7 | 2 |
![]() | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
McFerren, L. | 3 | 3 | 1 | 2 | 0 | 2 | 0.7 |
Washington, L. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 50 | 192 | 22 | 170 | 0 | 19 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ariguzo, Ike | 3 | 58 | 1 | 45 |
Glover, Jeff | 2 | 33 | 0 | 19 |
Borders, Devin | 1 | 21 | 0 | 21 |
Brown, Joel | 1 | 8 | 0 | 8 |
| Totals | 7 | 120 | 1 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 69 | 1 | 24 |
![]() | 4 | 37 | 0 | 21 |
![]() | 4 | 30 | 0 | 14 |
![]() | 1 | 9 | 0 | 9 |
Washington, L. | 1 | 3 | 0 | 3 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 16 | 150 | 1 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Owens, Chris | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Northington, K. | 5 | 1 | 6 | 2 / 6 | - / - | - | - / - | - | 1 | - | - |
Stanley, B. | 3 | 3 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
Vance, Ichiro | 5 | 1 | 6 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Piton, Marquise | 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Shupperd, Shawn | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Coffey, Floyd | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Thomas, Trey | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Horn, Tyler | 4 | - | 4 | 1 / 1 | 1 / 1 | 1 | - / - | - | - | - | - |
Carter, David | 2 | 2 | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Pitt, Avery | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Anthony | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Albertson, C. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, T. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, Johnny | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Krebs, Bryce | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ritter, Paul | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fergerson, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shepherd, Dan | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Talbert, E. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Landing, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Graffree, P. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coulliette, C. | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Taylor, Daryl | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adekoya, Justin | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Holt, Michael | 7 | 1 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jennings, R. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Laufili Time, L. | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Andrews, C. | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Elias, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Berry, Jordan | 3 | 178 | 59.3 | 76 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 229 | 38.2 | 50 | 4 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lloyd, Andrew | 2 | 10:38 | 44 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lloyd, Andrew | 6 | 367 | 0 | 0 | 61.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 68 | 0 | 0 | 34.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Absanon, S. | 2 | 14 | 20 | 1 | 12 | 12 | 0 | 0 | 0 |
Absanon, S. | 2 | 14 | 20 | 1 | 12 | 12 | 0 | 0 | 0 |
Shepherd, Dan | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 4 | 4 | 5 | 98 | 31 | 0 | 0 | 0 |
![]() | 1 | 4 | 4 | 5 | 98 | 31 | 0 | 0 | 0 |
Andrews, C. | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Pray, Luke | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 74 | CRANE, Dustin | C |
| 78 | CARTER, Travon | LG |
| 75 | EYCKMANS, Brett | LT |
| 12 | McCLAIN, Jared | QB |
| 20 | JUDE, JJ | RB |
| 50 | MEREDITH, J. | RG |
| 68 | SHELTON, Trey | RT |
| 11 | ARIGUZO, Ike | TE |
| 86 | WATTS, Nathan | TE |
| 6 | BROWN, Joel | WR |
| 88 | BORDERS, Devin | WR |

# | Player | Pos. |
|---|---|---|
| 76 | ![]() | C |
| 30 | ![]() | FB |
| 78 | ![]() | LG |
| 66 | ![]() | LT |
| 17 | ![]() | QB |
| 7 | JACKSON, D. | RB |
| 70 | ![]() | RG |
| 62 | McCANDLESS, J. | RT |
| 87 | ![]() | TE |
| 4 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | BROWN, Anthony | DE |
| 81 | SHUPPERD, Shawn | DE |
| 70 | KREBS, Bryce | DT |
| 96 | CARTER, David | DT |
| 8 | JOSEPH, Johnny | LCB |
| 43 | VANCE, Ichiro | MLB |
| 13 | NORTHINGTON, K. | RCB |
| 25 | OWENS, Chris | S |
| 34 | STANLEY, B. | S |
| 51 | PITON, Marquise | SLB |
| 58 | HORN, Tyler | WLB |

# | Player | Pos. |
|---|---|---|
| 99 | ![]() | DT |
| 21 | ![]() | FS |
| 24 | ANDREWS, C. | LCB |
| 91 | ![]() | LDE |
| 52 | ![]() | MLB |
| 68 | ![]() | NT |
| 32 | JENNINGS, R. | RCB |
| 94 | ![]() | RDE |
| 5 | ![]() | SLB |
| 23 | ![]() | SS |
| 25 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 2 | SANDERS, Jared |
| 3 | OWENS, Thomas |
| 5 | RITTER, Paul |
| 10 | DE LA CRUZ, Ben |
| 17 | RUTLEDGE, J. |
| 18 | GLOVER, Jeff |
| 21 | WATKINS, Caleb |
| 24 | THOMAS, Trey |
| 27 | ABSANON, S. |
| 29 | NORMAN, Theron |
| 30 | ATZINGER, Blake |
| 31 | ALBERTSON, C. |
| 33 | FERGERSON, J. |
| 37 | BERRY, Jordan |
| 38 | RAWE, Nathan |
| 39 | PRATHER, S. |
| 40 | BONNER, Ryan |
| 41 | LAWSON, Roman |
| 42 | SHEPHERD, Dan |
| 44 | TALBERT, E. |
| 45 | JOHNSON, T. |
| 47 | KELLY, Chris |
| 57 | SCURRY, Colton |
| 62 | GARRETSON, Ryan |
| 64 | GERONIMO, Julio |
| 71 | PRAY, Luke |
| 72 | VOGEL, Mo |
| 76 | MINOR, Josh |
| 80 | LANDING, J. |
| 83 | DOTSON, Seth |
| 85 | FLOYD, Jon |
| 89 | LLOYD, Andrew |
| 91 | COFFEY, Floyd |
| 92 | GRAFFREE, P. |
| 94 | COULLIETTE, C. |
| 97 | PITT, Avery |
| 98 | TAYLOR, Daryl |
| 99 | ADEKOYA, Justin |

# | Player |
|---|---|
| 3 | McFERREN, L. |
| 6 | DARDEN-BOX, D. |
| 9 | ![]() |
| 14 | ![]() |
| 16 | Elias, Justin |
| 22 | ![]() |
| 26 | ![]() |
| 28 | WASHINGTON, L. |
| 31 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 39 | Holt, Michael |
| 41 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 55 | ![]() |
| 57 | ![]() |
| 59 | ![]() |
| 60 | ![]() |
| 61 | ![]() |
| 63 | ![]() |
| 65 | GUERRERO, C. |
| 72 | ![]() |
| 75 | ![]() |
| 77 | ![]() |
| 80 | ![]() |
| 84 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 93 | ![]() |
| 96 | LAUFILI TIME,L. |


















































































