2025 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schuberth, Nina | 130 | 34 | 1 | 58.0 | 0.45 | 4 | 0.03 | 1 | 19 | .158 | 136 | 1.05 | 54 | 0.42 | 45 |
| 2 | Arndt, Lucy | 125 | 34 | 33 | 483.5 | 3.87 | 417 | 3.34 | 159 | 1364 | .189 | 38 | 0.30 | 38 | 0.30 | 20 |
| 3 | Tucker, Mackenzie | 16 | 11 | 0 | 22.0 | 1.38 | 16 | 1.00 | 15 | 50 | .020 | 1 | 0.06 | 6 | 0.38 | 3 |
| 4 | Johnson, Marin | 123 | 33 | 27 | 387.5 | 3.15 | 336 | 2.73 | 108 | 958 | .238 | 7 | 0.06 | 17 | 0.14 | 16 |
| 5 | Christner, Alayna | 3 | 3 | 0 | 2.0 | 0.67 | 2 | 0.67 | 3 | 7 | -.143 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Burns, Ellie | 46 | 14 | 1 | 24.5 | 0.53 | 15 | 0.33 | 3 | 41 | .293 | 208 | 4.52 | 6 | 0.13 | 16 |
| 7 | Gardner, Ramiri | 104 | 30 | 28 | 213.0 | 2.05 | 163 | 1.57 | 44 | 388 | .307 | 10 | 0.10 | 22 | 0.21 | 31 |
| 8 | Guilliams, Holland | 84 | 26 | 1 | 5.0 | 0.06 | 1 | 0.01 | 0 | 4 | .250 | 41 | 0.49 | 4 | 0.05 | 12 |
| 9 | Oxenknecht, Kara | 85 | 27 | 19 | 176.0 | 2.07 | 129 | 1.52 | 18 | 265 | .419 | 10 | 0.12 | 4 | 0.05 | 6 |
| 10 | Below, Alandry | 88 | 27 | 5 | 33.0 | 0.38 | 13 | 0.15 | 3 | 39 | .256 | 399 | 4.53 | 20 | 0.23 | 22 |
| 11 | Holder, Megan | 127 | 34 | 28 | 41.5 | 0.33 | 10 | 0.08 | 5 | 37 | .135 | 715 | 5.63 | 31 | 0.24 | 20 |
| 12 | Nelson, Reagan | 92 | 25 | 9 | 143.0 | 1.55 | 118 | 1.28 | 62 | 374 | .150 | 20 | 0.22 | 17 | 0.18 | 12 |
| 14 | Highfill, Harper | 34 | 13 | 0 | 9.0 | 0.26 | 1 | 0.03 | 1 | 3 | .000 | 4 | 0.12 | 8 | 0.24 | 14 |
| 18 | Torrey, Avery | 100 | 30 | 7 | 132.5 | 1.32 | 107 | 1.07 | 53 | 335 | .161 | 6 | 0.06 | 0 | 0.00 | 0 |
| 19 | Young, Jacey | 5 | 5 | 0 | 4.5 | 0.90 | 3 | 0.60 | 1 | 7 | .286 | 0 | 0.00 | 0 | 0.00 | 0 |
| 22 | St. John, Katy | 118 | 33 | 23 | 281.5 | 2.39 | 243 | 2.06 | 92 | 604 | .250 | 2 | 0.02 | 0 | 0.00 | 0 |
| 24 | Lester, Alaina | 95 | 25 | 22 | 166.5 | 1.75 | 118 | 1.24 | 25 | 282 | .330 | 3 | 0.03 | 0 | 0.00 | 0 |
| Total | 131 | 34 | 2,183.0 | 16.66 | 1696 | 12.95 | 593 | 4777 | .231 | 1600 | 12.21 | 227 | 1.73 | 217 | ||
| Opponents | 131 | 34 | 2,106.5 | 16.08 | 1680 | 12.82 | 708 | 4820 | .202 | 1582 | 12.08 | 185 | 1.41 | 247 | ||






















