Central Arkansas vs Southeast Missouri State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Chunxi Xin / Fuka Nonoyama | 6 |
| ZONOVA, Kseniya / Velkoska, Teona | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Yada Vasupongchai / Mei Ishimura | 7 |
| Tarajova, Romana / Hlacikova, Daniela | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Maja Gledic / Jaeun Lee | 7 |
| Shikanova, Ksenia / Lai, Vivian | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chunxi Xin | 7 | 7 |
| ZONOVA, Kseniya | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Fuka Nonoyama | 6 | 4 | 3 |
| Tarajova, Romana | 1 | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Yada Vasupongchai | 2 | 6 | 2 |
| Hlacikova, Daniela | 6 | 4 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maja Gledic | 3 | 5 |
| Shikanova, Ksenia | 6 | 7 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jaeun Lee | 6 | 5 | 6 |
| Lai, Vivian | 4 | 7 | 3 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sumomo Hamanaga | 3 | 6 | 6 |
| Velkoska, Teona | 6 | 1 | 2 |
Order Of Finish: 2, 3, 1, 4, 6, 5











