Southeast Missouri vs SIUE
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| DOROSHENKO, O. / Zonova, Kseniya | 5 | 0 |
| Ann-Christine Link / Raillane Kamdem | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Krupa, Isabella / Emelie, Anais | 6 |
| Lara Tupper / Katherine Lahue | 3 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| MAYA THOMPSON, A. / Lundell, Maja | WF |
| Anna Talley / No player | 0 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DOROSHENKO, O. | 6 | 7 |
| Lara Tupper | 2 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Zonova, Kseniya | 1 | 6 | 10 |
| Raillane Kamdem | 6 | 1 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Krupa, Isabella | 4 | 3 |
| Ann-Christine Link | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MAYA THOMPSON, A. | 6 | 6 |
| Katherine Lahue | 0 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lundell, Maja | 6 | 6 |
| Anna Talley | 0 | 0 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| Emelie, Anais | WF |
| No player | 0 |
Order Of Finish: 6, 5, 4, 2, 3, 1











