Southeast Missouri vs Central Arkansas
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Krupa, Isabella / Zonova, Kseniya | 3 |
| Pornpawee Pramethong / Marli Van Heerden | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| DOROSHENKO, O. / MAYA THOMPSON, A. | 4 |
| Chunan Xiang / Amiru Shimoguchi | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Emelie, Anais / Lundell, Maja | 3 |
| QiLi Ma / Rada Manataweewat | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DOROSHENKO, O. | 4 | 6 |
| Pornpawee Pramethong | 6 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Krupa, Isabella | 1 | 1 |
| Chunan Xiang | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zonova, Kseniya | 3 | 0 |
| Hee-Jin Oh | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sicha, Kelly | 1 | 2 |
| Amiru Shimoguchi | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emelie, Anais | 3 | 4 |
| Marli Van Heerden | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| MAYA THOMPSON, A. | 2 | 6 | 8 |
| Rada Manataweewat | 6 | 4 | 10 |











