Southeast Missouri vs Kentucky
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | SEMO | UK |
|---|---|---|---|---|---|---|
| 28:40 | ![]() | Miller, Kaitlin (3) | Unassisted | UK Miller, Kaitlin PENALTY KICK GOAL, goal number 3 for season. | 0 | 1 |
| 55:14 | ![]() | GONZALES, Esmeralda (2) | Unassisted | Keeper back pass mistake, converts | 1 | 1 |
| 58:17 | ![]() | Klump, Jade (1) | Assisted by: Samarzich, Tanya | Long-range shot off a throw in from the | 1 | 2 |
| 64:14 | ![]() | MANN, Angie (1) | Assisted by: HILLIARD, Jasmin | Kicked in on the ground off a corner | 2 | 2 |
| 79:31 | ![]() | Samarzich, Tanya (6) | Assisted by: Bosco, Marissa | Header off an end line cross | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 8 | 10 (4) |
![]() | 8 | 8 | 16 (9) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 67:34 | #3 MERSEAL, Brooke | |
![]() | 85:25 | #22 MINOR, Natasha | |
![]() | 86:10 | #9 Dooley, Michaela |
Southeast Missouri


Kentucky

LIERZ, Kindra at goalie for Southeast Missouri.

Soucie, Evangeline at goalie for Kentucky.

Shot by UK Bosco, Marissa WIDE.

Foul on Southeast Missouri.

Corner kick by SEMO GONZALES, Esmeralda [06:37].

Foul on Southeast Missouri.

Offside against Kentucky.


Shot by UK Samarzich, Tanya BLOCKED.

Shot by UK Keen, Katy, SAVE LIERZ, Kindra.

Shot by UK Bosco, Marissa, SAVE LIERZ, Kindra.

Foul on Southeast Missouri.

Shot by UK Swift, Zoe, SAVE TEAM.



Foul on Southeast Missouri.

Offside against Kentucky.



Foul on Southeast Missouri.
0

28:40

1




Shot by SEMO KAEMPFE, Lauren WIDE.


Offside against Southeast Missouri.




Corner kick by UK Keen, Katy [38:46].

Header Shot by UK Miller, Kaitlin HIT CROSSBAR.


Foul on Kentucky.


Shot by UK Williams, LaMaya WIDE.

Shot by SEMO BRIEN, Jennifer WIDE.

Foul on Kentucky.
45:00
End of PeriodSoutheast Missouri


Kentucky

Start of 2nd period [45:00].

For SEMO: #3 MERSEAL, Brooke, #22 MINOR, Natasha, #6 KUZNACIC, Kaitlin, #26 KARSTENS, Maddi, #1 LIERZ, Kindra, #21 MANN, Angie, #10 BLANKENHEIM, Paige, #16 HILLIARD, Jasmin, #14 HACKER, Alexis, #7 KAEMPFE, Lauren, #11 GONZALES, Esmeralda.

For UK: #5 Bosco, Marissa, #23 Samarzich, Tanya, #15 Crosetti, Gina, #10 Klump, Jade, #12 Novak, Kelly, #2 Ignoffo, Foster, #99 Carter, Alex, #33 Soucie, Evangeline, #4 Swift, Zoe, #9 Dooley, Michaela, #11 Miller, Kaitlin.

Foul on Kentucky.

Shot by SEMO GONZALES, Esmeralda WIDE.

Foul on Kentucky.

Foul on Kentucky.

Shot by SEMO GONZALES, Esmeralda WIDE.
1

55:14

1

*Keeper back pass mistake, converts



Foul on Southeast Missouri.
1

58:17

2

*Long-range shot off a throw in from the right side

Shot by SEMO BLANKENHEIM, Paige, SAVE Soucie, Evangeline.



Foul on Southeast Missouri.

Shot by SEMO BLANKENHEIM, Paige, SAVE Soucie, Evangeline.

Corner kick by SEMO HILLIARD, Jasmin [63:49].
2

64:14

2

*Kicked in on the ground off a corner



Shot by SEMO BLANKENHEIM, Paige BLOCKED.



Foul on Southeast Missouri.

Yellow card on SEMO MERSEAL, Brooke.

Header Shot by UK Bosco, Marissa, SAVE LIERZ, Kindra.

Foul on Southeast Missouri.

Foul on Kentucky.

Foul on Southeast Missouri.



Shot by UK Bosco, Marissa BLOCKED.



Shot by UK Swift, Zoe WIDE.

Foul on Southeast Missouri.

Shot by SEMO SENATORE, Siena HIGH.

Foul on Southeast Missouri.
2

79:31

3

*Header off an end line cross






Foul on Southeast Missouri.

Shot by UK Miller, Kaitlin, SAVE LIERZ, Kindra.


Header Shot by UK Samarzich, Tanya, SAVE LIERZ, Kindra.


Yellow card on SEMO MINOR, Natasha.


Yellow card on UK Dooley, Michaela.


Header Shot by UK Keen, Katy WIDE.

Offside against Kentucky.
90:00
End of Period
Southeast Missouri

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 66 |
| 7 | ![]() | M | 1 | 0 | 0 | 0 | 69 |
| 10 | ![]() | M | 3 | 2 | 0 | 0 | 60 |
| 11 | ![]() | M | 3 | 1 | 1 | 0 | 74 |
| 12 | ![]() | F | 0 | 0 | 0 | 0 | 33 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | D | 0 | 0 | 0 | 1 | 90 |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 27 |
| 22 | ![]() | F | 0 | 0 | 0 | 0 | 71 |
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 57 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 17 | ![]() | 1 | 0 | 0 | 0 | 36 | |
| 21 | ![]() | 1 | 1 | 1 | 0 | 35 | |
| 23 | ![]() | 1 | 0 | 0 | 0 | 31 | |
Totals | 10 | 4 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 5 |
Totals | 3 | 5 |

Kentucky

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | Ignoffo, Foster | M | 0 | 0 | 0 | 0 | 56 | ||||
| 4 | Swift, Zoe | D | 2 | 1 | 0 | 0 | 81 | ||||
| 5 | Bosco, Marissa | F | 4 | 2 | 0 | 1 | 68 | ||||
| 9 | Dooley, Michaela | D | 0 | 0 | 0 | 0 | 71 | ||||
| 11 | Miller, Kaitlin | M | 3 | 2 | 1 | 0 | 78 | ||||
| 12 | Novak, Kelly | D | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Crosetti, Gina | M | 0 | 0 | 0 | 0 | 60 | ||||
| 22 | Hayden, Danielle | D | 0 | 0 | 0 | 0 | 16 | ||||
| 23 | Samarzich, Tanya | F | 3 | 2 | 1 | 1 | 76 | ||||
| 33 | Soucie, Evangeline | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 99 | Carter, Alex | D | 0 | 0 | 0 | 0 | 85 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Nemeroff, Lauren | 0 | 0 | 0 | 0 | 34 | |||||
| 7 | Vogel, Kalli | 0 | 0 | 0 | 0 | 3 | |||||
| 10 | Klump, Jade | 1 | 1 | 1 | 0 | 61 | |||||
| 14 | Williams, Lamaya | 1 | 0 | 0 | 0 | 39 | |||||
| 17 | Keen, Katy | 2 | 1 | 0 | 0 | 55 | |||||
| 18 | Babo, Sophie | 0 | 0 | 0 | 0 | 10 | |||||
| 25 | Atkins, Payton | 0 | 0 | 0 | 0 | 10 | |||||
Totals | 16 | 9 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Soucie, Evangeline | 90 | 2 | 2 |
Totals | 2 | 2 |




























