Southeast Missouri vs SIU Edwardsville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | SEMO | SIUE |
|---|---|---|---|---|---|---|
| 24:20 | ![]() | MINOR, Natasha (8) | Assisted by: BEINE, Breana | through ball, far right post | 1 | 0 |
| 74:34 | ![]() | DELGADO, Kayla (4) | Assisted by: JONES, Samantha | touched in past GK in box | 1 | 1 |
| 84:35 | ![]() | BYRD, Torey (3) | Assisted by: ROHDE, Christina | tapped in after GK blocked | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (2) |
![]() | 3 | 11 | 14 (6) |
Saves | |||
![]() | 0 | 5 | 5 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 70:53 | #15 ANTONACCI, Jennifer |
Southeast Missouri


SIU Edwardsville

LIERZ, Kindra at goalie for Southeast Missouri.

PELLEY, Jennifer at goalie for SIU Edwardsville.

Foul on Southeast Missouri.

Corner kick by SEMO LUEHMANN, Paige [09:22].

Shot by SIUE VOLLMER, Mariah HIGH.

Shot by SEMO BYRD, Torey WIDE.

Corner kick by SEMO COLLINGRIDGE, Jenna [17:15].

Shot by SIUE SHERMAN, Cassidy HIGH.

Foul on Southeast Missouri.
1

24:20

0

*through ball, far right post




Foul on Southeast Missouri.

Offside against Southeast Missouri.

Foul on Southeast Missouri.


Foul on Southeast Missouri.

Shot by SIUE DELGADO, Kayla WIDE.


Shot by SEMO COLLINGRIDGE, Jenna HIGH.

Foul on SIU Edwardsville.

Foul on SIU Edwardsville.

Foul on Southeast Missouri.
45:00
End of PeriodSoutheast Missouri


SIU Edwardsville

Start of 2nd period [45:00].

Corner kick by SEMO LUEHMANN, Paige [46:58].

Foul on SIU Edwardsville.

Foul on Southeast Missouri.



Foul on Southeast Missouri.

Shot by SIUE AUER, Michelle HIGH.

Corner kick by SIUE AUER, Michelle [58:42].

Shot by SIUE SHERMAN, Cassidy, SAVE LIERZ, Kindra.

Shot by SIUE VOLLMER, Mariah, SAVE LIERZ, Kindra.

Shot by SIUE CLAWSON, Jorie HIGH.

Foul on SIU Edwardsville.

Shot by SIUE AUER, Michelle HIGH.

Shot by SIUE SKRIVAN, Katye, SAVE LIERZ, Kindra.

Foul on Southeast Missouri.

Shot by SIUE AUER, Michelle, SAVE LIERZ, Kindra.




Foul on Southeast Missouri.

Header Shot by SIUE SHERMAN, Cassidy, SAVE LIERZ, Kindra.

Foul on SIU Edwardsville.

Yellow card on SEMO ANTONACCI, Jennifer.

Foul on Southeast Missouri.




Shot by SIUE DELGADO, Kayla WIDE.
1

74:34

1

*touched in past GK in box





Corner kick by SEMO ANTONACCI, Jennifer [75:47].


Foul on SIU Edwardsville.
2

84:35

1

*tapped in after GK blocked






Shot by SIUE GRAHL, Emily HIGH.
90:00
End of Period
Southeast Missouri

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 7 | ![]() | 2 | 1 | 1 | 0 | 42 | |
| 8 | ![]() | 0 | 0 | 0 | 1 | 27 | |
| 11 | ![]() | 0 | 0 | 0 | 1 | 90 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 13 | ![]() | 1 | 0 | 0 | 0 | 81 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 46 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 22 | ![]() | 1 | 1 | 1 | 0 | 85 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 63 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 3 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 48 | |
Totals | 4 | 2 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 5 |
Totals | 1 | 5 |

SIU Edwardsville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Pelley, Jennifer | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Clawson, Jorie | 1 | 0 | 0 | 0 | 90 | |||||
| 3 | Grahl, Emily | 1 | 0 | 0 | 0 | 77 | |||||
| 4 | Auer, Michelle | 3 | 1 | 0 | 0 | 81 | |||||
| 6 | Rawdon, Kassidy | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | Sherman, Cassidy | 3 | 2 | 0 | 0 | 90 | |||||
| 10 | Delgado, Marissa | 0 | 0 | 0 | 0 | 54 | |||||
| 13 | Skrivan, Katye | 1 | 1 | 0 | 0 | 90 | |||||
| 15 | Jones, Samantha | 0 | 0 | 0 | 1 | 80 | |||||
| 16 | Vollmer, Mariah | 2 | 1 | 0 | 0 | 29 | |||||
| 23 | Schmitt, Brianna | 0 | 0 | 0 | 0 | 85 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Berutti, Taylor | 0 | 0 | 0 | 0 | 32 | |||||
| 12 | Delgado, Kayla | 3 | 1 | 1 | 0 | 61 | |||||
| 17 | Johnson, Alexandra | 0 | 0 | 0 | 0 | 13 | |||||
| 18 | Brots, Rachael | 0 | 0 | 0 | 0 | 14 | |||||
| 22 | Hoefert, Caroline | 0 | 0 | 0 | 0 | 20 | |||||
Totals | 14 | 6 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Pelley, Jennifer | 90 | 2 | 0 |
Totals | 2 | 0 |

























