Southeast Missouri vs Kansas City
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | SEMO | UMKC |
|---|---|---|---|---|---|---|
| 8:01 | ![]() | MINOR, Natasha (1) | Assisted by: ROHDE, Christina | off rebound | 1 | 0 |
| 62:57 | ![]() | Gann, Ashley (1) | Unassisted | Gann scores off loose ball in box | 1 | 1 |
| 71:13 | ![]() | Bare, Taylor (1) | Assisted by: Gann, Ashley | Off Gann through ball | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 2 | 6 (5) |
![]() | 10 | 7 | 17 (11) |
Saves | |||
![]() | 5 | 4 | 9 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 6 | 2 | 8 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 0 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Southeast Missouri


Kansas City

AUBUCHON, Ashton at goalie for Southeast Missouri.

Tzianos, Nina at goalie for Kansas City.

Corner kick by UMKC Schau, Allison [03:19].

Corner kick by UMKC Schau, Allison [03:38].

Shot by UMKC Shaughnessy, Sarah HIGH.

Foul on Kansas City.

Shot by SEMO ROHDE, Christina, SAVE Tzianos, Nina.
0

08:01

0

*off rebound

Shot by UMKC Tott, Kaely HIGH.

Foul on Kansas City.

Shot by SEMO SHULMAN, Erin, SAVE Tzianos, Nina.

Shot by UMKC Rackham, Sophie HIGH.

Offside against Southeast Missouri.

Corner kick by UMKC Elver, Alyssa [15:28].

Foul on Kansas City.








Shot by SEMO MINOR, Natasha HIGH.

Shot by UMKC Elver, Alyssa, SAVE AUBUCHON, Ashton.



Shot by UMKC Bare, Taylor HIT POST.

Shot by UMKC Andrzejewski, Taylor, SAVE AUBUCHON, Ashton.

Shot by UMKC Andrzejewski, Taylor, SAVE AUBUCHON, Ashton.



Corner kick by UMKC Elver, Alyssa.

Corner kick by UMKC Tott, Kaely [34:12].

Foul on Southeast Missouri.





Foul on Southeast Missouri.

Shot by UMKC Tott, Kaely, SAVE AUBUCHON, Ashton.

Shot by UMKC Chadick, Hannah, SAVE AUBUCHON, Ashton.

Corner kick by UMKC Tott, Kaely [43:16].

Shot by UMKC Kavan, Klorissa WIDE.
45:00
End of PeriodSoutheast Missouri


Kansas City

Start of 2nd period [45:00].

For UMKC: #2 Herndon, Emily, #11 Zach, Lauren, #4 Schau, Allison, #15 Shaughnessy, Sarah, #17 Tott, Kaely, #16 Gann, Ashley, #8 Rackham, Sophie, #1 Tzianos, Nina, #25 Bare, Taylor, #9 Todd, Sarah, #13 Chadick, Hannah.

For UMKC: #17 Tott, Kaely, #3 Teson, Erika, #2 Herndon, Emily, #11 Zach, Lauren, #9 Todd, Sarah, #15 Shaughnessy, Sarah, #1 Tzianos, Nina, #25 Bare, Taylor, #7 Elver, Alyssa, #8 Rackham, Sophie, #16 Gann, Ashley.

For SEMO: #3 SHULMAN, Erin, #22 MINOR, Natasha, #8 BEINE, Breana, #15 ANTONACCI, Jennifer, #6 KUZNACIC, Kaitlin, #12 LUEHMANN, Paige, #13 COLLINGRIDGE, Jenna, #17 HARRINGTON, Amy, #9 ROHDE, Christina, #1 AUBUCHON, Ashton, #4 BRENDEL, Ashley.

Offside against Southeast Missouri.

Corner kick by SEMO ANTONACCI, Jennifer [46:45].

Shot by UMKC Zach, Lauren, SAVE AUBUCHON, Ashton.

Shot by UMKC Gann, Ashley, SAVE AUBUCHON, Ashton.

Shot by UMKC Bare, Taylor HIGH.


Corner kick by UMKC Elver, Alyssa [54:42].



Shot by UMKC Tott, Kaely, SAVE AUBUCHON, Ashton.

Shot by UMKC Tott, Kaely, SAVE AUBUCHON, Ashton.

Foul on Southeast Missouri.





Shot by SEMO GEIST, Ashley, SAVE Tzianos, Nina.

Foul on Southeast Missouri.
1

62:57

1

*Gann scores off loose ball in box



1

71:13

2

*Off Gann through ball



Shot by SEMO PALMER, Stephanie, SAVE Tzianos, Nina.






Foul on Southeast Missouri.

Corner kick by UMKC [84:17].


Corner kick by SEMO ANTONACCI, Jennifer [86:46].
90:00
End of Period
Southeast Missouri

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | F | 1 | 1 | 0 | 0 | 53 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 36 |
| 6 | Kuznacic, Kaitlin | MF | 0 | 0 | 0 | 0 | 60 |
| 8 | Beine, Breana | F | 0 | 0 | 0 | 0 | 38 |
| 9 | ![]() | D | 1 | 1 | 0 | 1 | 79 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 53 |
| 13 | ![]() | MF | 0 | 0 | 0 | 0 | 56 |
| 15 | ![]() | MF | 0 | 0 | 0 | 0 | 78 |
| 16 | ![]() | F | 0 | 0 | 0 | 0 | 59 |
| 22 | Minor, Natasha | MF | 2 | 1 | 1 | 0 | 86 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Hight, Ellie | 0 | 0 | 0 | 0 | 11 | |
| 10 | ![]() | 1 | 1 | 0 | 0 | 46 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 14 | ![]() | 1 | 1 | 0 | 0 | 37 | |
| 17 | Harrington, Amy | 0 | 0 | 0 | 0 | 58 | |
| 19 | Crowden, Kasey | 0 | 0 | 0 | 0 | 30 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 54 | |
Totals | 6 | 5 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 9 |
Totals | 2 | 9 |

Kansas City

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Tzianos, Nina | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Herndon, Emily | MF | 0 | 0 | 0 | 0 | 83 | ||||
| 3 | Teson, Erika | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Schau, Allison | D | 0 | 0 | 0 | 0 | 36 | ||||
| 7 | Elver, Alyssa | MF | 1 | 1 | 0 | 0 | 62 | ||||
| 8 | Rackham, Sophie | MF | 1 | 0 | 0 | 0 | 65 | ||||
| 9 | Todd, Sarah | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Zach, Lauren | MF | 1 | 1 | 0 | 0 | 44 | ||||
| 15 | Shaughnessy, Sarah | D | 1 | 0 | 0 | 0 | 80 | ||||
| 16 | Gann, Ashley | D | 2 | 2 | 1 | 1 | 80 | ||||
| 17 | Tott, Kaely | D | 4 | 3 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Andrzejewski, Taylor | 2 | 2 | 0 | 0 | 16 | |||||
| 6 | Kavan, Klorissa | 1 | 0 | 0 | 0 | 10 | |||||
| 13 | Chadick, Hannah | 1 | 1 | 0 | 0 | 58 | |||||
| 20 | Blinzler, Becky | 0 | 0 | 0 | 0 | 10 | |||||
| 22 | Andrzejewski, Jordan | 0 | 0 | 0 | 0 | 16 | |||||
| 25 | Bare, Taylor | 3 | 1 | 1 | 0 | 71 | |||||
Totals | 17 | 11 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Tzianos, Nina | 90 | 1 | 4 |
Totals | 1 | 4 |
























