Skip To Main Content

Southeast Missouri State University Athletics

Ads location

Events and results

Schedule

Upcoming

Results

2025-26 Women's Basketball Cumulative Statistics

Team Stats (14-18, 8-12)

Overall Team Statistics
Statistic Southeast Mo. St. Opponents
Scoring
Total Points 2137 2143
Points Per Game 66.8 67.0
Scoring Margin -0.2 --
Shooting
FG: Made-Attempted 757-1800 746-1859
FG: Percentage .421 .401
FG: Per Game 23.7 23.3
3PT: Made-Attempted 176-594 194-609
3PT: Percentage .296 .319
3PT: Per Game 5.5 6.1
FT: Made-Attempted 447-639 457-629
FT: Percentage .700 .727
FT: Per Game 14.0 14.3
Rebounding
Total 1049 1142
Per Game 32.8 35.7
Margin -2.9 --
Assists
Total 407 406
Per Game 12.7 12.7
Turnovers
Total 523 556
Per Game 16.3 17.4
Margin 1.0 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 17.8 16.3
Steals
Total 254 265
Per Game 7.9 8.3
Blocks
Total 109 76
Per Game 3.4 2.4
Attendance
Total 11274 15062
Per Game 14-805 14-1,076

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Taylor, Carmen 32 31 1050 32.8 136 371 .367 73 217 .336 65 91 .714 410 12.8 22 58 80 2.5 52 62 65 47 2
11 McCully, Lexi 32 13 801 25.0 134 325 .412 44 144 .306 47 59 .797 359 11.2 8 61 69 2.2 54 62 63 38 4
21 Williams, Ainaya 29 11 536 18.5 102 200 .510 0 2 .000 85 117 .726 289 10.0 57 80 137 4.7 85 12 50 18 30
04 Jones, Kearra 32 23 672 21.0 114 220 .518 6 26 .231 69 104 .663 303 9.5 51 128 179 5.6 81 25 59 21 35
02 Nsabua, Raissa 31 31 950 30.6 83 181 .459 11 33 .333 75 102 .735 252 8.1 35 126 161 5.2 90 130 122 39 8
12 Jackson, Da'Kariya 23 16 617 26.8 54 153 .353 23 76 .303 21 31 .677 152 6.6 16 71 87 3.8 45 30 46 18 12
01 Taylor, Charmen 25 6 466 18.6 43 101 .426 6 25 .240 16 17 .941 108 4.3 9 21 30 1.2 17 24 13 15 2
22 Ayers, Madison 24 9 387 16.1 24 92 .261 9 52 .173 30 40 .750 87 3.6 4 30 34 1.4 17 22 21 17 1
03 Rixter, Zoey 32 18 613 19.2 41 91 .451 3 9 .333 14 32 .438 99 3.1 39 94 133 4.2 67 22 24 30 11
25 Stacker, Aa'Mya 18 2 148 8.2 18 35 .514 0 0 .000 11 19 .579 47 2.6 17 29 46 2.6 22 2 14 3 1
23 Tarr, Addison 7 0 41 5.9 5 10 .500 1 4 .250 4 8 .500 15 2.1 1 3 4 0.6 8 2 2 1 1
13 Dunn, Noelani 20 0 112 5.6 3 21 .143 0 6 .000 10 19 .526 16 0.8 4 14 18 0.9 12 14 16 7 2
33 Caruso, Evie 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 1 0 0  
15 Del valle, Anjelicia 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0  
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 40 69 2.2 0 0 27 0 0  
Total 32 6400 200.0 757 1800 .421 176 594 .296 447 639 .700 2137 66.78 292 757 1049 32.8 552 407 523 254 109
Opponents 32 6400 200.0 746 1859 .401 194 609 .319 457 629 .727 2143 66.97 347 795 1142 35.7 602 406 556 265 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Taylor, Carmen 20 20 665 33.3 87 228 .382 43 130 .331 46 62 .742 263 13.2 13 33 46 2.3 35 40 2.0 54 28 1
04 Jones, Kearra 20 17 449 22.5 77 144 .535 3 14 .214 42 68 .618 199 10.0 34 81 115 5.8 62 17 0.9 39 15 26
02 Nsabua, Raissa 20 20 642 32.1 63 123 .512 4 15 .267 52 67 .776 182 9.1 20 86 106 5.3 60 80 4.0 79 28 7
11 McCully, Lexi 20 4 481 24.1 71 190 .374 19 84 .226 24 29 .828 185 9.3 5 38 43 2.2 31 32 1.6 38 23 2
21 Williams, Ainaya 17 4 287 16.9 57 110 .518 0 1 .000 47 66 .712 161 9.5 34 41 75 4.4 44 2 0.1 27 6 10
12 Jackson, Da'Kariya 18 13 477 26.5 43 120 .358 18 62 .290 15 24 .625 119 6.6 14 56 70 3.9 33 23 1.3 33 13 10
22 Ayers, Madison 15 9 306 20.4 20 72 .278 6 39 .154 20 26 .769 66 4.4 2 22 24 1.6 16 16 1.1 14 13 1
03 Rixter, Zoey 20 9 326 16.3 24 44 .545 2 3 .667 4 13 .308 54 2.7 23 39 62 3.1 36 10 0.5 11 16 3
01 Taylor, Charmen 16 4 244 15.3 15 32 .469 2 7 .286 6 6 1.000 38 2.4 4 12 16 1.0 9 13 0.8 9 6 1
25 Stacker, Aa'Mya 12 0 57 4.8 7 11 .636 0 0 .000 4 6 .667 18 1.5 8 12 20 1.7 11 1 0.1 5 3 0
13 Dunn, Noelani 11 0 53 4.8 0 8 .000 0 3 .000 3 6 .500 3 0.3 3 5 8 0.7 5 4 0.4 6 1 1
23 Tarr, Addison 3 0 13 4.3 1 3 .333 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 20 35 1.8 0 0 0.0 18 0 0  
Total 20 4000 200.0 465 1085 .429 97 359 .270 263 373 .705 1290 64.50 175 445 620 31.0 343 238 11.9 333 152 62
Opponents 20 4000 200.0 458 1108 .413 144 400 .360 281 387 .726 1341 67.05 198 467 665 33.3 362 254 12.7 344 168 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Taylor, Carmen 32 31 1050 136 371 .367 73 217 .336 65 91 .714 410 12.8
11 McCully, Lexi 32 13 801 134 325 .412 44 144 .306 47 59 .797 359 11.2
21 Williams, Ainaya 29 11 536 102 200 .510 0 2 .000 85 117 .726 289 10.0
04 Jones, Kearra 32 23 672 114 220 .518 6 26 .231 69 104 .663 303 9.5
02 Nsabua, Raissa 31 31 950 83 181 .459 11 33 .333 75 102 .735 252 8.1
12 Jackson, Da'Kariya 23 16 617 54 153 .353 23 76 .303 21 31 .677 152 6.6
01 Taylor, Charmen 25 6 466 43 101 .426 6 25 .240 16 17 .941 108 4.3
03 Rixter, Zoey 32 18 613 41 91 .451 3 9 .333 14 32 .438 99 3.1
22 Ayers, Madison 24 9 387 24 92 .261 9 52 .173 30 40 .750 87 3.6
25 Stacker, Aa'Mya 18 2 148 18 35 .514 0 0 .000 11 19 .579 47 2.6
23 Tarr, Addison 7 0 41 5 10 .500 1 4 .250 4 8 .500 15 2.1
33 Caruso, Evie 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Del valle, Anjelicia 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Dunn, Noelani 20 0 112 3 21 .143 0 6 .000 10 19 .526 16 0.8
Total 32 6400 757 1800 .421 176 594 .296 447 639 .700 2137 66.78
Opponents 32 6400 746 1859 .401 194 609 .319 457 629 .727 2143 66.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Taylor, Carmen 32 32.8 .367 .336 .714 0.7 1.8 2.5 1.9 1.5 0.1 12.8
11 McCully, Lexi 32 25.0 .412 .306 .797 0.3 1.9 2.2 1.9 1.2 0.1 11.2
21 Williams, Ainaya 29 18.5 .510 .000 .726 2.0 2.8 4.7 0.4 0.6 1.0 10.0
04 Jones, Kearra 32 21.0 .518 .231 .663 1.6 4.0 5.6 0.8 0.7 1.1 9.5
02 Nsabua, Raissa 31 30.6 .459 .333 .735 1.1 4.1 5.2 4.2 1.3 0.3 8.1
12 Jackson, Da'Kariya 23 26.8 .353 .303 .677 0.7 3.1 3.8 1.3 0.8 0.5 6.6
01 Taylor, Charmen 25 18.6 .426 .240 .941 0.4 0.8 1.2 1.0 0.6 0.1 4.3
03 Rixter, Zoey 32 19.2 .451 .333 .438 1.2 2.9 4.2 0.7 0.9 0.3 3.1
22 Ayers, Madison 24 16.1 .261 .173 .750 0.2 1.3 1.4 0.9 0.7 0.0 3.6
25 Stacker, Aa'Mya 18 8.2 .514 .000 .579 0.9 1.6 2.6 0.1 0.2 0.1 2.6
23 Tarr, Addison 7 5.9 .500 .250 .500 0.1 0.4 0.6 0.3 0.1 0.1 2.1
33 Caruso, Evie 2 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
15 Del valle, Anjelicia 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Dunn, Noelani 20 5.6 .143 .000 .526 0.2 0.7 0.9 0.7 0.4 0.1 0.8
Total 32 200.0 .421 .296 .700 9.1 23.7 32.8 12.7 7.9 3.4 66.78
Opponents 32 200.0 .401 .319 .727 10.8 24.8 35.7 12.7 8.3 2.4 66.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Illinois 11/04/25 67-91 L 20-57 .351 3-12 .250 24-34 .706 11 20 31 31.0 28 9 17 1 7 67 67.0
vs Evansville 11/06/25 71-66 W 26-65 .400 5-17 .294 14-22 .636 6 29 35 33.0 18 9 18 6 9 71 69.0
vs Missouri St. 11/11/25 57-67 L 20-61 .328 3-18 .167 14-20 .700 7 27 34 33.3 22 15 17 3 6 57 65.0
at Wichita St. 11/18/25 69-62 W 19-50 .380 9-20 .450 22-34 .647 9 28 37 34.3 10 14 16 6 10 69 66.0
at Arizona St. 11/29/25 56-85 L 19-55 .345 12-27 .444 6-7 .857 9 25 34 34.2 19 13 26 6 3 56 64.0
at San Diego 11/30/25 55-65 L 21-58 .362 5-17 .294 8-10 .800 9 23 32 33.8 15 12 13 3 6 55 62.5
vs Harris-Stowe 12/03/25 116-34 W 44-83 .530 10-27 .370 18-28 .643 19 32 51 36.3 19 24 15 4 22 116 70.1
at Southern Ill. 12/06/25 71-76 L 23-54 .426 5-18 .278 20-27 .741 10 34 44 37.3 22 11 19 4 3 71 70.3
at Tennessee Tech 12/18/25 66-79 L 25-63 .397 1-16 .063 15-27 .556 15 19 34 36.9 18 10 11 2 6 66 69.8
at Tennessee St. 12/20/25 72-76 L 23-63 .365 5-22 .227 21-24 .875 13 23 36 36.8 19 14 16 4 8 72 70.0
vs William Woods 12/30/25 91-62 W 36-66 .545 3-14 .214 16-23 .696 13 15 28 36.0 10 26 13 4 17 91 71.9
vs Eastern Ill. 01/01/26 70-68 W 26-60 .433 4-15 .267 14-15 .933 8 23 31 35.6 9 12 15 3 7 70 71.8
vs Western Ill. 01/03/26 51-58 L 18-56 .321 3-19 .158 12-14 .857 8 17 25 34.8 22 12 17 3 7 51 70.2
at Southern Ind. 01/08/26 46-77 L 16-46 .348 7-26 .269 7-11 .636 6 20 26 34.1 24 8 30 5 7 46 68.4
at Morehead St. 01/10/26 59-65 L 20-51 .392 3-20 .150 16-19 .842 8 24 32 34.0 18 10 19 4 8 59 67.8
vs Lindenwood 01/15/26 66-78 L 25-59 .424 8-23 .348 8-9 .889 7 15 22 33.3 15 17 9 3 4 66 67.7
vs SIUE 01/17/26 64-56 W 22-47 .468 5-16 .313 15-23 .652 2 21 23 32.6 12 13 10 3 4 64 67.5
vs UT Martin 01/20/26 56-67 L 20-49 .408 4-16 .250 12-18 .667 6 23 29 32.4 23 11 16 1 7 56 66.8
vs Little Rock 01/22/26 67-57 W 20-50 .400 4-12 .333 23-29 .793 8 22 30 32.3 18 10 15 2 5 67 66.8
at Western Ill. 01/29/26 55-69 L 20-53 .377 4-24 .167 11-23 .478 3 22 25 32.0 20 5 13 2 11 55 66.3
at Eastern Ill. 01/31/26 71-56 W 29-49 .592 3-9 .333 10-17 .588 9 23 32 32.0 17 16 14 3 7 71 66.5
vs Morehead St. 02/05/26 57-71 L 20-49 .408 5-15 .333 12-20 .600 4 23 27 31.7 18 9 21 2 8 57 66.0
vs Southern Ind. 02/07/26 57-90 L 21-53 .396 7-31 .226 8-14 .571 10 12 22 31.3 16 16 25 1 8 57 65.7
at SIUE 02/12/26 61-69 L 21-57 .368 4-16 .250 15-19 .789 8 27 35 31.5 19 10 14 4 11 61 65.5
at Lindenwood 02/14/26 67-78 L 27-53 .509 6-18 .333 7-15 .467 6 19 25 31.2 17 15 13 1 4 67 65.5
at UT Martin 02/17/26 62-52 W 22-57 .386 9-20 .450 9-16 .563 18 31 49 31.9 13 13 13 5 5 62 65.4
at Little Rock 02/21/26 71-62 W 27-55 .491 1-10 .100 16-17 .941 14 25 39 32.1 18 4 16 3 7 71 65.6
vs Tennessee St. 02/26/26 89-52 W 33-59 .559 9-18 .500 14-20 .700 9 27 36 32.3 14 17 28 8 17 89 66.4
vs Tennessee Tech 02/28/26 83-61 W 30-56 .536 5-13 .385 18-23 .783 13 29 42 32.6 13 16 18 3 11 83 67.0
at Little Rock 03/04/26 68-65 W 22-55 .400 6-19 .316 18-30 .600 8 28 36 32.7 18 14 12 4 6 68 67.0
at Morehead St. 03/05/26 60-55 W 19-47 .404 7-17 .412 15-19 .789 3 28 31 32.7 10 11 13 5 6 60 66.8
at Western Ill. 03/06/26 66-74 L 23-64 .359 11-29 .379 9-12 .750 13 23 36 32.8 18 11 11 1 7 66 66.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Illinois 11/04/25 91-67 W 31-59 .525 4-11 .364 25-32 .781 11 28 39 39.0 30 19 16 3 6 91 91.0
Evansville 11/06/25 66-71 L 22-79 .278 8-31 .258 14-21 .667 19 29 48 43.5 19 12 21 3 6 66 78.5
Missouri St. 11/11/25 67-57 W 21-59 .356 1-10 .100 24-29 .828 7 33 40 42.3 24 12 20 3 8 67 74.7
Wichita St. 11/18/25 62-69 L 26-67 .388 7-20 .350 3-10 .300 18 27 45 43.0 25 13 18 4 10 62 71.5
Arizona St. 11/29/25 85-56 W 37-79 .468 3-18 .167 8-13 .615 18 28 46 43.6 13 21 10 4 13 85 74.2
San Diego 11/30/25 65-55 W 23-64 .359 4-19 .211 15-20 .750 21 29 50 44.7 15 15 16 4 6 65 72.7
Harris-Stowe 12/03/25 34-116 L 12-58 .207 2-18 .111 8-12 .667 8 22 30 42.6 20 4 34 1 8 34 67.1
Southern Ill. 12/06/25 76-71 W 24-71 .338 4-13 .308 24-30 .800 17 25 42 42.5 24 14 11 2 10 76 68.3
Tennessee Tech 12/18/25 79-66 W 26-69 .377 11-31 .355 16-22 .727 27 31 58 44.2 22 18 19 1 5 79 69.4
Tennessee St. 12/20/25 76-72 W 28-54 .519 9-20 .450 11-20 .550 6 27 33 43.1 23 16 20 3 9 76 70.1
William Woods 12/30/25 62-91 L 24-51 .471 7-24 .292 7-12 .583 5 19 24 41.4 17 13 26 2 7 62 69.4
Eastern Ill. 01/01/26 68-70 L 24-57 .421 13-28 .464 7-7 1.000 7 22 29 40.3 14 15 21 6 8 68 69.3
Western Ill. 01/03/26 58-51 W 19-44 .432 1-7 .143 19-26 .731 7 28 35 39.9 16 8 22 3 6 58 68.4
Southern Ind. 01/08/26 77-46 W 21-59 .356 7-19 .368 28-35 .800 21 24 45 40.3 16 11 21 2 17 77 69.0
Morehead St. 01/10/26 65-59 W 22-50 .440 10-21 .476 11-19 .579 6 24 30 39.6 20 16 16 1 10 65 68.7
Lindenwood 01/15/26 78-66 W 30-58 .517 9-20 .450 9-13 .692 11 22 33 39.2 12 16 13 1 4 78 69.3
SIUE 01/17/26 56-64 L 20-52 .385 8-25 .320 8-9 .889 5 23 28 38.5 18 12 17 0 3 56 68.5
UT Martin 01/20/26 67-56 W 21-46 .457 3-13 .231 22-29 .759 1 26 27 37.9 18 9 12 2 9 67 68.4
Little Rock 01/22/26 57-67 L 18-53 .340 5-17 .294 16-24 .667 8 24 32 37.6 24 6 16 2 8 57 67.8
Western Ill. 01/29/26 69-55 W 24-53 .453 7-14 .500 14-17 .824 5 34 39 37.7 18 10 20 1 6 69 67.9
Eastern Ill. 01/31/26 56-71 L 18-52 .346 6-22 .273 14-16 .875 10 13 23 37.0 17 14 15 2 3 56 67.3
Morehead St. 02/05/26 71-57 W 24-53 .453 10-25 .400 13-17 .765 4 27 31 36.7 19 16 18 2 15 71 67.5
Southern Ind. 02/07/26 90-57 W 32-60 .533 11-19 .579 15-20 .750 16 21 37 36.7 14 19 19 2 11 90 68.5
SIUE 02/12/26 69-61 W 24-54 .444 8-25 .320 13-21 .619 7 30 37 36.7 16 10 17 2 9 69 68.5
Lindenwood 02/14/26 78-67 W 28-59 .475 6-23 .261 16-21 .762 14 25 39 36.8 18 16 12 0 8 78 68.9
UT Martin 02/17/26 52-62 L 17-53 .321 6-15 .400 12-17 .706 7 21 28 36.5 17 12 9 4 8 52 68.2
Little Rock 02/21/26 62-71 L 23-63 .365 4-13 .308 12-18 .667 19 14 33 36.3 20 10 14 3 5 62 68.0
Tennessee St. 02/26/26 52-89 L 18-52 .346 4-16 .250 12-21 .571 3 17 20 35.8 20 12 28 3 15 52 67.4
Tennessee Tech 02/28/26 61-83 L 21-67 .313 6-27 .222 13-15 .867 14 14 28 35.5 20 8 15 3 9 61 67.2
Little Rock 03/04/26 65-68 L 21-54 .389 2-14 .143 21-31 .677 10 32 42 35.7 22 7 14 2 8 65 67.1
Morehead St. 03/05/26 55-60 L 22-60 .367 5-22 .227 6-10 .600 12 26 38 35.8 19 10 14 1 8 55 66.7
Western Ill. 03/06/26 74-66 W 25-50 .500 3-9 .333 21-22 .955 3 30 33 35.7 12 12 12 4 7 74 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Illinois 11/04/25 67-91 -24 20-57/31-59 .351/.525 3-12/4-11 .250/.364 24-34/25-32 .706-.781 31/39 -8 9/19 17/16 1/3 7/6 28/30
Evansville 11/06/25 71-66 5 26-65/22-79 .400/.278 5-17/8-31 .294/.258 14-22/14-21 .636-.667 35/48 -13 9/12 18/21 6/3 9/6 18/19
Missouri St. 11/11/25 57-67 -10 20-61/21-59 .328/.356 3-18/1-10 .167/.100 14-20/24-29 .700-.828 34/40 -6 15/12 17/20 3/3 6/8 22/24
Wichita St. 11/18/25 69-62 7 19-50/26-67 .380/.388 9-20/7-20 .450/.350 22-34/3-10 .647-.300 37/45 -8 14/13 16/18 6/4 10/10 10/25
Arizona St. 11/29/25 56-85 -29 19-55/37-79 .345/.468 12-27/3-18 .444/.167 6-7/8-13 .857-.615 34/46 -12 13/21 26/10 6/4 3/13 19/13
San Diego 11/30/25 55-65 -10 21-58/23-64 .362/.359 5-17/4-19 .294/.211 8-10/15-20 .800-.750 32/50 -18 12/15 13/16 3/4 6/6 15/15
Harris-Stowe 12/03/25 116-34 82 44-83/12-58 .530/.207 10-27/2-18 .370/.111 18-28/8-12 .643-.667 51/30 21 24/4 15/34 4/1 22/8 19/20
Southern Ill. 12/06/25 71-76 -5 23-54/24-71 .426/.338 5-18/4-13 .278/.308 20-27/24-30 .741-.800 44/42 2 11/14 19/11 4/2 3/10 22/24
Tennessee Tech 12/18/25 66-79 -13 25-63/26-69 .397/.377 1-16/11-31 .063/.355 15-27/16-22 .556-.727 34/58 -24 10/18 11/19 2/1 6/5 18/22
Tennessee St. 12/20/25 72-76 -4 23-63/28-54 .365/.519 5-22/9-20 .227/.450 21-24/11-20 .875-.550 36/33 3 14/16 16/20 4/3 8/9 19/23
William Woods 12/30/25 91-62 29 36-66/24-51 .545/.471 3-14/7-24 .214/.292 16-23/7-12 .696-.583 28/24 4 26/13 13/26 4/2 17/7 10/17
Eastern Ill. 01/01/26 70-68 2 26-60/24-57 .433/.421 4-15/13-28 .267/.464 14-15/7-7 .933-1.000 31/29 2 12/15 15/21 3/6 7/8 9/14
Western Ill. 01/03/26 51-58 -7 18-56/19-44 .321/.432 3-19/1-7 .158/.143 12-14/19-26 .857-.731 25/35 -10 12/8 17/22 3/3 7/6 22/16
Southern Ind. 01/08/26 46-77 -31 16-46/21-59 .348/.356 7-26/7-19 .269/.368 7-11/28-35 .636-.800 26/45 -19 8/11 30/21 5/2 7/17 24/16
Morehead St. 01/10/26 59-65 -6 20-51/22-50 .392/.440 3-20/10-21 .150/.476 16-19/11-19 .842-.579 32/30 2 10/16 19/16 4/1 8/10 18/20
Lindenwood 01/15/26 66-78 -12 25-59/30-58 .424/.517 8-23/9-20 .348/.450 8-9/9-13 .889-.692 22/33 -11 17/16 9/13 3/1 4/4 15/12
SIUE 01/17/26 64-56 8 22-47/20-52 .468/.385 5-16/8-25 .313/.320 15-23/8-9 .652-.889 23/28 -5 13/12 10/17 3/0 4/3 12/18
UT Martin 01/20/26 56-67 -11 20-49/21-46 .408/.457 4-16/3-13 .250/.231 12-18/22-29 .667-.759 29/27 2 11/9 16/12 1/2 7/9 23/18
Little Rock 01/22/26 67-57 10 20-50/18-53 .400/.340 4-12/5-17 .333/.294 23-29/16-24 .793-.667 30/32 -2 10/6 15/16 2/2 5/8 18/24
Western Ill. 01/29/26 55-69 -14 20-53/24-53 .377/.453 4-24/7-14 .167/.500 11-23/14-17 .478-.824 25/39 -14 5/10 13/20 2/1 11/6 20/18
Eastern Ill. 01/31/26 71-56 15 29-49/18-52 .592/.346 3-9/6-22 .333/.273 10-17/14-16 .588-.875 32/23 9 16/14 14/15 3/2 7/3 17/17
Morehead St. 02/05/26 57-71 -14 20-49/24-53 .408/.453 5-15/10-25 .333/.400 12-20/13-17 .600-.765 27/31 -4 9/16 21/18 2/2 8/15 18/19
Southern Ind. 02/07/26 57-90 -33 21-53/32-60 .396/.533 7-31/11-19 .226/.579 8-14/15-20 .571-.750 22/37 -15 16/19 25/19 1/2 8/11 16/14
SIUE 02/12/26 61-69 -8 21-57/24-54 .368/.444 4-16/8-25 .250/.320 15-19/13-21 .789-.619 35/37 -2 10/10 14/17 4/2 11/9 19/16
Lindenwood 02/14/26 67-78 -11 27-53/28-59 .509/.475 6-18/6-23 .333/.261 7-15/16-21 .467-.762 25/39 -14 15/16 13/12 1/0 4/8 17/18
UT Martin 02/17/26 62-52 10 22-57/17-53 .386/.321 9-20/6-15 .450/.400 9-16/12-17 .563-.706 49/28 21 13/12 13/9 5/4 5/8 13/17
Little Rock 02/21/26 71-62 9 27-55/23-63 .491/.365 1-10/4-13 .100/.308 16-17/12-18 .941-.667 39/33 6 4/10 16/14 3/3 7/5 18/20
Tennessee St. 02/26/26 89-52 37 33-59/18-52 .559/.346 9-18/4-16 .500/.250 14-20/12-21 .700-.571 36/20 16 17/12 28/28 8/3 17/15 14/20
Tennessee Tech 02/28/26 83-61 22 30-56/21-67 .536/.313 5-13/6-27 .385/.222 18-23/13-15 .783-.867 42/28 14 16/8 18/15 3/3 11/9 13/20
Little Rock 03/04/26 68-65 3 22-55/21-54 .400/.389 6-19/2-14 .316/.143 18-30/21-31 .600-.677 36/42 -6 14/7 12/14 4/2 6/8 18/22
Morehead St. 03/05/26 60-55 5 19-47/22-60 .404/.367 7-17/5-22 .412/.227 15-19/6-10 .789-.600 31/38 -7 11/10 13/14 5/1 6/8 10/19
Western Ill. 03/06/26 66-74 -8 23-64/25-50 .359/.500 11-29/3-9 .379/.333 9-12/21-22 .750-.955 36/33 3 11/12 11/12 1/4 7/7 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Harris-Stowe (12/03/25)
FIELD GOALS MADE 44 Harris-Stowe (12/03/25)
FIELD GOAL ATTEMPTS 83 Harris-Stowe (12/03/25)
3 PT FIELD GOALS MADE 12 Arizona St. (11/29/25)
3 PT FG ATTEMPTS 31 Southern Ind. (02/07/26)
FREE THROWS MADE 24 Illinois (11/04/25)
FREE THROW ATTEMPTS 34 Illinois (11/04/25); Wichita St. (11/18/25)
REBOUNDS 51 Harris-Stowe (12/03/25)
ASSISTS 26 William Woods (12/30/25)
STEALS 22 Harris-Stowe (12/03/25)
BLOCKED SHOTS 8 Tennessee St. (02/26/26)
TURNOVERS 30 Southern Ind. (01/08/26)
FOULS 28 Illinois (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Taylor,Carmen; Nsabua,Raissa; Williams,Ainaya Harris-Stowe (12/03/25); Morehead St. (02/05/26); Tennessee St. (12/20/25)
FIELD GOALS MADE 10 Nsabua,Raissa Little Rock (02/21/26)
FIELD GOAL ATTEMPTS 19 McCully,Lexi; Taylor,Carmen Missouri St. (11/11/25); Western Ill. (03/06/26)
3 PT FIELD GOALS MADE 7 Taylor,Carmen Arizona St. (11/29/25)
3 PT FG ATTEMPTS 13 Taylor,Carmen Arizona St. (11/29/25)
FREE THROWS MADE 10 Nsabua,Raissa; Williams,Ainaya Little Rock (01/22/26); Tennessee St. (12/20/25)
FREE THROW ATTEMPTS 12 Nsabua,Raissa Little Rock (01/22/26)
REBOUNDS 15 Jones,Kearra Harris-Stowe (12/03/25)
ASSISTS 11 Nsabua,Raissa Missouri St. (11/11/25)
STEALS 6 Taylor,Carmen; McCully,Lexi Harris-Stowe (12/03/25); Tennessee St. (02/26/26)
BLOCKED SHOTS 5 Williams,Ainaya Wichita St. (11/18/25)
TURNOVERS 9 Nsabua,Raissa Arizona St. (11/29/25)
FOULS 5 Williams,Ainaya; Nsabua,Raissa; Jones,Kearra; McCully,Lexi Evansville (11/06/25); Missouri St. (11/11/25); Western Ill. (01/03/26); SIUE (01/17/26); UT Martin (01/20/26); Morehead St. (02/05/26); Illinois (11/04/25); Arizona St. (11/29/25); San Diego (11/30/25); Southern Ill. (12/06/25); Tennessee Tech (12/18/25); Tennessee St. (12/20/25); Morehead St. (01/10/26); Western Ill. (01/29/26); Lindenwood (02/14/26); Western Ill. (03/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Taylor, Carmen 32 410 12.8
#11 McCully, Lexi 32 359 11.2
#04 Jones, Kearra 32 303 9.5
#21 Williams, Ainaya 29 289 10.0
#02 Nsabua, Raissa 31 252 8.1
#12 Jackson, Da'Kariya 23 152 6.6
#01 Taylor, Charmen 25 108 4.3
#03 Rixter, Zoey 32 99 3.1
#22 Ayers, Madison 24 87 3.6
#25 Stacker, Aa'Mya 18 47 2.6
#13 Dunn, Noelani 20 16 0.8
#23 Tarr, Addison 7 15 2.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Taylor, Carmen 32 136 371 .367 4.3 11.6
#11 McCully, Lexi 32 134 325 .412 4.2 10.2
#04 Jones, Kearra 32 114 220 .518 3.6 6.9
#21 Williams, Ainaya 29 102 200 .510 3.5 6.9
#02 Nsabua, Raissa 31 83 181 .459 2.7 5.8
#12 Jackson, Da'Kariya 23 54 153 .353 2.3 6.7
#01 Taylor, Charmen 25 43 101 .426 1.7 4.0
#03 Rixter, Zoey 32 41 91 .451 1.3 2.8
#22 Ayers, Madison 24 24 92 .261 1.0 3.8
