Women's Basketball History vs Tennessee State University from January 6, 2001 - February 26, 2026
Wins
27
Losses
15
Home Record
16-6
Away Record
11-9
Conference Record
26-14
Streak
W1
First Matchup
W 87-80
1/6/2001
Last 10 Matchups
6-4
1/9/2021 - 2/26/2026
Largest Margin of Victory
W 102-45
1/15/2004
Smallest Margin of Victory
W 48-47
2/10/2024
Total Points
2965
Average Points
71
History from January 6, 2001 - February 26, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, February 26 | 2025-26 | Home Cape Girardeau, Mo. | W89-52 | |
| Saturday, December 20 | 2025-26 | Away Nashville, Tenn. | L72-76 | |
| Saturday, February 1 | 2024-25 | Home Cape Girardeau, Mo. | L62-70 | |
| Thursday, January 2 | 2024-25 | Away Nashville, TN | W75-68 | |
| Saturday, February 10 | 2023-24 | Home Cape Girardeau, Mo. | W48-47 | |
| Thursday, February 9 | 2022-23 | Away Nashville, Tenn. | OT W90-86 | |
| Thursday, January 26 | 2022-23 | Home Cape Girardeau, Mo. | W77-59 | |
| Thursday, January 20 | 2021-22 | Home Cape Girardeau, Mo. | L53-68 | |
| Saturday, January 8 | 2021-22 | Away Nashville, Tenn. | L64-83 | |
| Saturday, January 9 | 2020-21 | Away Nashville, Tenn. | W64-45 | |
| Saturday, January 2 | 2020-21 | Home Cape Girardeau, Mo. | W84-50 | |
| Saturday, January 11 | 2019-20 | Home Cape Girardeau, Mo. | W83-54 | |
| Thursday, February 28 | 2018-19 | Home Cape Girardeau, Mo. | W81-57 | |
| Saturday, February 2 | 2018-19 | Away Nashville, Tenn. | L59-62 | |
| Saturday, December 30 | 2017-18 | Home Cape Girardeau, Mo. | W71-66 | |
| Thursday, January 5 | 2016-17 | Away Nashville, Tenn. | W75-67 | |
| Saturday, January 2 | 2015-16 | Home Cape Girardeau, Mo. | W75-65 | |
| Saturday, January 3 | 2014-15 | Away Nashville, Tenn. | L55-62 | |
| Saturday, January 11 | 2013-14 | Home Cape Girardeau, Mo. | L67-75 | |
| Monday, January 14 | 2012-13 | Away Nashville, Tenn. | L58-68 | |
| Saturday, February 4 | 2011-12 | Home Cape Girardeau, Mo. | W50-39 | |
| Thursday, February 25 | 2009 | Home Cape Girardeau, Mo. | L63-76 | |
| Saturday, December 5 | 2009 | Away Nashville, Tenn. | L50-54 | |
| Tuesday, March 3 | 2008 | Away Nashville, Tenn. | L66-77 | |
| Thursday, February 26 | 2008 | Away Nashville, Tenn. | L54-70 | |
| Saturday, December 6 | 2008 | Home Cape Girardeau, Mo. | L55-59 | |
| Thursday, January 17 | 2007 | Away Nashville, Tenn. | W70-51 | |
| Thursday, December 6 | 2007 | Home Cape Girardeau, Mo. | L49-61 | |
| Thursday, January 18 | 2006 | Home Cape Girardeau, Mo. | W64-46 | |
| Thursday, December 7 | 2006 | Away Nashville, Tenn. | W67-53 | |
| Thursday, January 19 | 2005 | Away Nashville, TN | W78-35 | |
| Thursday, December 8 | 2005 | Home Cape Girardeau, MO | W71-53 | |
| Saturday, February 12 | 2004 | Home Cape Girardeau, Mo. | W74-54 | |
| Thursday, January 13 | 2004 | Away Nashville, TN | W67-59 | |
| Saturday, February 14 | 2003 | Away Nashville, TN | W87-58 | |
| Thursday, January 15 | 2003 | Home Cape Girardeau, MO | W102-45 | |
| Saturday, March 1 | 2002 | Away Nashville, Tenn. | W81-72 | |
| Monday, February 3 | 2002 | Home Show Me Center | W77-64 | |
| Thursday, January 31 | 2001 | Away Nashville, Tenn. | L79-88 | |
| Monday, January 14 | 2001 | Home Show Me Center | W77-53 | |
| Saturday, February 3 | 2000 | Home Cape Girardeau, Mo. | W95-84 | |
| Saturday, January 6 | 2000 | Away Clarksville, Tenn. | W87-80 | |
Win
Loss
Friday, June 26
Wednesday, October 15
Wednesday, October 15
Thursday, October 09















