Women's Basketball History vs Austin Peay State University from January 4, 2001 - February 10, 2022
Wins
20
Losses
24
Home Record
11-12
Away Record
9-12
Conference Record
18-24
Streak
L2
First Matchup
W 82-80
1/4/2001
Last 10 Matchups
5-5
1/6/2018 - 2/10/2022
Largest Margin of Victory
W 81-43
1/16/2020
Smallest Margin of Victory
W 71-69
1/30/2016
Total Points
2946
Average Points
67
History from January 4, 2001 - February 10, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, February 10 | 2021-22 | Away Clarksville, Tenn. | L38-79 | |
| Saturday, January 1 | 2021-22 | Home Cape Girardeau, Mo. | L62-72 | |
| Saturday, February 13 | 2020-21 | Away Clarksville, Tenn. | OT W73-68 | |
| Saturday, January 16 | 2020-21 | Home Cape Girardeau, Mo. | W74-61 | |
| Thursday, January 16 | 2019-20 | Home Cape Girardeau, Mo. | W81-43 | |
| Thursday, January 2 | 2019-20 | Away Clarksville, TN | W79-66 | |
| Thursday, February 21 | 2018-19 | Away Clarksville, Tenn. | L54-56 | |
| Thursday, January 10 | 2018-19 | Home Cape Girardeau, Mo. | W64-54 | |
| Saturday, February 3 | 2017-18 | Home Cape Girardeau, Mo. | L50-61 | |
| Saturday, January 6 | 2017-18 | Away Clarksville, Tenn. | L65-66 | |
| Saturday, February 25 | 2016-17 | Home Cape Girardeau, Mo. | L64-74 | |
| Saturday, January 28 | 2016-17 | Away Clarksville, Tenn. | L74-84 | |
| Saturday, February 27 | 2015-16 | Away Clarksville, Tenn. | L71-74 | |
| Saturday, January 30 | 2015-16 | Home Cape Girardeau, Mo. | W71-69 | |
| Saturday, February 28 | 2014-15 | Home Cape Girardeau, Mo. | L67-72 | |
| Saturday, January 31 | 2014-15 | Away Clarksville, Tenn. | L62-70 | |
| Monday, February 3 | 2013-14 | Home Cape Girardeau, Mo. | L74-87 | |
| Saturday, January 4 | 2013-14 | Away Clarksville, Tenn. | W75-64 | |
| Monday, February 4 | 2012-13 | Away Clarksville, Tenn. | W69-51 | |
| Saturday, January 5 | 2012-13 | Home Cape Girardeau, Mo. | W71-57 | |
| Saturday, February 25 | 2011-12 | Away Clarksville, Tenn. | L84-88 | |
| Monday, January 30 | 2011-12 | Home Cape Girardeau, Mo. | W69-60 | |
| Saturday, February 27 | 2009 | Home Cape Girardeau, Mo. | L60-77 | |
| Thursday, December 3 | 2009 | Away Clarksville, Tenn. | L63-76 | |
| Saturday, February 28 | 2008 | Away Clarksville, Tenn. | (OT) L74-80 | |
| Thursday, December 4 | 2008 | Home Cape Girardeau, Mo. | L50-61 | |
| Wednesday, February 20 | 2007 | Home Cape Girardeau, Mo. | W67-47 | |
| Saturday, January 12 | 2007 | Away Clarkesville, Tenn. | W70-54 | |
| Tuesday, February 27 | 2006 | Home Cape Girardeau, Mo. | W58-54 | |
| Monday, January 29 | 2006 | Home Cape Girardeau, Mo. | W67-56 | |
| Saturday, January 13 | 2006 | Away Clarksville, Tenn. | L60-75 | |
| Monday, January 30 | 2005 | Away Clarksville, TN | W73-57 | |
| Saturday, January 14 | 2005 | Home Cape Girardeau, MO | W72-54 | |
| Saturday, January 22 | 2004 | Home Cape Girardeau, Mo. | W84-52 | |
| Thursday, January 6 | 2004 | Away Clarksville, TN | W59-56 | |
| Friday, March 5 | 2003 | Home Nashville, TN | L55-72 | |
| Saturday, January 24 | 2003 | Away Clarksville, TN | L65-68 | |
| Thursday, January 8 | 2003 | Home Cape Girardeau, MO | L54-64 | |
| Saturday, February 22 | 2002 | Home Show Me Center | L78-80 | |
| Saturday, January 25 | 2002 | Away Clarksville, Tenn. | L45-58 | |
| Saturday, February 23 | 2001 | Away Clarksville, Tenn. | W80-68 | |
| Saturday, January 26 | 2001 | Home Show Me Center | L73-77 | |
| Thursday, February 1 | 2000 | Home Cape Girardeau, Mo. | L66-67 | |
| Thursday, January 4 | 2000 | Away Nashville, Tenn. | W82-80 | |
Win
Loss
Friday, June 26
Wednesday, October 15
Wednesday, October 15
Thursday, October 09















