Women's Basketball History vs Morehead State University from January 27, 2001 - March 5, 2026
Wins
21
Losses
21
Home Record
9-11
Away Record
10-10
Conference Record
17-21
Streak
W1
First Matchup
W 67-66
1/27/2001
Last 10 Matchups
5-5
1/14/2023 - 3/5/2026
Largest Margin of Victory
W 77-38
3/2/2023
Smallest Margin of Victory
W 67-66
1/27/2001
Total Points
2723
Average Points
65
History from January 27, 2001 - March 5, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, March 5 | 2025-26 | Neutral Evansville, Ind. | W60-55 | |
| Thursday, February 5 | 2025-26 | Home Cape Girardeau, Mo. | L57-71 | |
| Saturday, January 10 | 2025-26 | Away Morehead, Ky. | L59-65 | |
| Thursday, February 6 | 2024-25 | Away Morehead, KY | L57-63 | |
| Saturday, January 11 | 2024-25 | Home Cape Girardeau, Mo. | L61-64 | |
| Thursday, February 29 | 2023-24 | Away Morehead, KY | W70-63 | |
| Sunday, December 31 | 2023-24 | Home Cape Girardeau, Mo. | L61-64 | |
| Thursday, March 2 | 2022-23 | Neutral Evansville, Ind. | W77-38 | |
| Saturday, February 11 | 2022-23 | Home Cape Girardeau, Mo. | W69-55 | |
| Saturday, January 14 | 2022-23 | Away Morehead, Ky. | W77-87 | |
| Saturday, February 19 | 2021-22 | Away Morehead, Ky. | W70-62 | |
| Thursday, January 27 | 2021-22 | Home Cape Girardeau, Mo. | W60-53 | |
| Saturday, February 20 | 2020-21 | Home Cape Girardeau, Mo. | W61-52 | |
| Thursday, January 21 | 2020-21 | Away Morehead, Ky. | L57-58 | |
| Thursday, January 30 | 2019-20 | Away Morehead, KY | W61-67 | |
| Thursday, January 17 | 2018-19 | Away Morehead, Ky. | L54-82 | |
| Thursday, February 8 | 2017-18 | Away Morehead, Ky. | L58-60 | |
| Thursday, January 11 | 2017-18 | Home Cape Girardeau, Mo. | L56-59 | |
| Saturday, February 4 | 2016-17 | Home Cape Girardeau, Mo. | L72-82 | |
| Thursday, January 7 | 2015-16 | Away Morehead, Ky. | W79-89 | |
| Thursday, January 8 | 2014-15 | Home Cape Girardeau, Mo. | L59-64 | |
| Monday, January 20 | 2013-14 | Away Morehead, Ky. | L59-62 | |
| Monday, January 21 | 2012-13 | Home Cape Girardeau, Mo. | L64-70 | |
| Wednesday, December 28 | 2011-12 | Home Cape Girardeau, Mo. | L57-61 | |
| Saturday, February 13 | 2009 | Home Cape Girardeau, Mo. | L50-65 | |
| Thursday, January 14 | 2009 | Away Morehead, Ky. | L37-75 | |
| Saturday, February 14 | 2008 | Away Morehead, Ky. | L54-55 | |
| Thursday, January 15 | 2008 | Home Cape Girardeau, Mo. | L68-74 | |
| Thursday, February 7 | 2007 | Away Morehead, Ky. | W50-48 | |
| Thursday, January 24 | 2007 | Home Cape Girardeau, Mo. | W66-58 | |
| Thursday, February 8 | 2006 | Home Cape Girardeau, Mo. | W84-70 | |
| Wednesday, January 24 | 2006 | Away Morehead, Ky. | L58-68 | |
| Thursday, February 9 | 2005 | Away Morehead, KY | W58-43 | |
| Thursday, January 26 | 2005 | Home Cape Girardeau, MO | W62-50 | |
| Saturday, February 19 | 2004 | Away Morehead, KY | W82-70 | |
| Saturday, February 21 | 2003 | Home Cape Girardeau, MO | W88-62 | |
| Monday, February 10 | 2002 | Home Show Me Center | W78-64 | |
| Saturday, January 11 | 2002 | Away Morehead, Ky. | W83-63 | |
| Thursday, February 7 | 2001 | Away Morehead, Ky. | L72-79 | |
| Saturday, January 12 | 2001 | Home Show Me Center | L70-79 | |
| Saturday, February 24 | 2000 | Home Cape Girardeau, Mo. | W81-61 | |
| Saturday, January 27 | 2000 | Away Morehead, Ky. | W67-66 | |
Win
Loss
Friday, June 26
Wednesday, October 15
Wednesday, October 15
Thursday, October 09















