Southern Indiana vs Southeast Missouri
5/7/2026
OSF Healthcare Field
7:15 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 7 | 3 | |
| 1 | 0 | 0 | 6 | 0 | 0 | X | 7 | 9 | 2 |
Win: Stinson, Elliott (7-7)Loss: Witthaus, Kylie (4-11)Save: Carney, Maddie (3)
Scoring Summary
Team | USI | SEMO |
|---|---|---|
Luna flied out to rf, SF, RBI (2-1 KBB); Winkler advanced to third; Hutton scored. | 0 | 1 |
Long, S. tripled down the rf line, 2 RBI (0-0); Marx, K. scored; Brown, L. scored. | 2 | 1 |
Affolter advanced to second; Delmain advanced to third; Yamnitz scored on a wild pitch, unearned. | 2 | 2 |
Winkler doubled to left center, 2 RBI (0-0); Hutton advanced to third; Affolter scored; Delmain scored. | 2 | 4 |
Shore homered to center field, 3 RBI (1-0 B); Winkler scored; Hutton scored. | 2 | 7 |
Brown, L. reached on a fielding error by 3b, RBI (2-0 BB); Gerth, J. scored, unearned; Money, O. scored, unearned. | 4 | 7 |
Southern Indiana
Stapleton, Caroline | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Marx, Katelyn | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Long, Sydney | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Mumaw, Alyssa | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Satkoski, Kate | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Money, Olivia | DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Mackey, Jordan | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Gerth, Jinnis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stivers, Shelby | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hibbs, Julianna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huffman, Grace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Booher, Abbey | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Lilly | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Witthaus, Kylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kemp, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 7 | 3 | 2 | 0 | 4 | 7 |
Batting
2B: Mackey, Jordan (1)
3B: Long, Sydney (1)
Fielding
E: Long, Sydney (1); Mumaw, Alyssa (2)
Southeast Missouri
| 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| RF | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 7 | 9 | 6 | 3 | 0 | 3 | 8 |
Southern Indiana
Witthaus, Kylie | 3.0 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 18 | 6 | 2 | 72 |
Kemp, Anna | 3.0 | 4 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 15 | 2 | 4 | 63 |
| Totals | 9 | 7 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 28 | 33 | 8 | 6 | 135 |
Southeast Missouri
| 4.0 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 7 | 3 | 82 | |
| 3.0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 7 | 42 | |
| Totals | 7 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 30 | 32 | 7 | 10 | 124 |























