Southern Indiana vs Southeast Missouri
4/26/25
SE Softball Complex
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | |
| 1 | 3 | 0 | 0 | 0 | 0 | X | 4 | 7 | 0 |
Win: Kell, Delaney (8-3)Loss: Newman, Josie (8-14)
Scoring Summary
Team | USI | SEMO |
|---|---|---|
1st WILKINS reached on a fielder's choice, RBI; MELTON advanced to second; WINKLER out at second 3b to ss; DENNIS scored, unearned. | 0 | 1 |
2nd WINKLER singled to right center, RBI; DENNIS advanced to third; GERWITZ scored. | 0 | 2 |
2nd SAYSOFF doubled to left center, 2 RBI; WINKLER scored; DENNIS scored. | 0 | 4 |
6th Hunter, W. flied out to lf, SF, RBI; Nalley, K. scored. | 1 | 4 |
Southern Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stapleton, Caroline | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nalley, Kennedy | CF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Long, Sydney | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hunter, Whitley | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Satkoski, Kate | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Newman, Josie | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Huffman, Grace | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Gerth, Jinnis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stivers, Shelby | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mumaw, Alyssa | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackey, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Lilly | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 2 | 0 | 2 | 5 |
Batting
2B: Nalley, Kennedy (2)
SF: Hunter, Whitley (1)
Fielding
E: Hunter, Whitley (1)
DP: Long, Sydney (1); Brown, Lilly (1)
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dennis, Sydney | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Winkler, Madison | RF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Saysoff, Brooklyn | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Melton, Sydney | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Wilkins, Kinley | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Luna, Gracie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Martinie, Addisyn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Burnett, Hailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Affolter, Brittany | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerwitz, Tatum | CF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kell, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 7 | 4 | 3 | 0 | 4 | 6 |
Batting
Baserunning
Southern Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newman, Josie | 6.0 | 7 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 28 | 9 | 4 | 0 |
| Totals | 7 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 28 | 9 | 4 | 0 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kell, Delaney | 7.0 | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 24 | 27 | 10 | 9 | 0 |
| Totals | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 24 | 27 | 10 | 9 | 0 |






















