Southeast Missouri vs Eastern Illinois
3/28/2025
Williams Field
5:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 10 | 2 | |
| 1 | 0 | 6 | 1 | 0 | 0 | X | 8 | 6 | 2 |
Win: Mckenzie, Karlie (5-3)Loss: Van Haren, Willow (2-2)Save: French, Bryanna (1)
Scoring Summary
Team | SEMO | EIU |
|---|---|---|
FREDERICK, A flied out to rf, SF, RBI; GROVER, K. scored, unearned. | 0 | 1 |
BURNETT singled through the right side, RBI; WILKINS scored. | 1 | 1 |
SAYSOFF singled up the middle, RBI; DENNIS advanced to second; MELTON scored. | 2 | 1 |
WILKINS doubled down the lf line, 2 RBI; SAYSOFF scored; DENNIS scored. | 4 | 1 |
GONZALEZ, B. reached on a fielding error by 2b; GROVER, K. advanced to second; MAZZOLA, M. scored, unearned. | 4 | 2 |
DAVEY, K. doubled to left center, RBI; GONZALEZ, B. advanced to third; GROVER, K. scored, unearned. | 4 | 3 |
HANCE, M. singled to first base, 2 RBI; HATTON, A. advanced to second; DAVEY, K. scored, unearned; GONZALEZ, B. scored, unearned. | 4 | 5 |
MAZZOLA, M. reached on a fielding error by 2b; MANGANELLO,K advanced to third; HANCE, M. scored, unearned; HATTON, A. scored, unearned. | 4 | 7 |
GROVER, K. homered to center field, RBI. | 4 | 8 |
BRADLEY singled through the right side, RBI; WILKINS advanced to second; DENNIS scored, unearned. | 5 | 8 |
Southeast Missouri
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP/C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B/2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| C/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 5 | 10 | 5 | 5 | 0 | 1 | 10 |
Eastern Illinois
Crain, Abbey | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Grover, Kendall | 3B | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
Frederick, Alisha | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gonzalez, Briana | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Davey, Karson | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Hatton, Abbi | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Dyson, Marybeth | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hance, Morgan | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Manganello, Kira | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Olman, Sophia | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mazzola, Mia | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
McKenzie, Karlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   French, Bryanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 8 | 6 | 5 | 4 | 0 | 1 | 7 |
Batting
2B: Davey, Karson (1)
HR: Grover, Kendall (1)
SH: Dyson, Marybeth (1)
SF: Frederick, Alisha (1)
Baserunning HBP: Grover, Kendall (1); Hatton, Abbi (1); Manganello, Kira (1)
Fielding
E: McKenzie, Karlie (2)
DP: Grover, Kendall (1); Frederick, Alisha (1)
Southeast Missouri
| 4.1 | 3 | 7 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 17 | 24 | 9 | 3 | 0 | |
| 1.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 0 | |
| Totals | 6 | 8 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 24 | 33 | 12 | 5 | 0 |
Eastern Illinois
McKenzie, Karlie | 6.0 | 9 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 27 | 31 | 14 | 3 | 0 |
French, Bryanna | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
| Totals | 10 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 31 | 36 | 14 | 5 | 0 |
Win: McKenzie, Karlie (5-3)
Loss: van Haren, Willow (2-2)
HBP: van Haren, Willow (3)
;
Save:
French, Bryanna (1)
PB: Luna, Gracie (1)
;
























