Tennessee Tech vs Southeast Missouri
4/7/2024
SE Softball Complex
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 2 | 2 | 0 | 10 | 12 | 0 | |
| 0 | 1 | 1 | 2 | 0 | 4 | 0 | 8 | 10 | 4 |
Win: York, Emily (6-2)Loss: Van Haren, Willow (1-3)Save: Spicer, Lennon (1)
Scoring Summary
Team | TTU | SEMO |
|---|---|---|
BETTS singled, advanced to second on the throw, RBI (2-0); SHOULDERS advanced to third; FITZGERALD scored, unearned. | 1 | 0 |
BUETTNER doubled to left center, 2 RBI (1-1); BETTS scored; SHOULDERS scored. | 3 | 0 |
CARROLL reached on a fielder's choice, RBI (1-0); KIRBY out at second ss to 2b; BUETTNER scored. | 4 | 0 |
SHOULDERS grounded out to 3b, RBI (0-1); KEY advanced to third, scored on an error by 1b, unearned; TALLEY scored. | 6 | 0 |
AFFOLTER singled to right field, RBI (3-2); SAYSOFF scored. | 6 | 1 |
SAYSOFF singled to right field, RBI (2-1); BRADLEY, T. advanced to second; BURNETT advanced to third; HALLIWILL scored. | 6 | 2 |
HALLIWILL flied out to lf, SF, RBI (2-0); AFFOLTER scored. | 6 | 3 |
MELTON singled, bunt, RBI (1-0); SCHUPP scored. | 6 | 4 |
TALLEY singled to right field, 2 RBI (2-2); SCHLAGETER scored, unearned; RICHARDSON scored. | 8 | 4 |
FITZGERALD scored on a wild pitch. | 9 | 4 |
KIRBY reached on a fielding error by ss (0-0); BUETTNER advanced to third; SHOULDERS advanced to third, scored on a throwing error by ss, unearned. | 10 | 4 |
HALLIWILL doubled to left center, RBI (0-0); AFFOLTER scored. | 10 | 5 |
PEEK doubled to right field, RBI (0-0); HALLIWILL scored. | 10 | 6 |
SHORE homered to left field, 2 RBI (2-1); PEEK scored. | 10 | 8 |
Tennessee Tech
Fitzgerald, Mac | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shoulders, Abby | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Betts, Carmen | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Buettner, Abby | 1B | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
   Richardson, Brooklin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirby, Sydney | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Schlageter, Alina | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll, Sofia | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bishop, Ella | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Talley, S.J. | C | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
   Stack, Bailee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Key, Jordan | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Rush, Faith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   York, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spicer, Lennon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 12 | 7 | 5 | 0 | 1 | 8 |
Batting
2B: Fitzgerald, Mac (1); Buettner, Abby (2)
SH: Shoulders, Abby (1)
Baserunning
SB: Fitzgerald, Mac (1)
Fielding
DP: Fitzgerald, Mac (1); Buettner, Abby (1); Bishop, Ella (1)
Southeast Missouri
| 2B/PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| C/PH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B/PH | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 8 | 10 | 8 | 5 | 0 | 4 | 6 |
Tennessee Tech
Rush, Faith | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
York, Emily | 5.2 | 10 | 8 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 25 | 29 | 9 | 4 | 102 |
Spicer, Lennon | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 17 |
| Totals | 10 | 8 | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 29 | 35 | 9 | 7 | 128 |
Southeast Missouri
| 0.0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 | |
| 1.2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 4 | 25 | |
| 3.1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 7 | 3 | 49 | |
| 1.0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 20 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 21 | |
| Totals | 12 | 10 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 33 | 39 | 9 | 10 | 137 |































