Tennessee Tech vs Southeast Missouri
4/6/2024
SE Softball Complex
2:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | |
| 2 | 1 | 0 | 0 | 1 | 0 | X | 4 | 10 | 1 |
Win: Livesay, Tegan (2-3)Loss: Wagner, Payton (5-3)
Scoring Summary
Team | TTU | SEMO |
|---|---|---|
1st PEEK homered to left field, 2 RBI (2-1); HALLIWILL scored, unearned. | 0 | 2 |
2nd PEEK singled to right field, advanced to second on the throw, RBI (3-0); RICKERMANN advanced to third; SCHULTE scored, unearned. | 0 | 3 |
5th GERWITZ doubled to left center, RBI (2-2); BRADLEY, T. advanced to third; SCHUPP scored, unearned. | 0 | 4 |
6th SHOULDERS grounded out to 3b, RBI (3-1); FITZGERALD scored. | 1 | 4 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fitzgerald, Mac | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Shoulders, Abby | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Betts, Carmen | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Richardson, Brooklin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buettner, Abby | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kirby, Sydney | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bishop, Ella | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Brooklyn | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Houk, Meaghan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schlageter, Alina | RF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Key, Jordan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Evans, Olivia | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Wagner, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 2 | 0 | 5 | 6 |
Batting
SH: Bishop, Ella (1)
Baserunning
SB: Fitzgerald, Mac (1)
CS: Shoulders, Abby (1)
Fielding
E: Kirby, Sydney (1); Evans, Olivia (1)
DP: Betts, Carmen (1); Bishop, Ella (1)
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rickermann, Abigail | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Halliwill, Paige | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Peek, Marissa | DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Sackett, Kat | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Shore, Aubrie | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Schupp, Sophie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wrigley, Kynzie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis, Sydney | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Bradley, Tori | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Schulte, Zoe | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Gerwitz, Tatum | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Affolter, Brittany | RF/LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Saysoff, Brooklyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Livesay, Tegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 10 | 4 | 2 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wagner, Payton | 6.0 | 10 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 5 | 8 | 105 |
| Totals | 10 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 5 | 8 | 105 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Livesay, Tegan | 7.0 | 5 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 25 | 28 | 6 | 9 | 96 |
| Totals | 5 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 25 | 28 | 6 | 9 | 96 |

























