Southeast Missouri vs Southern Indiana
Scoring Summary
Team | SEMO | USI |
|---|---|---|
3rd Fair, L. hit by pitch, RBI (0-0); Gotshall, H. advanced to second; Stapleton, C advanced to third; Bedrick, M. scored, unearned. | 0 | 1 |
3rd Kihega, S. singled to right field, RBI (3-1 BBKB); Fair, L. advanced to second; Gotshall, H. advanced to third; Stapleton, C scored. | 0 | 2 |
5th DENNIS doubled to center field, RBI; GERWITZ scored. | 1 | 2 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rickermann, Abigail | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bradley, Tori | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wrigley, Kynzie | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Halliwill, Paige | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Peek, Marissa | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shore, Aubrie | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Schupp, Sophie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sackett, Kat | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Saysoff, Brooklyn | 3B/SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Schulte, Zoe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robbins, Abby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerwitz, Tatum | RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Affolter, Brittany | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dennis, Sydney | SS/2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Holman, Paytience | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Livesay, Tegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 2 | 0 | 10 | 5 |
Batting
Fielding
Southern Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bedrick, Mackenzie | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Stapleton, Caroline | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gotshall, Hailey | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fair, Lexi | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Kihega, Sammie | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Satkoski, Kate | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mumaw, Alyssa | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Newman, Josie | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Nalley, Kennedy | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Long, Hannah | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 7 | 2 | 0 | 0 | 4 | 6 |
Baserunning
HBP: Fair, Lexi (1)
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holman, Paytience | 3.0 | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 15 | 16 | 2 | 3 | 38 |
| Livesay, Tegan | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 7 | 27 |
| Totals | 7 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 25 | 26 | 3 | 10 | 65 |
Southern Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newman, Josie | 7.0 | 6 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 3 | 109 |
| Totals | 6 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 3 | 109 |



























