Southeast Missouri vs SIUE
3/17/2024
Cougar Field
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 2 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 10 | 2 |
Win: Holman, Paytience (5-6)Loss: Henderson, Emma (0-3)Save: Carney, Maddie (2)
Scoring Summary
Team | SEMO | SIUE |
|---|---|---|
PEEK doubled down the lf line, RBI (3-2 KBKBBFF); SHORE advanced to third; SACKETT scored. | 1 | 0 |
SAYSOFF singled to right center, 2 RBI (0-2 KKF); PEEK scored; SHORE scored. | 3 | 0 |
RICKERMANN reached on a fielder's choice, bunt, SAC, RBI (0-0); AFFOLTER advanced to third; SCHULTE scored, unearned. | 4 | 0 |
SACKETT doubled to right center, RBI (0-0); RICKERMANN advanced to third; AFFOLTER scored. | 5 | 0 |
PEEK flied out to 2b, SF, RBI (1-1 SB); RICKERMANN scored, unearned. | 6 | 0 |
HERRON, J. singled down the lf line, RBI (1-0 B); SHUEY, D. scored. | 6 | 1 |
YSLAVA, L. singled through the right side, RBI (1-2 KBF); MORGAN, A. scored, unearned; HERRON, J. scored. | 6 | 3 |
PEEK doubled to left field, RBI (2-1 KBB); SHORE advanced to third; RICKERMANN scored. | 7 | 3 |
YSLAVA, L. singled up the middle, RBI (2-1 BBK); HERRON, J. advanced to second; ROCHA, P. scored. | 7 | 4 |
Southeast Missouri
| 2B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B/SS | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 7 | 9 | 7 | 3 | 0 | 4 | 4 |
Batting
Baserunning
Fielding
SIUE
Rocha, Paige | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Herron, Jenna | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Henderson, Anna | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Morgan, Amber | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Yslava, Lauren | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Lueke, Grace | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Limberger, Harley | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kearns, Madison | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salyars, Kaylynn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Montgomery, Piper | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shuey, Danielle | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Henderson, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pindel, Rylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 10 | 3 | 0 | 0 | 2 | 7 |
Fielding
E: Rocha, Paige (1); Kearns, Madison (1)
DP: Lueke, Grace (2); Kearns, Madison (1); Salyars, Kaylynn (1); Pindel, Rylie (1)
Southeast Missouri
| 4.0 | 6 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 19 | 19 | 5 | 5 | 60 | |
| 2.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 40 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 | |
| Totals | 10 | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 32 | 32 | 8 | 10 | 114 |
SIUE
Henderson, Emma | 1.0 | 5 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 0 | 40 |
Pindel, Rylie | 6.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 10 | 74 |
| Totals | 9 | 7 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 28 | 33 | 4 | 10 | 114 |


























