UNI vs SEMO
Scoring Summary
Team | UNI | SEMO |
|---|---|---|
McElrath, A. singled up the middle, 2 RBI (2-1 BBS); Pupillo, A. scored; Sanders, K. scored. | 2 | 0 |
Lappe, K. doubled to center field, RBI (1-0 B); Erpelding, M scored. | 3 | 0 |
Jemilo, S singled to center field, RBI (2-1 BKB); Lappe, K. scored. | 4 | 0 |
Parks, M. grounded out to ss, RBI (1-0 B); Sanders, K. advanced to third; Hartz, G. scored, unearned. | 5 | 0 |
Sanders, K. scored on a wild pitch, unearned. | 6 | 0 |
SACKETT homered to center field, RBI (2-1 BSB). | 6 | 1 |
HALLIWILL singled to left center, RBI (3-2 FBBFFFB); RICKERMANN advanced to second; SCHULTE scored. | 6 | 2 |
SHORE advanced to second on a passed ball; HALLIWILL advanced to third on a passed ball; RICKERMANN scored on a passed ball, unearned. | 6 | 3 |
WRIGLEY singled to center field, 2 RBI (1-2 BFKF); SAYSOFF advanced to second; COON scored; HALLIWILL scored. | 6 | 5 |
Owen, E. singled to center field, RBI (2-2 FKBB); Hogan, T. scored, unearned. | 7 | 5 |
SHORE singled to right center, RBI (0-1 K); HALLIWILL advanced to third; SCHUPP scored. | 7 | 6 |
Lappe, K. tripled to center field, RBI (0-0); Parks, M. scored. | 8 | 6 |
Hogan, T. singled through the left side, RBI (2-1 BKB); Lappe, K. scored. | 9 | 6 |
UNI
Sanders, K. | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pupillo, A. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Parks, M. | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
McElrath, A. | DP | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Erpelding, M | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smithson, A. | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lappe, K. | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Hogan, T. | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jemilo, S | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Standerski | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Owen, E. | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Peterson, P. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moss, S. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamprecht, D | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Hartz, G. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Maiers, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wischnowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 10 | 8 | 2 | 0 | 6 | 4 |
Batting
2B: Lappe, K. (1); Lamprecht, D (1)
3B: Lappe, K. (1)
SH: Parks, M. (1)
Baserunning
SB: Peterson, P. (1); Hartz, G. (1)
SEMO
| 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 6 | 9 | 5 | 3 | 0 | 9 | 7 |
UNI
Maiers, K. | 2.1 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 33 |
Wischnowski | 4.2 | 6 | 3 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 20 | 24 | 4 | 3 | 101 |
| Totals | 9 | 6 | 5 | 3 | 9 | 0 | 0 | 1 | 0 | 30 | 34 | 7 | 5 | 134 |
SEMO
| 1.0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 33 | |
| 2.0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 28 | |
| 4.0 | 5 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 3 | 72 | |
| Totals | 10 | 9 | 6 | 2 | 6 | 1 | 0 | 0 | 0 | 31 | 34 | 6 | 8 | 133 |
Win: Maiers, K. (1-0)
Loss: Carney, Maddie (0-4)
HBP: Wischnowski (1)
;
Save: Wischnowski (1)
;
PB: Jemilo, S (1)
;





























