SEMO vs UNI
Scoring Summary
Team | SEMO | UNI |
|---|---|---|
Pupillo, A. homered to center field, RBI (3-2 BKBFB). | 0 | 1 |
LUNA doubled to left field, RBI (1-2 BSKF); WILKINS scored. | 1 | 1 |
Jemilo, S doubled, 2 RBI (2-1 FBB); Hogan, T. advanced to third; Lappe, K. scored; Kuper, M. scored. | 1 | 3 |
Sanders, K. doubled, 2 RBI (0-0); Smith, S. advanced to third; Reynolds, A. scored; Hogan, T. scored. | 1 | 5 |
HALLIWILL homered, 2 RBI (3-2 BFFBB); SCHUPP scored. | 3 | 5 |
SEMO
| DP/2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 7 | 3 | 4 | 0 | 14 | 9 |
UNI
Sanders, K. | SS | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pupillo, A. | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Parks, M. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
McElrath, A. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Owen, E. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kuper, M. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lappe, K. | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Hogan, T. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hartz, G. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Peterson, P. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moss, S. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Jemilo, S | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Reynolds, A. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamprecht, D | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Smith, S. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heyer, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McDermott, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 8 | 5 | 4 | 0 | 7 | 7 |
Batting
2B: Sanders, K. (1); Jemilo, S (1)
HR: Pupillo, A. (1)
Fielding
E: Pupillo, A. (1); Hartz, G. (1)
SEMO
| 5.1 | 7 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 6 | 100 | |
| 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 | |
| Totals | 8 | 5 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 26 | 30 | 5 | 6 | 119 |
UNI
Heyer, S. | 7.0 | 7 | 3 | 3 | 3 | 14 | 0 | 0 | 1 | 0 | 28 | 32 | 5 | 2 | 150 |
McDermott, M | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Totals | 7 | 3 | 3 | 4 | 14 | 0 | 0 | 1 | 0 | 28 | 33 | 5 | 2 | 157 |
Win: Heyer, S. (3-0)
Loss: Holman, Paytience (2-2)
HBP:
Heyer, S. (1)
PB: Peek, Marissa (1)
;
Pupillo, A. (3)



























