Southeast Missouri vs Morehead State
4/15/2024
Allen Field
12:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 6 | 0 | 0 | 3 | 13 | 12 | 2 | |
| 0 | 0 | 0 | 1 | 2 | 0 | 3 | 6 | 2 |
Win: Holman, Paytience (10-8)Loss: Baroni, Cassiti (0-3)
Scoring Summary
Team | SEMO | MOR |
|---|---|---|
HALLIWILL stole second; RICKERMANN stole home. | 1 | 0 |
SHORE reached on a fielding error by p (1-0); SACKETT advanced to third; HALLIWILL scored. | 2 | 0 |
WRIGLEY doubled to left center, RBI (0-0); SHORE advanced to third; SACKETT scored. | 3 | 0 |
DENNIS grounded out to 2b, RBI (1-0); WRIGLEY advanced to third; SHORE scored, unearned. | 4 | 0 |
GERWITZ singled up the middle, 2 RBI (1-2); DENNIS advanced to second; WRIGLEY scored; SHORE scored. | 6 | 0 |
AFFOLTER singled to left field, advanced to second on the throw, RBI (0-0); GERWITZ advanced to third; DENNIS scored. | 7 | 0 |
HALLIWILL singled to left center, RBI (2-1); SCHUPP advanced to second; AFFOLTER advanced to third, out at home lf to ss to c; GERWITZ scored. | 8 | 0 |
PEEK singled down the lf line, advanced to second on the throw, RBI (2-0); HALLIWILL advanced to third; SCHUPP scored. | 9 | 0 |
PEEK advanced to third; HALLIWILL scored on a wild pitch. | 10 | 0 |
MONTOYA, D. homered down the rf line, RBI (0-0). | 10 | 1 |
PICKFORD, S. grounded out to 1b unassisted, RBI (2-2); SPEAR, T. advanced to third; LEWIS, K. scored. | 10 | 2 |
JORDAN, P. grounded out to 2b, RBI (0-0); SPEAR, T. scored, unearned. | 10 | 3 |
HALLIWILL walked, RBI (3-1); SCHUPP advanced to second; ROBBINS advanced to third; DENNIS scored, unearned. | 11 | 3 |
BRADLEY singled up the middle, 2 RBI (0-1); HALLIWILL advanced to second; SCHUPP scored, unearned; ROBBINS scored, unearned. | 13 | 3 |
Southeast Missouri
| 2B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PR/2B | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 3B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 13 | 12 | 10 | 9 | 0 | 2 | 9 |
Batting
Baserunning
Fielding
Morehead State
Pickford, Sela | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jordan, Peyton | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cripps, Kaytlyn | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Montoya, Darlene | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lightbody, Ilencia | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Campbell, Taikibrea | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Cervantes, Samantha | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lewis, Kendra | SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Spear, Trinity | DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Baroni, Cassiti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stem, Addie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 6 | 3 | 0 | 0 | 2 | 4 |
Batting
2B: Campbell, Taikibrea (1)
HR: Montoya, Darlene (1)
Baserunning
SB: Spear, Trinity (1)
Fielding
E: Lewis, Kendra (1); Baroni, Cassiti (1)
DP: Jordan, Peyton (1); Cervantes, Samantha (1); Lewis, Kendra (1)
Southeast Missouri
| 4.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 8 | 2 | 42 | |
| 2.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 31 | |
| Totals | 6 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 25 | 10 | 6 | 73 |
Morehead State
Baroni, Cassiti | 1.0 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 35 |
Stem, Addie | 5.0 | 10 | 9 | 6 | 7 | 2 | 2 | 0 | 2 | 0 | 23 | 32 | 1 | 9 | 124 |
| Totals | 12 | 13 | 9 | 9 | 2 | 2 | 0 | 2 | 0 | 29 | 40 | 1 | 12 | 159 |





























