Southeast Missouri vs Morehead State
4/14/2024
University Field
2:53 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 1 | 0 | 0 | 4 | 14 | 14 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 3 |
Win: Kell, Delaney (2-3)Loss: Begley, Jessie (5-7)
Scoring Summary
Team | SEMO | MOR |
|---|---|---|
1st SHORE doubled to right center, RBI (0-0); HALLIWILL scored. | 1 | 0 |
1st MONTOYA, D. doubled to left center, RBI (2-2); JORDAN, P. scored. | 1 | 1 |
1st LIGHTBODY, I singled to left center, advanced to second on the throw, RBI (2-2); MONTOYA, D. scored. | 1 | 2 |
2nd AFFOLTER singled to pitcher, bunt, RBI (0-0); SCHULTE advanced to second; WRIGLEY scored. | 2 | 2 |
2nd AFFOLTER advanced to third; SCHULTE scored on a wild pitch. | 3 | 2 |
2nd RICKERMANN stole second; AFFOLTER stole home. | 4 | 2 |
2nd HALLIWILL homered to right field, 2 RBI (1-0); RICKERMANN scored. | 6 | 2 |
2nd WRIGLEY singled up the middle, advanced to second on an error by cf, advanced to third, 2 RBI (0-0); SHORE scored; SACKETT scored. | 8 | 2 |
2nd DENNIS singled up the middle, RBI (2-2); WRIGLEY scored. | 9 | 2 |
3rd HALLIWILL homered to right field, RBI (1-1). | 10 | 2 |
3rd MONTOYA, D. flied out to cf, SF, RBI (3-2); JORDAN, P. scored. | 10 | 3 |
3rd CAMPBELL, T. singled to center field, RBI (2-1); CERVANTES, S advanced to third; LIGHTBODY, I scored. | 10 | 4 |
6th SAYSOFF singled to right field, advanced to second on the throw, RBI (1-0); MELTON advanced to third; SACKETT scored. | 11 | 4 |
6th DENNIS reached on a throwing error by ss, advanced to second (2-1); SAYSOFF scored, unearned; MELTON scored, unearned. | 13 | 4 |
6th GERWITZ singled to center field, advanced to second on a throwing error by cf, RBI (0-0); DENNIS scored, unearned. | 14 | 4 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rickermann, Abigail | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Schupp, Sophie | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halliwill, Paige | CF | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Sackett, Kat | C/DP | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Shore, Aubrie | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Bradley, Tori | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Melton, Sydney | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wrigley, Kynzie | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Saysoff, Brooklyn | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dennis, Sydney | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Schulte, Zoe | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Gerwitz, Tatum | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Affolter, Brittany | RF/LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Luna, Gracie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Livesay, Tegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kell, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 14 | 10 | 5 | 0 | 3 | 3 |
Batting
Baserunning
Fielding
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pickford, Sela | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jordan, Peyton | 2B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Cripps, Kaytlyn | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Montoya, Darlene | CF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Lightbody, Ilencia | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Cervantes, Samantha | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Campbell, Taikibrea | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lewis, Kendra | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Gibson, Karlie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Begley, Jessie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stem, Addie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 8 | 4 | 2 | 0 | 3 | 5 |
Batting
2B: Pickford, Sela (1); Montoya, Darlene (1); Lightbody, Ilencia (1)
SF: Montoya, Darlene (1)
Baserunning SB: Jordan, Peyton (1)
Fielding
E: Montoya, Darlene (2); Cervantes, Samantha (1)
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Livesay, Tegan | 2.2 | 6 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 13 | 16 | 4 | 2 | 58 |
| Kell, Delaney | 3.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 6 | 32 |
| Totals | 8 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 24 | 27 | 6 | 8 | 90 |
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Begley, Jessie | 1.1 | 6 | 6 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 36 |
Stem, Addie | 4.2 | 8 | 8 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 5 | 92 |
| Totals | 14 | 14 | 11 | 5 | 3 | 3 | 0 | 0 | 0 | 31 | 36 | 7 | 6 | 128 |



























