Lindenwood vs Southeast Missouri
4/20/2024
SE Softball Complex
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 | 6 | 0 |
Win: Holman, Paytience (11-8)Loss: Weyh, Amanda (14-7)
Date: 4/20/2024 (Game 1)
Location: Cape Girardeau, Mo.
Venue: SE Softball Complex
Umpires:
Attendance: 200
Start Time: 3 p.m.
Time: 1:45
Weather: Sunny, 68 degrees
Scoring Summary
Team | LWU | SEMO |
|---|---|---|
![]() SACKETT homered to right field, RBI (2-2). | 0 | 1 |

Lindenwood

Bethany, Mya | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Honchar, Chloe | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gerber, Ashley | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West, Irelynn | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hatton, Tori | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Weyh, Amanda | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Noll, Madisen | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tudor, Alli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilcox, Izzy | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pelton, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darnell, Dallis | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gersch, Morgan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 1 | 0 | 1 | 5 |
Batting
SH: Noll, Madisen (1)

Southeast Missouri

![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 6 | 1 | 2 | 1 | 7 | 5 |

Lindenwood

Weyh, Amanda | 6.0 | 6 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 22 | 24 | 5 | 3 | 97 |
| Totals | 6 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 22 | 24 | 5 | 3 | 97 |

Southeast Missouri

![]() | 7.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 26 | 12 | 8 | 103 |
| Totals | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 26 | 12 | 8 | 103 |
Lindenwood

0
Final1

Southeast Missouri

Lindenwood - Top of 1st
| Plays | LWU | SEMO |
|---|---|---|
| BETHANY, M. grounded out to 2b (0-1). | 0 | 0 |
| HONCHAR, C. walked (3-2). | 0 | 0 |
| GERBER, A. flied out to lf (2-2). | 0 | 0 |
| WEST, I. singled to left center, advanced to second (2-1); HONCHAR, C. advanced to third. | 0 | 0 |
| HATTON, T. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Southeast Missouri - Bottom of 1st
| Plays | LWU | SEMO |
|---|---|---|
| HALLIWILL walked (3-2). | 0 | 0 |
| HALLIWILL out at second c to ss, caught stealing. | 0 | 0 |
| RICKERMANN grounded out to 2b (1-1). | 0 | 0 |
| SHORE popped up to p (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lindenwood - Top of 2nd
| Plays | LWU | SEMO |
|---|---|---|
| WEYH, A. singled to shortstop (1-2). | 0 | 0 |
| NOLL, M. grounded out to p, SAC, bunt (0-1); WEYH, A. advanced to second. | 0 | 0 |
| WILCOX, I. flied out to cf to right center (1-1). | 0 | 0 |
| DARNELL, D. grounded out to ss (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southeast Missouri - Bottom of 2nd
| Plays | LWU | SEMO |
|---|---|---|
| PEEK struck out swinging (1-2). | 0 | 0 |
| SACKETT homered to right field, RBI (2-2). | 0 | 1 |
| WRIGLEY struck out looking (2-2). | 0 | 1 |
| DENNIS struck out swinging (3-2). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Lindenwood - Top of 3rd
| Plays | LWU | SEMO |
|---|---|---|
| BETHANY, M. flied out to cf (2-0). | 0 | 1 |
| HONCHAR, C. grounded out to 3b (2-2). | 0 | 1 |
| GERBER, A. popped up to 1b (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southeast Missouri - Bottom of 3rd
| Plays | LWU | SEMO |
|---|---|---|
| GERWITZ out on batter's interference (3-2). | 0 | 1 |
| AFFOLTER singled to shortstop (1-2). | 0 | 1 |
| HALLIWILL flied out to cf (0-0); AFFOLTER out at first cf to 2b to 1b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Lindenwood - Top of 4th
| Plays | LWU | SEMO |
|---|---|---|
| WEST, I. grounded out to p (2-0). | 0 | 1 |
| HATTON, T. flied out to lf (2-1). | 0 | 1 |
| WEYH, A. flied out to lf (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southeast Missouri - Bottom of 4th
| Plays | LWU | SEMO |
|---|---|---|
| RICKERMANN singled to left field (0-0). | 0 | 1 |
| SHORE reached on a fielder's choice (1-2); RICKERMANN out at second 2b to ss. | 0 | 1 |
| PEEK struck out swinging (1-2). | 0 | 1 |
| SACKETT flied out to lf (2-1). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lindenwood - Top of 5th
| Plays | LWU | SEMO |
|---|---|---|
| NOLL, M. struck out swinging (0-2). | 0 | 1 |
| WILCOX, I. flied out to cf (1-1). | 0 | 1 |
| DARNELL, D. singled to left field (1-0). | 0 | 1 |
| BETHANY, M. grounded out to 2b (0-1). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southeast Missouri - Bottom of 5th
| Plays | LWU | SEMO |
|---|---|---|
| SAYSOFF pinch hit for WRIGLEY. | 0 | 1 |
| SAYSOFF struck out swinging (1-2). | 0 | 1 |
| DENNIS singled to left field (0-0). | 0 | 1 |
| GERWITZ struck out swinging (2-2). | 0 | 1 |
| AFFOLTER popped up to ss (3-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lindenwood - Top of 6th
| Plays | LWU | SEMO |
|---|---|---|
| SAYSOFF to 3b. | 0 | 1 |
| HONCHAR, C. flied out to cf to right center (0-1). | 0 | 1 |
| GERBER, A. grounded out to c, bunt (1-0). | 0 | 1 |
| WEST, I. singled to left field (1-2). | 0 | 1 |
| HATTON, T. lined out to ss (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southeast Missouri - Bottom of 6th
| Plays | LWU | SEMO |
|---|---|---|
| HALLIWILL flied out to lf (1-1). | 0 | 1 |
| RICKERMANN doubled down the rf line (0-0). | 0 | 1 |
| SHORE singled to left field, advanced to second on the throw (1-0); RICKERMANN advanced to third. | 0 | 1 |
| WILKINS pinch ran for SHORE. | 0 | 1 |
| BRADLEY, T. pinch hit for PEEK. | 0 | 1 |
| BRADLEY, T. struck out swinging (2-2). | 0 | 1 |
| SACKETT intentionally walked (3-0). | 0 | 1 |
| SAYSOFF reached on a fielder's choice (1-0); SACKETT out at second ss unassisted. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Lindenwood - Top of 7th
| Plays | LWU | SEMO |
|---|---|---|
| SHORE to 1b for WILKINS. | 0 | 1 |
| PEEK to c for BRADLEY, T.. | 0 | 1 |
| WEYH, A. grounded out to 3b (1-2). | 0 | 1 |
| TUDOR, A. pinch hit for NOLL, M.. | 0 | 1 |
| TUDOR, A. fouled out to c (3-2). | 0 | 1 |
| PELTON, L. pinch hit for WILCOX, I.. | 0 | 1 |
| PELTON, L. popped up to 2b (3-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southeast Missouri - Bottom of 7th
| Plays | LWU | SEMO |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lindenwood

0
Final1

Southeast Missouri

Lindenwood - Top of 1st
| Plays | LWU | SEMO |
|---|---|---|
| BETHANY, M. grounded out to 2b (0-1). | 0 | 0 |
| HONCHAR, C. walked (3-2). | 0 | 0 |
| GERBER, A. flied out to lf (2-2). | 0 | 0 |
| WEST, I. singled to left center, advanced to second (2-1); HONCHAR, C. advanced to third. | 0 | 0 |
| HATTON, T. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Southeast Missouri - Bottom of 1st
| Plays | LWU | SEMO |
|---|---|---|
| HALLIWILL walked (3-2). | 0 | 0 |
| HALLIWILL out at second c to ss, caught stealing. | 0 | 0 |
| RICKERMANN grounded out to 2b (1-1). | 0 | 0 |
| SHORE popped up to p (1-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lindenwood

0
Final1

Southeast Missouri

Lindenwood - Top of 2nd
| Plays | LWU | SEMO |
|---|---|---|
| WEYH, A. singled to shortstop (1-2). | 0 | 0 |
| NOLL, M. grounded out to p, SAC, bunt (0-1); WEYH, A. advanced to second. | 0 | 0 |
| WILCOX, I. flied out to cf to right center (1-1). | 0 | 0 |
| DARNELL, D. grounded out to ss (2-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southeast Missouri - Bottom of 2nd
| Plays | LWU | SEMO |
|---|---|---|
| PEEK struck out swinging (1-2). | 0 | 0 |
| SACKETT homered to right field, RBI (2-2). | 0 | 1 |
| WRIGLEY struck out looking (2-2). | 0 | 1 |
| DENNIS struck out swinging (3-2). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Lindenwood

0
Final1

Southeast Missouri

Lindenwood - Top of 3rd
| Plays | LWU | SEMO |
|---|---|---|
| BETHANY, M. flied out to cf (2-0). | 0 | 1 |
| HONCHAR, C. grounded out to 3b (2-2). | 0 | 1 |
| GERBER, A. popped up to 1b (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southeast Missouri - Bottom of 3rd
| Plays | LWU | SEMO |
|---|---|---|
| GERWITZ out on batter's interference (3-2). | 0 | 1 |
| AFFOLTER singled to shortstop (1-2). | 0 | 1 |
| HALLIWILL flied out to cf (0-0); AFFOLTER out at first cf to 2b to 1b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Lindenwood

0
Final1

Southeast Missouri

Lindenwood - Top of 4th
| Plays | LWU | SEMO |
|---|---|---|
| WEST, I. grounded out to p (2-0). | 0 | 1 |
| HATTON, T. flied out to lf (2-1). | 0 | 1 |
| WEYH, A. flied out to lf (2-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southeast Missouri - Bottom of 4th
| Plays | LWU | SEMO |
|---|---|---|
| RICKERMANN singled to left field (0-0). | 0 | 1 |
| SHORE reached on a fielder's choice (1-2); RICKERMANN out at second 2b to ss. | 0 | 1 |
| PEEK struck out swinging (1-2). | 0 | 1 |
| SACKETT flied out to lf (2-1). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Lindenwood

0
Final1

Southeast Missouri

Lindenwood - Top of 5th
| Plays | LWU | SEMO |
|---|---|---|
| NOLL, M. struck out swinging (0-2). | 0 | 1 |
| WILCOX, I. flied out to cf (1-1). | 0 | 1 |
| DARNELL, D. singled to left field (1-0). | 0 | 1 |
| BETHANY, M. grounded out to 2b (0-1). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southeast Missouri - Bottom of 5th
| Plays | LWU | SEMO |
|---|---|---|
| SAYSOFF pinch hit for WRIGLEY. | 0 | 1 |
| SAYSOFF struck out swinging (1-2). | 0 | 1 |
| DENNIS singled to left field (0-0). | 0 | 1 |
| GERWITZ struck out swinging (2-2). | 0 | 1 |
| AFFOLTER popped up to ss (3-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Lindenwood

0
Final1

Southeast Missouri

Lindenwood - Top of 6th
| Plays | LWU | SEMO |
|---|---|---|
| SAYSOFF to 3b. | 0 | 1 |
| HONCHAR, C. flied out to cf to right center (0-1). | 0 | 1 |
| GERBER, A. grounded out to c, bunt (1-0). | 0 | 1 |
| WEST, I. singled to left field (1-2). | 0 | 1 |
| HATTON, T. lined out to ss (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southeast Missouri - Bottom of 6th
| Plays | LWU | SEMO |
|---|---|---|
| HALLIWILL flied out to lf (1-1). | 0 | 1 |
| RICKERMANN doubled down the rf line (0-0). | 0 | 1 |
| SHORE singled to left field, advanced to second on the throw (1-0); RICKERMANN advanced to third. | 0 | 1 |
| WILKINS pinch ran for SHORE. | 0 | 1 |
| BRADLEY, T. pinch hit for PEEK. | 0 | 1 |
| BRADLEY, T. struck out swinging (2-2). | 0 | 1 |
| SACKETT intentionally walked (3-0). | 0 | 1 |
| SAYSOFF reached on a fielder's choice (1-0); SACKETT out at second ss unassisted. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Lindenwood

0
Final1

Southeast Missouri

Lindenwood - Top of 7th
| Plays | LWU | SEMO |
|---|---|---|
| SHORE to 1b for WILKINS. | 0 | 1 |
| PEEK to c for BRADLEY, T.. | 0 | 1 |
| WEYH, A. grounded out to 3b (1-2). | 0 | 1 |
| TUDOR, A. pinch hit for NOLL, M.. | 0 | 1 |
| TUDOR, A. fouled out to c (3-2). | 0 | 1 |
| PELTON, L. pinch hit for WILCOX, I.. | 0 | 1 |
| PELTON, L. popped up to 2b (3-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southeast Missouri - Bottom of 7th
| Plays | LWU | SEMO |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lindenwood

| RF | Bethany, Mya | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Honchar, Chloe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Gerber, Ashley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | West, Irelynn | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Hatton, Tori | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Weyh, Amanda | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Noll, Madisen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| PH | Tudor, Alli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Wilcox, Izzy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | Pelton, Lauren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Darnell, Dallis | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| C | Gersch, Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
Totals | Â | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 18 | 5 |

Southeast Missouri

| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2B | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| PH/3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 22 | 1 | 6 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 21 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 22 |
| 0 | Runs | 1 |
| 4 | Hits | 6 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 1 |
| 1 | Walks (BB) | 2 |
| 1 | Strikeouts | 7 |
Pitching | ||
| 6 | Hits | 4 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 2 | Walks | 1 |
| 7 | Strikeouts | 1 |
| 24 | Batters Faced | 26 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 8 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |





















