Southern Indiana vs Southeast Missouri
3/25/2023
SE Softball Complex
3:58 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 8 | 3 | |
| 3 | 1 | 2 | 0 | 1 | 1 | X | 8 | 9 | 1 |
Win: Kell, Delaney (7-2)Loss: Newman, Josie (8-5)
Scoring Summary
Team | USI | SEMO |
|---|---|---|
1st TUCKER doubled to right center, RBI (1-2); AFFOLTER scored. | 0 | 1 |
1st HALLIWILL singled to left field, RBI (2-2); TUCKER scored. | 0 | 2 |
1st SACKETT singled to center field, advanced to second on the throw, RBI (2-2); HALLIWILL scored. | 0 | 3 |
2nd TUCKER singled to left center, RBI (0-2); J. ANDERSON scored. | 0 | 4 |
3rd PEEK homered to center field, RBI, unearned (2-1). | 0 | 5 |
3rd SACKETT homered to right field, RBI (1-2). | 0 | 6 |
5th Howard, O. homered to center field, RBI (2-1). | 1 | 6 |
5th GERWITZ reached on an error by 1b, RBI; SCHULTE advanced to third; DENNIS scored, unearned. | 1 | 7 |
6th T. BRADLEY reached on a fielding error by 3b (1-1); K. DAVIS advanced to second; GRISHAM scored, unearned. | 1 | 8 |
7th Gotshall, H. homered to left field, 2 RBI (0-0); Money, O. scored. | 3 | 8 |
7th Goodin, A. homered to center field, 2 RBI (3-1); Howard, O. scored. | 5 | 8 |
Southern Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bedrick, Mackenzie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stapleton, Caroline | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rager, Jordan | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Osborne, Lavin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goodin, Allie | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Kihega, Sammie | C/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hibbs, Julianna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fair, Lexi | 1B/C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Martinez, Rachel | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Effinger, Carlee | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nalley, Kennedy | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Money, Olivia | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Long, Hannah | 3B/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gotshall, Hailey | 2B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Tucher, Emma | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Howard, Olivia | PH/RF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Newman, Josie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eads, Kylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibson, Raegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 8 | 5 | 1 | 0 | 5 | 5 |
Batting
HR: Goodin, Allie (1); Gotshall, Hailey (1); Howard, Olivia (1)
Baserunning
SB: Howard, Olivia (1)
Fielding
E: Kihega, Sammie (1); Fair, Lexi (1); Effinger, Carlee (1)
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Affolter, Brittany | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Gerwitz, Tatum | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tucker, Alyson | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Fleming, Kimmy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shore, Aubrie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Melton, Sydney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peek, Marissa | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Grisham, Kileigh | PR/DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Halliwill, Paige | CF/PR | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Davis, Karsyn | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sackett, Kat | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bradley, Tori | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis, Sydney | 2B/3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Wrigley, Kynzie | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rickermann, Abigail | PH/2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Anderson, Jillian | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schulte, Zoe | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kell, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holman, Paytience | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 9 | 7 | 6 | 0 | 5 | 9 |
Batting
Baserunning
Fielding
Southern Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newman, Josie | 2.1 | 8 | 6 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 1 | 62 |
Eads, Kylie | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 23 |
Gibson, Raegan | 3.0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 5 | 57 |
| Totals | 9 | 8 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 29 | 35 | 6 | 7 | 142 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kell, Delaney | 5.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 8 | 3 | 76 |
| Holman, Paytience | 2.0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 0 | 33 |
| Totals | 8 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 31 | 13 | 3 | 109 |






























