SIUE vs Southeast Missouri
3/10/2023
SE Softball Complex
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | |
| 0 | 2 | 0 | 1 | 0 | 1 | X | 4 | 5 | 1 |
Win: Kell, Delaney (5-2)Loss: Kelsey Ray (1-6)Save: Davis, Marisa (1)
Scoring Summary
Team | SIUE | SEMO |
|---|---|---|
RICKERMANN singled, RBI (1-0); SCHULTE advanced to third; SACKETT scored. | 0 | 1 |
WRIGLEY grounded out to 3b, bunt, RBI (0-0); RICKERMANN advanced to third; SCHULTE scored, unearned. | 0 | 2 |
King, L. homered to right field, RBI (3-1). | 1 | 2 |
SCHULTE grounded out to 1b unassisted, RBI (0-0); SACKETT scored. | 1 | 3 |
SACKETT homered to right center, RBI (2-1). | 1 | 4 |
Lueke, G. homered to left field, RBI (3-1). | 2 | 4 |
SIUE
Paige Rocha | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lexi King | CF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Emma Nueman | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Abby Braundmeier | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hayley Palm | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Yslava | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Grace Lueke | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sherri Mason | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Micah Arps | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Kate Crombar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Piper Montgomery | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Madisyn Webster | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 1 | 0 | 9 | 3 |
Batting
2B: Paige Rocha (1)
HR: Lexi King (1); Grace Lueke (1)
Baserunning
CS: Lexi King (1)
Fielding
E: Paige Rocha (1); Emma Nueman (1)
Southeast Missouri
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 4 | 5 | 4 | 0 | 0 | 3 | 3 |
SIUE
Kelsey Ray | 6.0 | 5 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 25 | 8 | 7 | 87 |
| Totals | 5 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 25 | 8 | 7 | 87 |
Southeast Missouri
| 6.0 | 4 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 22 | 23 | 7 | 4 | 92 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | |
| Totals | 4 | 2 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 25 | 26 | 7 | 4 | 110 |




















