Mount St. Mary's vs SEMO
3/3/2023
OM Softball Complex
1:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 3 | 1 | 1 | 0 | 0 | 0 | X | 5 | 10 | 0 |
Win: Davis, Marisa (1-1)Loss: Murphy (1-2)
Scoring Summary
Team | MOUNT | SEMO |
|---|---|---|
Martin singled to right field, RBI; Perry scored. | 1 | 0 |
SACKETT doubled down the lf line, RBI; TUCKER advanced to third; HALLIWILL scored. | 1 | 1 |
SHORE singled up the middle, 2 RBI; SACKETT scored; TUCKER scored. | 1 | 3 |
J. ANDERSON advanced to third; RICKERMANN stole third, scored on a throwing error by c, unearned. | 1 | 4 |
PEEK homered to center field, RBI. | 1 | 5 |
Mount St. Mary's
Perry | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Martin | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Gartrell | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bonshock | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   del Giorno | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manni | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kane | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bowles | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Johnson | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Krizmanich | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilcox | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Truxon | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coleman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 2 | 0 | 4 | 9 |
Batting
2B: Johnson (1)
SH: Wilcox (1)
Baserunning
SB: Martin (1); Truxon (1)
HBP: Bonshock (1); Wilcox (1); Truxon (1)
Fielding
E: Bowles (1)
SEMO
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | |
| C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 5 | 10 | 4 | 3 | 0 | 2 | 7 |
Batting
Baserunning
Mount St. Mary's
Murphy | 3.0 | 7 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 3 | 0 |
Coleman | 3.0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 7 | 1 | 0 |
| Totals | 10 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 27 | 30 | 11 | 4 | 0 |
SEMO
| 4.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 15 | 21 | 7 | 3 | 0 | |
| 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 3 | 0 | |
| Totals | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 0 | 25 | 31 | 11 | 6 | 0 |


























