Southeast Missouri vs Middle Tennessee
Scoring Summary
Team | SEMO | MTSU |
|---|---|---|
HARVEY singled up the middle, RBI (1-0); MEALER scored. | 0 | 1 |
HARVEY doubled down the rf line, RBI (1-1); MEALER scored. | 0 | 2 |
GARCIA homered, RBI (3-1). | 0 | 3 |
Southeast Missouri
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 0 | 5 | 0 | 2 | 0 | 4 | 6 |
Middle Tennessee
Echols, Shelby | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mealer, Laura | SS | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Tepe, Ava | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Harvey, Anyce | DP | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Gilmore, Riley | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Czajkowski, Claire | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Garcia, Julia | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sargent, Shelby | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Blevins, Ansley | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Medlock, Lexi | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Harris, Amaya | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carcich, Kamryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 7 | 3 | 0 | 0 | 5 | 4 |
Batting
2B: Harvey, Anyce (1); Sargent, Shelby (1)
HR: Garcia, Julia (1)
Baserunning
SB: Mealer, Laura (3); Harvey, Anyce (1)
Fielding
DP: Echols, Shelby (1); Czajkowski, Claire (1); Blevins, Ansley (1)
Southeast Missouri
| 3.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 5 | 43 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 22 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 23 | |
| Totals | 7 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 25 | 7 | 6 | 88 |
Middle Tennessee
Carcich, Kamryn | 7.0 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 9 | 6 | 108 |
| Totals | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 9 | 6 | 108 |






























