Southeast Missouri vs Lindenwood
4/16/2023
Lou Brock Complex
3:06PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 10 | 2 |
Win: Kell, Delaney (11-3)Loss: Wapp,a. (4-6)
Scoring Summary
Team | SEMO | LWU |
|---|---|---|
5th West,I. doubled to left field, RBI (0-0); Honchar,C. scored. | 0 | 1 |
6th DENNIS singled through the right side, 2 RBI (1-0); SCHULTE scored; SHORE scored. | 2 | 1 |
6th HALLIWILL flied out to cf, SF, RBI (3-0); DENNIS scored. | 3 | 1 |
6th TUCKER singled to left field, RBI (1-1); J. ANDERSON advanced to second; GERWITZ scored, unearned. | 4 | 1 |
6th SACKETT doubled to right field, RBI (0-1); TUCKER advanced to third; J. ANDERSON scored, unearned. | 5 | 1 |
6th SHORE singled to third base, RBI (2-2); SACKETT advanced to third; TUCKER scored, unearned. | 6 | 1 |
7th Snaidauf,T. singled to shortstop, RBI (1-2); West,I. advanced to second; Goocher,K. scored. | 6 | 2 |
7th Weyh,A. hit by pitch, RBI (0-1); Bethany,M. advanced to second; Snaidauf,T. advanced to third; West,I. scored. | 6 | 3 |
7th McMinn,J. singled to second base, RBI (2-1); Weyh,A. advanced to second; Bethany,M. advanced to third; Snaidauf,T. scored. | 6 | 4 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Anderson, Jillian | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Halliwill, Paige | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tucker, Alyson | DH/SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sackett, Kat | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Shore, Aubrie | 1B | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Grisham, Kileigh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wrigley, Kynzie | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Fleming, Kimmy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schulte, Zoe | PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Rickermann, Abigail | 2B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dennis, Sydney | SS/3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Affolter, Brittany | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gerwitz, Tatum | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kell, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 13 | 6 | 3 | 0 | 3 | 10 |
Batting
Baserunning
Fielding
Lindenwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
West, I. | LF | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Snaidauf, T. | RF | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Hatton, T. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bethany, M. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pelton, L. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Weyh, A. | DH/P | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
McMinn, J. | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Daniels, E. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Honchar, C. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Darnell, D. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gersch, M. | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Goocher, K. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wapp, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 10 | 4 | 1 | 1 | 4 | 9 |
Batting
2B: West, I. (1)
SH: Darnell, D. (1)
Baserunning
HBP: Weyh, A. (2)
Fielding
E: Honchar, C. (1); Darnell, D. (1)
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kell, Delaney | 7.0 | 10 | 4 | 4 | 1 | 4 | 0 | 0 | 2 | 1 | 30 | 34 | 8 | 9 | 111 |
| Totals | 10 | 4 | 4 | 1 | 4 | 0 | 0 | 2 | 1 | 30 | 34 | 8 | 9 | 111 |
Lindenwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wapp, A. | 5.2 | 11 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 26 | 31 | 6 | 7 | 117 |
Weyh, A. | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 24 |
| Totals | 13 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 32 | 37 | 7 | 9 | 141 |
Win: Kell, Delaney (11-3)
Loss: Wapp, A. (4-6)
HBP: Kell, Delaney (2)
;
PB: Sackett, Kat (1)
;
Gersch, M. (1)























