Southeast Missouri vs Lindenwood
4/15/2023
Lou Brock Complex
4:45 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 2 | 5 | 15 | 17 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Kell, Delaney (11-3)Loss: Cronin,k. (0-0)
Scoring Summary
Team | SEMO | LWU |
|---|---|---|
HALLIWILL scored on a wild pitch. | 1 | 0 |
DENNIS singled through the right side, RBI (3-2); SHORE scored. | 2 | 0 |
J. ANDERSON doubled to left center, 2 RBI (2-2); SCHULTE scored, unearned; DENNIS scored, unearned. | 4 | 0 |
HALLIWILL singled to right field, advanced to second on the throw, RBI (1-2); J. ANDERSON scored, unearned. | 5 | 0 |
TUCKER doubled down the lf line, RBI (2-1); HALLIWILL scored, unearned. | 6 | 0 |
SHORE homered to left center, RBI (2-0). | 7 | 0 |
SCHULTE grounded out to p (0-1); RICKERMANN advanced to third on the throw; WRIGLEY scored on the throw. | 8 | 0 |
TUCKER singled to left field (1-2); HALLIWILL advanced to third, scored on an error by lf, unearned. | 9 | 0 |
GRISHAM stole home. | 10 | 0 |
J. ANDERSON doubled through the left side, RBI (3-2); DENNIS scored. | 11 | 0 |
HALLIWILL doubled to center field, RBI (1-2); J. ANDERSON scored. | 12 | 0 |
SHORE homered through the left side, 3 RBI (1-2); SACKETT scored; HALLIWILL scored. | 15 | 0 |
Southeast Missouri
| LF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | |
| CF | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B/SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 15 | 17 | 11 | 1 | 0 | 4 | 5 |
Batting
2B: Anderson, Jillian (2); Halliwill, Paige (1); Tucker, Alyson (1); Shore, Aubrie (1); Bradley, Tori (1)
Baserunning
HBP: Melton, Sydney (1)
Lindenwood
West, I. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Snaidauf, T. | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hatton, T. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goocher, K. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bethany, M. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Daniels, E. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelton, L. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Weyh, A. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Honchar, C. | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Darnell, D. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gersch, M. | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cronin, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heidrick, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 1 | 0 | 3 | 4 |
Fielding
E: West, I. (1); Hatton, T. (1)
Southeast Missouri
| 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 0 | 33 | |
| 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 30 | |
| Totals | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 8 | 3 | 63 |
Lindenwood
Cronin, K. | 4.2 | 16 | 15 | 10 | 1 | 4 | 1 | 0 | 1 | 0 | 31 | 33 | 4 | 6 | 135 |
Heidrick, M. | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Totals | 17 | 15 | 10 | 1 | 4 | 1 | 0 | 1 | 0 | 33 | 35 | 5 | 6 | 143 |

























