SE Missouri State vs Iowa State
Scoring Summary
Team | SEMO | ISU |
|---|---|---|
Spelhaug, C. grounded out to 3b, RBI (1-0); Treves advanced to third; Ochoa scored. | 0 | 1 |
Ramos, M. walked, RBI (3-2); Ochoa advanced to second; Ranches advanced to third; Poole scored. | 0 | 2 |
Allen, A. singled to shortstop, 2 RBI (0-2); Ramos, M. advanced to second; Ochoa scored; Ranches scored. | 0 | 4 |
Spelhaug, C. doubled, RBI (0-1); Allen, A. advanced to third; Ramos, M. scored. | 0 | 5 |
Simpson reached on a fielder's choice, RBI (0-0); Spelhaug, C. out at second 3b to 2b to ss to 2b; Allen, A. scored. | 0 | 6 |
Marin doubled to right center, 2 RBI (1-0); Ranches scored; Poole scored. | 0 | 8 |
Ochoa doubled to left center, RBI (0-0); Marin scored. | 0 | 9 |
Allen, A. singled, advanced to second on the throw, RBI (1-1); Ochoa scored. | 0 | 10 |
Tyree singled up the middle, RBI (1-2); Ranches scored. | 0 | 11 |
Marin doubled to left center, RBI (2-2); Tyree scored. | 0 | 12 |
SE Missouri State
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF/PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 0 | 2 | 0 | 0 | 0 | 6 | 2 |
Iowa State
Ochoa | CF | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ramos, M. | DH | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
   Treves | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maras | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Allen, A. | 1B | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Spelhaug, C. | LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Simpson | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Poole | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Ranches | SS | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Tyree | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Marin | C | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Charles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 12 | 12 | 12 | 2 | 0 | 4 | 5 |
Batting
2B: Ochoa (1); Spelhaug, C. (1); Ranches (1); Marin (2)
SH: Allen, A. (1)
Baserunning
SB: Ochoa (1); Poole (1)
CS: Simpson (1)
HBP: Ochoa (2); Ramos, M. (1); Simpson (1); Ranches (1)
SE Missouri State
| 2.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 8 | 14 | 1 | 2 | 65 | |
| 2.0 | 7 | 7 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 1 | 60 | |
| Totals | 12 | 12 | 12 | 2 | 4 | 0 | 0 | 5 | 0 | 21 | 29 | 3 | 3 | 125 |
Iowa State
Charles | 5.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 17 | 5 | 3 | 67 |
| Totals | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 17 | 5 | 3 | 67 |


























